HP Reverb G2: Difference between revisions
Improving page with detailed specifications, sections, and references Tag: Reverted |
Xinreality (talk | contribs) No edit summary Tag: Undo |
||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head- | |Type = [[Head-mounted display]] | ||
|Subtype = [[PC VR]] | |Subtype = [[PC VR]] | ||
|Platform = [[Windows Mixed Reality]], [[SteamVR]] | |Platform = [[Windows Mixed Reality]], [[SteamVR]] | ||
|Developer = [[HP]] | |Developer = [[HP]], [[Valve]], [[Microsoft]] | ||
|Manufacturer = [[HP]] | |Manufacturer = [[HP]] | ||
|Release Date = November 2020 | |Release Date = November 2020 | ||
|Price = $599 USD | |Price = $599 USD | ||
|Website = https://www.hp.com/ | |Website = https://www.hp.com/us-en/vr/reverb-g2-vr-headset.html | ||
|Predecessor = [[HP Reverb G1]] | |Predecessor = [[HP Reverb G1]] | ||
|Display = 2× 2.89" LCD | |||
|Display = LCD | |Resolution = 2160×2160 per eye (4320×2160 combined) | ||
|Resolution = | |||
|Refresh Rate = 90 Hz | |Refresh Rate = 90 Hz | ||
|Field of View = 114° | |Field of View = 114° | ||
|PPD = ~24 PPD | |||
|IPD Range = Mechanical adjustment | |||
|Ocularity = Binocular | |Ocularity = Binocular | ||
|Tracking = 6DoF ( | |Optics = Fresnel (Valve-designed) | ||
| | |Tracking = Inside-out 6DoF (4 cameras) | ||
|Audio = Valve | |Eye Tracking = No | ||
|Connectivity = DisplayPort | |Hand Tracking = No | ||
|Controllers = Windows Mixed Reality controllers (6DoF) | |||
|Audio = Valve Index off-ear speakers | |||
|Microphone = Dual | |||
|Connectivity = DisplayPort, USB 3.0 | |||
|Cable Length = 6m (19.69 ft) | |||
|Weight = ~498g (without cable) | |||
}} | }} | ||
The '''HP Reverb G2''' is a | The '''HP Reverb G2''' is a [[PC VR]] [[head-mounted display]] developed in collaboration between [[HP]], [[Valve]], and [[Microsoft]], released in November 2020. The headset features industry-leading resolution at 2160×2160 per eye with full RGB subpixel stripe displays, Valve-designed lenses and off-ear speakers, and 4-camera inside-out tracking. Compatible with both [[Windows Mixed Reality]] and [[SteamVR]], the Reverb G2 was designed to deliver the sharpest visuals available at its price point, effectively eliminating the screen door effect. | ||
== History and Development == | == History and Development == | ||
HP announced the Reverb G2 in May 2020 | HP announced the Reverb G2 in May 2020 as a collaborative effort with Valve and Microsoft. Valve contributed the lens and audio design (mirroring the [[Valve Index]]), while Microsoft provided the Windows Mixed Reality platform. This was the first WMR headset to feature 4 cameras instead of 2, significantly improving controller tracking coverage.<ref name="uploadvr">{{cite web |url=https://www.uploadvr.com/new-hp-reverb-g2-specs/ |title=HP's Next-Gen Reverb G2 Specifications And Price Revealed |publisher=UploadVR |access-date=2025-01-07}}</ref> | ||
The headset shipped in November 2020 at $599, positioned as a high-resolution option below the $999 [[Valve Index]] but above consumer headsets like the [[Oculus Rift S]]. | |||
== Design and Hardware == | == Design and Hardware == | ||
| Line 35: | Line 42: | ||
=== Display === | === Display === | ||
The Reverb G2 features best-in-class resolution: | |||
* Dual 2.89-inch LCD panels | |||
* '''2160×2160 resolution per eye''' (4320×2160 combined) | |||
* Full RGB subpixel stripe technology | |||
* 90 Hz refresh rate | |||
* 114° field of view | |||
* ~24 pixels per degree | |||
* Effectively eliminates screen door effect | |||
* Superior text readability | |||
=== Optics === | |||
Valve-designed lens system: | |||
* | * Fresnel lenses designed by Valve | ||
* Wide | * Same optical expertise as [[Valve Index]] | ||
* Wide sweet spot | |||
* Reduced god rays compared to competitors | |||
=== | === Audio === | ||
Valve | Premium audio from Valve: | ||
* | * '''Valve Index-style off-ear speakers''' | ||
* | * 10mm offset from ears for comfort | ||
* No pressure on ears during extended sessions | |||
* Powerful spatial audio | |||
* No headphones required | |||
* Open-back design for ambient awareness | |||
=== Tracking === | === Tracking === | ||
First WMR headset with 4-camera tracking: | |||
* | * 4 cameras (2 front, 2 side-facing) | ||
* | * 6 Degrees of Freedom | ||
* Inside-out tracking—no base stations | |||
* Improved arm tracking | * Improved arm tracking coverage vs 2-camera WMR | ||
* | * Internal IMU sensors | ||
=== | === Controllers === | ||
Redesigned Windows Mixed Reality controllers: | |||
* | * 6DoF tracking | ||
* | * Bluetooth connection to headset | ||
* | * Smaller, more ergonomic design than previous WMR controllers | ||
* | * Backwards compatible with other WMR headsets | ||
* | * Sold separately for older WMR headset upgrades | ||
=== | === Build and Comfort === | ||
* | * ~498g weight (without cable) | ||
* | * Mechanical IPD adjustment | ||
* | * Replaceable magnetic fabric face cushions | ||
* | * Velcro adjustment system | ||
* | * 6m (19.69 ft) cable—thinner and lighter than predecessor | ||
* Single cable design (DisplayPort + USB 3.0 combined) | |||
== Compatibility == | == Compatibility == | ||
| Line 96: | Line 106: | ||
=== Platforms === | === Platforms === | ||
* '''Windows Mixed Reality''' | * '''Windows Mixed Reality:''' Native support | ||
* '''SteamVR''' | * '''SteamVR:''' Full compatibility | ||
* | * Developed with Microsoft and Valve collaboration | ||
=== | === System Requirements === | ||
* NVIDIA GTX 1080 | * '''GPU (Consumer):''' NVIDIA GTX 1080 or AMD RX 5700 | ||
* Intel Core i5 / AMD Ryzen 5 | * '''GPU (Professional):''' NVIDIA Quadro P5200 or AMD Radeon Pro WX 8200 | ||
* | * '''CPU:''' Intel Core i5/i7, Xeon E3-1240 v5, or AMD Ryzen 5 equivalent | ||
* DisplayPort 1.3 | * '''OS:''' Windows 10 May 2019 Update or later | ||
* '''Ports:''' DisplayPort 1.3, USB 3.0 | |||
== | == Specifications == | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 113: | Line 124: | ||
! Specification !! Details | ! Specification !! Details | ||
|- | |- | ||
| | | Resolution || 2160×2160 per eye (4320×2160 combined) | ||
|- | |- | ||
| Refresh Rate || 90 Hz | | Refresh Rate || 90 Hz | ||
|- | |- | ||
| | | Field of View || 114° | ||
|- | |- | ||
| Tracking || Inside-out (4 cameras) | | Tracking || Inside-out 6DoF (4 cameras) | ||
|- | |- | ||
| | | Audio || Valve off-ear speakers | ||
|- | |- | ||
| | | Cable || 6m DisplayPort + USB 3.0 | ||
|- | |- | ||
| | | Weight || ~498g | ||
|- | |- | ||
| Price || $599 | | Price || $599 USD | ||
|} | |} | ||
| Line 135: | Line 144: | ||
'''Praise:''' | '''Praise:''' | ||
* | * Industry-leading resolution (2160×2160 per eye) | ||
* | * Screen door effect virtually eliminated | ||
* | * Excellent clarity for text and simulations | ||
* | * Valve-designed lenses and audio | ||
* | * Comfortable off-ear speakers | ||
* 4-camera tracking | * 4-camera tracking improvement over 2-camera WMR | ||
* SteamVR | * $599 price point below Valve Index | ||
* | * Full SteamVR and WMR compatibility | ||
* | * Thinner, lighter cable | ||
* Good value for resolution | |||
'''Criticism:''' | '''Criticism:''' | ||
* WMR tracking | * WMR controller tracking still limited compared to Lighthouse | ||
* | * 90 Hz only (Index offers 144 Hz) | ||
* | * Some tracking dead zones for controllers | ||
* Fresnel lens god rays | * LCD displays (not OLED—less contrast) | ||
* Cable tethered (no wireless option) | |||
* Fresnel lens god rays in dark scenes<ref name="gamingnexus">{{cite web |url=https://www.gamingnexus.com/Article/7490/HP-Reverb-G2 |title=HP Reverb G2 Review |publisher=Gaming Nexus |access-date=2025-01-07}}</ref> | |||
<ref name="techradar">{{cite web |url=https://www.techradar.com/reviews/hp-reverb-g2 |title=HP Reverb G2 review |publisher=TechRadar |access-date=2025-01-07}}</ref> | |||
== See Also == | == See Also == | ||
| Line 159: | Line 169: | ||
* [[Valve Index]] | * [[Valve Index]] | ||
* [[Meta Quest 2]] | * [[Meta Quest 2]] | ||
* [[ | * [[Samsung Odyssey+]] | ||
* [[Windows Mixed Reality]] | |||
== References == | == References == | ||
| Line 166: | Line 177: | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category:Virtual Reality Devices]] | [[Category:Virtual Reality Devices]] | ||
[[Category:PC VR Headsets]] | |||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | [[Category:Windows Mixed Reality]] | ||
[[Category:HP]] | [[Category:HP]] | ||
[[Category:2020 in technology]] | [[Category:2020 in technology]] | ||
Revision as of 18:25, 7 January 2026
| HP Reverb G2 | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | Windows Mixed Reality, SteamVR |
| Developer | HP, Valve, Microsoft |
| Manufacturer | HP |
| Release Date | November 2020 |
| Price | $599 USD |
| Website | https://www.hp.com/us-en/vr/reverb-g2-vr-headset.html |
| Predecessor | HP Reverb G1 |
| System | |
| Storage | |
| Display | |
| Display | 2× 2.89" LCD |
| Resolution | 2160×2160 per eye (4320×2160 combined) |
| Refresh Rate | 90 Hz |
| Image | |
| Field of View | 114° |
| Optics | |
| Optics | Fresnel (Valve-designed) |
| Ocularity | Binocular |
| IPD Range | Mechanical adjustment |
| Tracking | |
| Tracking | Inside-out 6DoF (4 cameras) |
| Eye Tracking | No |
| Hand Tracking | No |
| Audio | |
| Audio | Valve Index off-ear speakers |
| Microphone | Dual |
| Connectivity | |
| Connectivity | DisplayPort, USB 3.0 |
| Device | |
| Weight | ~498g (without cable) |
| Cable Length | 6m (19.69 ft) |
The HP Reverb G2 is a PC VR head-mounted display developed in collaboration between HP, Valve, and Microsoft, released in November 2020. The headset features industry-leading resolution at 2160×2160 per eye with full RGB subpixel stripe displays, Valve-designed lenses and off-ear speakers, and 4-camera inside-out tracking. Compatible with both Windows Mixed Reality and SteamVR, the Reverb G2 was designed to deliver the sharpest visuals available at its price point, effectively eliminating the screen door effect.
History and Development
HP announced the Reverb G2 in May 2020 as a collaborative effort with Valve and Microsoft. Valve contributed the lens and audio design (mirroring the Valve Index), while Microsoft provided the Windows Mixed Reality platform. This was the first WMR headset to feature 4 cameras instead of 2, significantly improving controller tracking coverage.[1]
The headset shipped in November 2020 at $599, positioned as a high-resolution option below the $999 Valve Index but above consumer headsets like the Oculus Rift S.
Design and Hardware
Display
The Reverb G2 features best-in-class resolution:
- Dual 2.89-inch LCD panels
- 2160×2160 resolution per eye (4320×2160 combined)
- Full RGB subpixel stripe technology
- 90 Hz refresh rate
- 114° field of view
- ~24 pixels per degree
- Effectively eliminates screen door effect
- Superior text readability
Optics
Valve-designed lens system:
- Fresnel lenses designed by Valve
- Same optical expertise as Valve Index
- Wide sweet spot
- Reduced god rays compared to competitors
Audio
Premium audio from Valve:
- Valve Index-style off-ear speakers
- 10mm offset from ears for comfort
- No pressure on ears during extended sessions
- Powerful spatial audio
- No headphones required
- Open-back design for ambient awareness
Tracking
First WMR headset with 4-camera tracking:
- 4 cameras (2 front, 2 side-facing)
- 6 Degrees of Freedom
- Inside-out tracking—no base stations
- Improved arm tracking coverage vs 2-camera WMR
- Internal IMU sensors
Controllers
Redesigned Windows Mixed Reality controllers:
- 6DoF tracking
- Bluetooth connection to headset
- Smaller, more ergonomic design than previous WMR controllers
- Backwards compatible with other WMR headsets
- Sold separately for older WMR headset upgrades
Build and Comfort
- ~498g weight (without cable)
- Mechanical IPD adjustment
- Replaceable magnetic fabric face cushions
- Velcro adjustment system
- 6m (19.69 ft) cable—thinner and lighter than predecessor
- Single cable design (DisplayPort + USB 3.0 combined)
Compatibility
Platforms
- Windows Mixed Reality: Native support
- SteamVR: Full compatibility
- Developed with Microsoft and Valve collaboration
System Requirements
- GPU (Consumer): NVIDIA GTX 1080 or AMD RX 5700
- GPU (Professional): NVIDIA Quadro P5200 or AMD Radeon Pro WX 8200
- CPU: Intel Core i5/i7, Xeon E3-1240 v5, or AMD Ryzen 5 equivalent
- OS: Windows 10 May 2019 Update or later
- Ports: DisplayPort 1.3, USB 3.0
Specifications
| Specification | Details |
|---|---|
| Resolution | 2160×2160 per eye (4320×2160 combined) |
| Refresh Rate | 90 Hz |
| Field of View | 114° |
| Tracking | Inside-out 6DoF (4 cameras) |
| Audio | Valve off-ear speakers |
| Cable | 6m DisplayPort + USB 3.0 |
| Weight | ~498g |
| Price | $599 USD |
Reception
Praise:
- Industry-leading resolution (2160×2160 per eye)
- Screen door effect virtually eliminated
- Excellent clarity for text and simulations
- Valve-designed lenses and audio
- Comfortable off-ear speakers
- 4-camera tracking improvement over 2-camera WMR
- $599 price point below Valve Index
- Full SteamVR and WMR compatibility
- Thinner, lighter cable
- Good value for resolution
Criticism:
- WMR controller tracking still limited compared to Lighthouse
- 90 Hz only (Index offers 144 Hz)
- Some tracking dead zones for controllers
- LCD displays (not OLED—less contrast)
- Cable tethered (no wireless option)
- Fresnel lens god rays in dark scenes[2]
See Also
References
- ↑ "HP's Next-Gen Reverb G2 Specifications And Price Revealed". UploadVR. https://www.uploadvr.com/new-hp-reverb-g2-specs/.
- ↑ "HP Reverb G2 Review". Gaming Nexus. https://www.gamingnexus.com/Article/7490/HP-Reverb-G2.
- ↑ "HP Reverb G2 review". TechRadar. https://www.techradar.com/reviews/hp-reverb-g2.