Lenovo Explorer: Difference between revisions
Xinreality (talk | contribs) m Text replacement - "Discrete HMD" to "PC-Powered VR" |
Improving page with detailed specifications, sections, and references Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |image = | ||
|VR/AR= [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type= [[Head- | |Type = [[Head-Mounted Display]] | ||
|Subtype= [[PC | |Subtype = [[PC VR]] | ||
|Platform=[[ | |Platform = [[Windows Mixed Reality]], [[SteamVR]] | ||
|Developer= [[Lenovo]] | |Developer = [[Lenovo]] | ||
| | |Manufacturer = [[Lenovo]] | ||
| | |Release Date = 2017 | ||
|Display= | |Price = $350 (headset) / $399 (with controllers) | ||
|Resolution= | |Website = https://www.lenovo.com/ | ||
|Refresh Rate= | |Display = LCD (dual) | ||
|Field of View= | |Resolution = 1440x1440 per eye | ||
| | |Combined Resolution = 2880x1440 | ||
|Tracking= | |Refresh Rate = 90 Hz | ||
|Field of View = 110° | |||
|Ocularity = Binocular | |||
| | |Tracking = 6DoF (inside-out, 2 cameras) | ||
|Audio = 3.5mm jack | |||
|Connectivity = HDMI 2.0, USB 3.0, Bluetooth 4.0 | |||
|Connectivity= HDMI, USB | |Weight = 380g (13.4 oz) | ||
|Weight= | |||
}} | }} | ||
The '''Lenovo Explorer''' is a PC [[virtual reality]] [[head-mounted display]] developed by [[Lenovo]], released in 2017 at $350-$399. One of the first [[Windows Mixed Reality]] headsets, the Explorer features dual 1440x1440 LCD displays (higher resolution than Oculus Rift and HTC Vive), 110° field of view, 90 Hz refresh rate, inside-out 6DoF tracking requiring no external sensors, lightweight 380g design, and room-scale support up to 11.5 x 11.5 feet. An affordable entry point to PC VR with easy plug-and-play setup. | |||
== | == History and Development == | ||
Lenovo launched the Explorer in 2017 as part of Microsoft's Windows Mixed Reality initiative, alongside headsets from HP, Acer, Dell, and Samsung. The Explorer targeted mainstream consumers with competitive pricing and easy setup compared to the Oculus Rift and HTC Vive which required external sensors. Full SteamVR compatibility expanded the content library beyond Microsoft's platform.<ref name="tomshardware">{{cite web |url=https://www.tomshardware.com/reviews/lenovo-explorer-windows-mixed-reality-vr,5468.html |title=Lenovo Explorer Review |publisher=Tom's Hardware |access-date=2025-01-07}}</ref> | |||
== Design and Hardware == | |||
== | === Display === | ||
Higher resolution than competitors: | |||
* '''1440x1440 per eye''' resolution | |||
* '''2880x1440 combined''' | |||
* '''Dual 2.89-inch LCD''' panels | |||
* '''90 Hz refresh rate''' | |||
* '''110° field of view''' | |||
* Higher than Rift/Vive (1080x1200) | |||
* Reduced screen-door effect | |||
* Good text readability | |||
== | === Tracking === | ||
Simple inside-out system: | |||
* '''6DoF tracking''' | |||
* '''Inside-out tracking''' | |||
* '''2 front-facing cameras''' | |||
* '''No external sensors''' | |||
* Quick setup | |||
* Plug and play | |||
=== Room Scale === | |||
* Up to '''11.5 x 11.5 feet''' (3.5m x 3.5m) | |||
* No external sensors needed | |||
* Boundary system | |||
* Standing and seated support | |||
=== Controllers === | |||
WMR motion controllers: | |||
* '''6DoF tracking''' | |||
* '''Bluetooth 4.0''' connected | |||
* Automatically tracked by headset | |||
* Lightweight design | |||
* Thumbstick and touchpad | |||
* Trigger and grip buttons | |||
=== Build === | |||
Lightweight design: | |||
* '''380g weight''' (13.4 oz) | |||
* Iron Gray color | |||
* Comfortable for extended use | |||
* Flip-up visor design | |||
=== Cable === | |||
* '''Built-in 13.1' Y-cable''' | |||
* '''USB 3.0''' connector | |||
* '''HDMI 2.0''' connector | |||
* Single cable management | |||
=== Audio === | |||
* '''3.5mm headphone jack''' | |||
* External headphones required | |||
* No integrated speakers | |||
=== Connectivity === | |||
* '''HDMI 2.0''' | |||
* '''USB 3.0''' | |||
* '''Bluetooth 4.0''' | |||
== PC Requirements == | |||
=== Minimum === | |||
* '''CPU''': Intel Core i5 / AMD equivalent | |||
* '''GPU''': NVIDIA GTX 960 / AMD RX 460 | |||
* '''RAM''': 8 GB | |||
* '''OS''': Windows 10 Fall Creators Update | |||
== Technical Specifications == | == Technical Specifications == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Display|| | ! Specification !! Details | ||
|- | |||
| Display || 1440x1440 LCD x2 | |||
|- | |- | ||
| | | Combined || 2880x1440 | ||
|- | |- | ||
| | | Refresh Rate || 90 Hz | ||
|- | |- | ||
| | | FOV || 110° | ||
|- | |- | ||
| | | Tracking || Inside-out (2 cameras) | ||
Inside-out | |||
|- | |- | ||
| | | Room Scale || 11.5 x 11.5 ft | ||
|- | |- | ||
| | | Weight || 380g | ||
|- | |- | ||
| | | Interface || HDMI 2.0 + USB 3.0 | ||
|- | |- | ||
| | | Price || $350-$399 | ||
|} | |} | ||
== | == Reception == | ||
'''Praise:''' | |||
* $350-$399 affordable entry | |||
* 1440x1440 higher than Rift/Vive | |||
* Easy plug-and-play setup | |||
* No external sensors needed | |||
* 380g lightweight | |||
* SteamVR compatible | |||
* Room-scale without sensors | |||
* 110° FOV standard | |||
* Good beginner headset | |||
* Quick installation | |||
'''Criticism:''' | |||
* | * LCD vs OLED contrast/blacks | ||
* | * 2-camera tracking limited | ||
* Controller tracking blind spots | |||
* No integrated audio | |||
* WMR controller design | |||
* Front-only tracking volume | |||
* 90Hz only | |||
* Platform fragmentation | |||
* Limited exclusive content<ref name="pcgamer">{{cite web |url=https://www.pcgamer.com/lenovo-explorer-mixed-reality-headset-review/ |title=Lenovo Explorer Review |publisher=PC Gamer |access-date=2025-01-07}}</ref> | |||
== See Also == | |||
* [[HP Reverb]] | |||
* [[Samsung Odyssey+]] | |||
* [[Dell Visor]] | |||
* [[Acer Windows Mixed Reality]] | |||
== References == | == References == | ||
{{reflist}} | |||
[[Category:Devices]] | |||
[[Category:Virtual Reality Devices]] | |||
[[Category:Head-Mounted Displays]] | |||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | |||
[[Category:Lenovo]] | |||
[[Category:2017 in technology]] | |||
Revision as of 17:18, 7 January 2026
| Lenovo Explorer | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-Mounted Display |
| Subtype | PC VR |
| Platform | Windows Mixed Reality, SteamVR |
| Developer | Lenovo |
| Manufacturer | Lenovo |
| Release Date | 2017 |
| Price | $350 (headset) / $399 (with controllers) |
| Website | https://www.lenovo.com/ |
| System | |
| Storage | |
| Display | |
| Display | LCD (dual) |
| Resolution | 1440x1440 per eye |
| Refresh Rate | 90 Hz |
| Image | |
| Field of View | 110° |
| Optics | |
| Ocularity | Binocular |
| Tracking | |
| Tracking | 6DoF (inside-out, 2 cameras) |
| Audio | |
| Audio | 3.5mm jack |
| Connectivity | |
| Connectivity | HDMI 2.0, USB 3.0, Bluetooth 4.0 |
| Device | |
| Weight | 380g (13.4 oz) |
The Lenovo Explorer is a PC virtual reality head-mounted display developed by Lenovo, released in 2017 at $350-$399. One of the first Windows Mixed Reality headsets, the Explorer features dual 1440x1440 LCD displays (higher resolution than Oculus Rift and HTC Vive), 110° field of view, 90 Hz refresh rate, inside-out 6DoF tracking requiring no external sensors, lightweight 380g design, and room-scale support up to 11.5 x 11.5 feet. An affordable entry point to PC VR with easy plug-and-play setup.
History and Development
Lenovo launched the Explorer in 2017 as part of Microsoft's Windows Mixed Reality initiative, alongside headsets from HP, Acer, Dell, and Samsung. The Explorer targeted mainstream consumers with competitive pricing and easy setup compared to the Oculus Rift and HTC Vive which required external sensors. Full SteamVR compatibility expanded the content library beyond Microsoft's platform.[1]
Design and Hardware
Display
Higher resolution than competitors:
- 1440x1440 per eye resolution
- 2880x1440 combined
- Dual 2.89-inch LCD panels
- 90 Hz refresh rate
- 110° field of view
- Higher than Rift/Vive (1080x1200)
- Reduced screen-door effect
- Good text readability
Tracking
Simple inside-out system:
- 6DoF tracking
- Inside-out tracking
- 2 front-facing cameras
- No external sensors
- Quick setup
- Plug and play
Room Scale
- Up to 11.5 x 11.5 feet (3.5m x 3.5m)
- No external sensors needed
- Boundary system
- Standing and seated support
Controllers
WMR motion controllers:
- 6DoF tracking
- Bluetooth 4.0 connected
- Automatically tracked by headset
- Lightweight design
- Thumbstick and touchpad
- Trigger and grip buttons
Build
Lightweight design:
- 380g weight (13.4 oz)
- Iron Gray color
- Comfortable for extended use
- Flip-up visor design
Cable
- Built-in 13.1' Y-cable
- USB 3.0 connector
- HDMI 2.0 connector
- Single cable management
Audio
- 3.5mm headphone jack
- External headphones required
- No integrated speakers
Connectivity
- HDMI 2.0
- USB 3.0
- Bluetooth 4.0
PC Requirements
Minimum
- CPU: Intel Core i5 / AMD equivalent
- GPU: NVIDIA GTX 960 / AMD RX 460
- RAM: 8 GB
- OS: Windows 10 Fall Creators Update
Technical Specifications
| Specification | Details |
|---|---|
| Display | 1440x1440 LCD x2 |
| Combined | 2880x1440 |
| Refresh Rate | 90 Hz |
| FOV | 110° |
| Tracking | Inside-out (2 cameras) |
| Room Scale | 11.5 x 11.5 ft |
| Weight | 380g |
| Interface | HDMI 2.0 + USB 3.0 |
| Price | $350-$399 |
Reception
Praise:
- $350-$399 affordable entry
- 1440x1440 higher than Rift/Vive
- Easy plug-and-play setup
- No external sensors needed
- 380g lightweight
- SteamVR compatible
- Room-scale without sensors
- 110° FOV standard
- Good beginner headset
- Quick installation
Criticism:
- LCD vs OLED contrast/blacks
- 2-camera tracking limited
- Controller tracking blind spots
- No integrated audio
- WMR controller design
- Front-only tracking volume
- 90Hz only
- Platform fragmentation
- Limited exclusive content[2]