Somnium VR1: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, sections, and references |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = | ||
|VR/AR = [[Virtual | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head- | |Type = [[Head-Mounted Display]] | ||
|Subtype = [[PC VR]] | |Subtype = [[PC VR]] | ||
|Platform = [[SteamVR]] | |Platform = [[SteamVR]] | ||
|Developer = [[Somnium Space]] | |Developer = [[Somnium Space]], [[VRgineers]] | ||
|Manufacturer = [[VRgineers]] | |Manufacturer = [[VRgineers]] | ||
|Release Date = 2024 | |Release Date = July 12, 2024 | ||
|Price = €1,900 - €3, | |Price = €1,900 - €3,900 (edition dependent) | ||
|Website = https://store.somniumspace.com/ | |Website = https://store.somniumspace.com/ | ||
|Display = QLED MiniLED LCD | |||
|Display = | |Resolution = 2880x2880 per eye | ||
|Resolution = | |Refresh Rate = Up to 144 Hz | ||
|Refresh Rate = | |Field of View = 130° horizontal / 105° vertical | ||
|Field of View = | |Ocularity = Binocular | ||
| | |Tracking = SteamVR (outside-in) | ||
| | |Eye Tracking = Optional | ||
|Hand Tracking = Optional (Ultraleap) | |||
|Passthrough = Optional (12 MP cameras) | |||
|Lenses = Aspherical | |||
|Connectivity = USB-C (6m hybrid cable) | |||
|Local Dimming = Yes (HDR) | |||
|Brightness = 210 nits | |Brightness = 210 nits | ||
|Contrast = 20,000:1 (HDR | |Contrast = 20,000:1 (HDR) | ||
}} | }} | ||
The '''Somnium VR1''' is a high-end | The '''Somnium VR1''' is a high-end PC [[virtual reality]] [[head-mounted display]] developed by [[Somnium Space]] in partnership with [[VRgineers]], launched on July 12, 2024. Targeting VR enthusiasts and enterprise users, the Somnium VR1 features QLED MiniLED LCD displays at 2880x2880 per eye with local dimming and up to 144Hz refresh rate, an ultra-wide 130° horizontal field of view, aspherical lenses, and SteamVR tracking. Available in eight editions from €1,900 to €3,900 with optional eye tracking, Ultraleap hand tracking, and mixed reality passthrough, the VR1 delivers enthusiast-grade specifications for those seeking the ultimate PC VR experience. | ||
== History and Development == | == History and Development == | ||
Somnium Space, known for their blockchain-based social VR platform, partnered with VRgineers (makers of professional VR headsets) to develop the Somnium VR1. The headset launched on July 12, 2024 after extended development, offering multiple configurations to suit different user needs and budgets. The VR1 targets existing SteamVR users seeking an upgrade, as well as enterprise customers requiring high-specification VR hardware.<ref name="xrtoday">{{cite web |url=https://www.xrtoday.com/reviews/somnium-vr1-review-next-generation-pc-vr-mr/ |title=Somnium VR1 Review |publisher=XR Today |access-date=2025-01-07}}</ref> | |||
== Design and Hardware == | == Design and Hardware == | ||
| Line 42: | Line 36: | ||
=== Display === | === Display === | ||
Premium QLED MiniLED technology: | |||
* '''2880x2880 per eye''' resolution | |||
* '''QLED MiniLED LCD''' panels | |||
* '''Up to 144 Hz''' refresh rate | |||
* '''Local dimming''' (HDR) | |||
* '''210 nits brightness''' | |||
* '''20,000:1 contrast ratio''' | |||
* Stunning visual quality | |||
* HDR support | |||
=== Field of View === | |||
Ultra-wide immersion: | |||
* '''130° horizontal FOV''' | |||
* '''105° vertical FOV''' | |||
* Wider than most competitors | |||
* Increased peripheral vision | |||
* Enhanced immersion | |||
=== Optics === | |||
* | * '''Aspherical lenses''' | ||
* | * Wide sweet spot | ||
* | * Edge-to-edge clarity | ||
* | * Optimized for large FOV | ||
=== Tracking === | |||
* '''SteamVR tracking''' | |||
* Base stations required | |||
* Outside-in tracking | |||
* Lighthouse compatible | |||
* Sub-millimeter precision | |||
=== Connectivity === | |||
Innovative cable design: | |||
* '''6-meter (20 ft.) hybrid cable''' | |||
* '''USB Type-C''' all-in-one | |||
* '''DisplayPort''' | |||
* '''USB 3 Gen 2''' | |||
* '''Power''' | |||
* Single cable solution | |||
== Optional Modules == | |||
=== Eye Tracking === | |||
* | * Foveated rendering support | ||
* | * Gaze-based interaction | ||
* Performance optimization | |||
* Analytics capability | |||
== | === Hand Tracking === | ||
* '''Ultraleap''' integration | |||
* Controller-free interaction | |||
* Natural gestures | |||
* Module add-on | |||
=== Mixed Reality Passthrough === | |||
* '''12 MP RGB cameras''' (each) | |||
* High-resolution passthrough | |||
* MR application support | |||
* Module add-on | |||
== Editions == | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 88: | Line 109: | ||
! Edition !! Features !! Price | ! Edition !! Features !! Price | ||
|- | |- | ||
| Classic | | Classic || VR only || €1,900 | ||
|- | |- | ||
| Striker | | Striker || VR + Hand Tracking || €2,300 | ||
|- | |- | ||
| Visionary | | Visionary || VR + Eye Tracking || €2,500 | ||
|- | |- | ||
| Ultimate | | Titan || VR + ET + HT || €2,900 | ||
|- | |||
| Specter || VR + HT + Passthrough || €3,100 | |||
|- | |||
| Ultimate || VR + ET + HT + PT || €3,500 | |||
|- | |||
| Translucent Limited || Ultimate (transparent) || €3,900 | |||
|- | |||
| Military || TAA-compliant || Price on request | |||
|} | |} | ||
''ET = Eye Tracking, HT = Hand Tracking, PT = Passthrough'' | |||
== Technical Specifications == | |||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || 2880x2880 per eye QLED MiniLED | |||
|- | |||
| Refresh Rate || Up to 144 Hz | |||
|- | |||
| FOV || 130° x 105° | |||
|- | |||
| Contrast || 20,000:1 (HDR) | |||
|- | |||
| Brightness || 210 nits | |||
|- | |||
| Lenses || Aspherical | |||
|- | |||
| Tracking || SteamVR (base stations) | |||
|- | |||
| Cable || 6m USB-C hybrid | |||
|- | |||
| Eye Tracking || Optional | |||
|- | |||
| Hand Tracking || Optional (Ultraleap) | |||
|- | |||
| Passthrough || Optional (12 MP) | |||
|- | |||
| Price || €1,900 - €3,900 | |||
|} | |||
== Reception == | == Reception == | ||
'''Praise:''' | '''Praise:''' | ||
* | * 2880x2880 per eye highest tier | ||
* | * 130° FOV ultra-wide | ||
* | * 144Hz smooth performance | ||
* | * QLED MiniLED excellent | ||
* | * Local dimming/HDR impressive | ||
* 20,000:1 contrast stunning | |||
* Modular configuration options | |||
* 6m hybrid cable convenient | |||
* Enterprise-grade build | |||
* SteamVR ecosystem compatible | |||
'''Criticism:''' | '''Criticism:''' | ||
* | * €1,900+ extremely expensive | ||
* | * Base stations required | ||
* | * Complex edition pricing | ||
* | * Niche enthusiast market | ||
* | * Quest 3 fraction of cost | ||
* PC tethered only | |||
" | * Heavy for extended use | ||
* Modules add significant cost | |||
* New brand track record | |||
* Limited mainstream appeal<ref name="roadtovr">{{cite web |url=https://www.roadtovr.com/somnium-vr1-hands-on/ |title=Somnium VR1 Hands-on |publisher=Road to VR |access-date=2025-01-07}}</ref> | |||
== See Also == | == See Also == | ||
* [[Pimax Crystal]] | |||
* [[Pimax Crystal | |||
* [[Varjo Aero]] | * [[Varjo Aero]] | ||
* [[Bigscreen Beyond]] | * [[Bigscreen Beyond 2]] | ||
* [[Valve Index]] | |||
== References == | == References == | ||
| Line 128: | Line 196: | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category:Virtual Reality Devices]] | [[Category:Virtual Reality Devices]] | ||
[[Category: | [[Category:Head-Mounted Displays]] | ||
[[Category: | [[Category:PC VR]] | ||
[[Category:2024 in technology]] | [[Category:2024 in technology]] | ||
Revision as of 16:44, 7 January 2026
| Somnium VR1 | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-Mounted Display |
| Subtype | PC VR |
| Platform | SteamVR |
| Developer | Somnium Space, VRgineers |
| Manufacturer | VRgineers |
| Release Date | July 12, 2024 |
| Price | €1,900 - €3,900 (edition dependent) |
| Website | https://store.somniumspace.com/ |
| System | |
| Storage | |
| Display | |
| Display | QLED MiniLED LCD |
| Resolution | 2880x2880 per eye |
| Refresh Rate | Up to 144 Hz |
| Image | |
| Field of View | 130° horizontal / 105° vertical |
| Optics | |
| Ocularity | Binocular |
| Passthrough | Optional (12 MP cameras) |
| Tracking | |
| Tracking | SteamVR (outside-in) |
| Eye Tracking | Optional |
| Hand Tracking | Optional (Ultraleap) |
| Audio | |
| Connectivity | |
| Connectivity | USB-C (6m hybrid cable) |
| Device | |
The Somnium VR1 is a high-end PC virtual reality head-mounted display developed by Somnium Space in partnership with VRgineers, launched on July 12, 2024. Targeting VR enthusiasts and enterprise users, the Somnium VR1 features QLED MiniLED LCD displays at 2880x2880 per eye with local dimming and up to 144Hz refresh rate, an ultra-wide 130° horizontal field of view, aspherical lenses, and SteamVR tracking. Available in eight editions from €1,900 to €3,900 with optional eye tracking, Ultraleap hand tracking, and mixed reality passthrough, the VR1 delivers enthusiast-grade specifications for those seeking the ultimate PC VR experience.
History and Development
Somnium Space, known for their blockchain-based social VR platform, partnered with VRgineers (makers of professional VR headsets) to develop the Somnium VR1. The headset launched on July 12, 2024 after extended development, offering multiple configurations to suit different user needs and budgets. The VR1 targets existing SteamVR users seeking an upgrade, as well as enterprise customers requiring high-specification VR hardware.[1]
Design and Hardware
Display
Premium QLED MiniLED technology:
- 2880x2880 per eye resolution
- QLED MiniLED LCD panels
- Up to 144 Hz refresh rate
- Local dimming (HDR)
- 210 nits brightness
- 20,000:1 contrast ratio
- Stunning visual quality
- HDR support
Field of View
Ultra-wide immersion:
- 130° horizontal FOV
- 105° vertical FOV
- Wider than most competitors
- Increased peripheral vision
- Enhanced immersion
Optics
- Aspherical lenses
- Wide sweet spot
- Edge-to-edge clarity
- Optimized for large FOV
Tracking
- SteamVR tracking
- Base stations required
- Outside-in tracking
- Lighthouse compatible
- Sub-millimeter precision
Connectivity
Innovative cable design:
- 6-meter (20 ft.) hybrid cable
- USB Type-C all-in-one
- DisplayPort
- USB 3 Gen 2
- Power
- Single cable solution
Optional Modules
Eye Tracking
- Foveated rendering support
- Gaze-based interaction
- Performance optimization
- Analytics capability
Hand Tracking
- Ultraleap integration
- Controller-free interaction
- Natural gestures
- Module add-on
Mixed Reality Passthrough
- 12 MP RGB cameras (each)
- High-resolution passthrough
- MR application support
- Module add-on
Editions
| Edition | Features | Price |
|---|---|---|
| Classic | VR only | €1,900 |
| Striker | VR + Hand Tracking | €2,300 |
| Visionary | VR + Eye Tracking | €2,500 |
| Titan | VR + ET + HT | €2,900 |
| Specter | VR + HT + Passthrough | €3,100 |
| Ultimate | VR + ET + HT + PT | €3,500 |
| Translucent Limited | Ultimate (transparent) | €3,900 |
| Military | TAA-compliant | Price on request |
ET = Eye Tracking, HT = Hand Tracking, PT = Passthrough
Technical Specifications
| Specification | Details |
|---|---|
| Display | 2880x2880 per eye QLED MiniLED |
| Refresh Rate | Up to 144 Hz |
| FOV | 130° x 105° |
| Contrast | 20,000:1 (HDR) |
| Brightness | 210 nits |
| Lenses | Aspherical |
| Tracking | SteamVR (base stations) |
| Cable | 6m USB-C hybrid |
| Eye Tracking | Optional |
| Hand Tracking | Optional (Ultraleap) |
| Passthrough | Optional (12 MP) |
| Price | €1,900 - €3,900 |
Reception
Praise:
- 2880x2880 per eye highest tier
- 130° FOV ultra-wide
- 144Hz smooth performance
- QLED MiniLED excellent
- Local dimming/HDR impressive
- 20,000:1 contrast stunning
- Modular configuration options
- 6m hybrid cable convenient
- Enterprise-grade build
- SteamVR ecosystem compatible
Criticism:
- €1,900+ extremely expensive
- Base stations required
- Complex edition pricing
- Niche enthusiast market
- Quest 3 fraction of cost
- PC tethered only
- Heavy for extended use
- Modules add significant cost
- New brand track record
- Limited mainstream appeal[2]