Pimax Crystal Light: Difference between revisions
Creating headset page via Wiki Content Manager |
Improving page with detailed specifications, sections, and references |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype = [[ | |Subtype = [[PC VR]] | ||
|Release Date = 2024 | |Platform = [[SteamVR]], [[Pimax Play]] | ||
|Price = $ | |Developer = [[Pimax]] | ||
|Display = | |Manufacturer = [[Pimax]] | ||
|Resolution = | |Announcement Date = April 2024 | ||
|Refresh Rate = 120 Hz | |Release Date = May 2024 | ||
|Field of View = 115° | |Price = $699 USD | ||
|Website = https://pimax.com/products/pimax-crystal-light | |||
|Requirements = NVIDIA RTX 2080 minimum, RTX 3070+ recommended | |||
|Display = 2× LCD with local dimming | |||
|Resolution = 2880×2880 per eye (16.6 million pixels total) | |||
|Refresh Rate = 72 Hz, 90 Hz, 120 Hz (variable) | |||
|Field of View = 115° (up to 130° diagonal) | |||
|Horizontal FoV = 115° | |Horizontal FoV = 115° | ||
| | |PPD = 35 PPD | ||
|IPD Range = 58-72mm (manual adjustment) | |||
|IPD Range = 58- | |||
|Ocularity = Binocular | |Ocularity = Binocular | ||
|Optics = Glass aspheric lenses | |||
|Tracking = Inside-out 6DoF (4 cameras, SLAM) or SteamVR Lighthouse | |||
|Eye Tracking = No | |||
|Hand Tracking = No | |||
|Foveated Rendering = Fixed 2.0 | |||
|Audio = 3.5mm jack, 2× microphones | |||
|Connectivity = DisplayPort | |||
|Weight = 815g | |||
|Color = Black | |||
}} | }} | ||
'''Pimax Crystal Light''' is a [[ | The '''Pimax Crystal Light''' is a high-resolution [[PC VR]] [[head-mounted display]] developed by [[Pimax]], released in May 2024. It is a streamlined, budget-friendly version of the [[Pimax Crystal]], offering the same 16.6 million pixel resolution at a significantly lower price point. The Crystal Light is notable for using glass aspheric lenses instead of the more common pancake lenses, which Pimax claims results in only 1% light loss compared to around 90% with pancake optics. | ||
== | == History and Development == | ||
* | The Pimax Crystal Light was announced alongside the [[Pimax Crystal Super]] at Pimax's annual Frontier keynote in April 2024. While the Crystal Super represented Pimax's flagship offering, the Crystal Light was designed as an affordable entry point to high-resolution PCVR, stripping away non-essential features while maintaining core display specifications.<ref name="pimax">{{cite web |url=https://pimax.com/blogs/blogs/pimax-reveals-two-new-high-end-vr-headsets-at-its-annual-frontier-keynote |title=Pimax reveals two new high-end VR headsets at its annual Frontier keynote |publisher=Pimax |access-date=2025-01-07}}</ref> | ||
* ''' | |||
* ''' | The Crystal Light serves as a "pure PCVR" headset with no battery, no XR2 processor, and no standalone capabilities—it requires a connected PC at all times. | ||
* ''' | |||
* ''' | == Design and Hardware == | ||
=== Display === | |||
The Crystal Light features dual LCD panels with local dimming, delivering 2880×2880 resolution per eye (16.6 million pixels total). Display specifications include: | |||
* 35 pixels per degree (PPD) for sharp visuals | |||
* Variable refresh rate: 72 Hz, 90 Hz, or 120 Hz | |||
* 115° field of view (up to 130° diagonal depending on face shape) | |||
* Local dimming for improved contrast<ref name="vrcompare">{{cite web |url=https://vr-compare.com/headset/pimaxcrystallight |title=Pimax Crystal Light: Full Specification |publisher=VRcompare |access-date=2025-01-07}}</ref> | |||
=== Glass Aspheric Lenses === | |||
Unlike most VR headsets which use Fresnel or pancake lenses, the Crystal Light employs glass aspheric lenses: | |||
* Thinner, flatter, and lighter than traditional lenses | |||
* Better light penetration and clarity | |||
* Only 1% light loss vs. ~90% with pancake lenses | |||
* Excellent edge-to-edge clarity | |||
However, unlike the original Pimax Crystal, the Crystal Light does not feature interchangeable lenses.<ref name="gamingnexus">{{cite web |url=https://www.gamingnexus.com/Article/14068/Pimax-Crystal-Light/ |title=Pimax Crystal Light Review |publisher=Gaming Nexus |access-date=2025-01-07}}</ref> | |||
=== Tracking === | |||
The Crystal Light uses inside-out tracking with four cameras and SLAM algorithm, eliminating the need for external base stations. Optionally, users can add SteamVR Lighthouse base stations for higher precision tracking. | |||
The headset includes Fixed Foveated Rendering 2.0 for performance optimization, though it lacks eye tracking for dynamic foveated rendering. | |||
=== Audio === | |||
The Crystal Light includes: | |||
* 3.5mm audio jack for headphones | |||
* Dual microphones for voice chat | |||
No built-in speakers are included—users must supply their own headphones. | |||
== Differences from Pimax Crystal == | |||
The Crystal Light is a streamlined version of the original Crystal with these key differences: | |||
{| class="wikitable" | |||
|- | |||
! Feature !! Crystal !! Crystal Light | |||
|- | |||
| Price || ~$1,599 || $699 | |||
|- | |||
| Resolution || 2880×2880 || 2880×2880 (same) | |||
|- | |||
| Eye Tracking || Yes || No | |||
|- | |||
| Standalone Mode || Yes (XR2) || No | |||
|- | |||
| Battery || Yes || No | |||
|- | |||
| Interchangeable Lenses || Yes || No | |||
|- | |||
| Auto IPD || Yes || Manual only | |||
|}<ref name="pimax-compare">{{cite web |url=https://pimax.com/pages/pimax-crystal-series-comparison-crystal-og-light-super |title=Pimax Crystal Series Comparison: Crystal OG, Light & Super |publisher=Pimax |access-date=2025-01-07}}</ref> | |||
== System Requirements == | |||
* '''Minimum:''' NVIDIA RTX 2080 or equivalent | |||
* '''Recommended:''' NVIDIA RTX 3070 or higher | |||
* High-end CPU for optimal performance | |||
== Reception == | |||
'''Praise:''' | |||
* "Affordable PCVR Clarity" - excellent value at $699 | |||
* Same high resolution as more expensive Crystal | |||
* Glass aspheric lenses provide excellent clarity | |||
* Flexible refresh rate options (72-120 Hz) | |||
* Wide field of view | |||
* Inside-out tracking simplifies setup | |||
'''Criticism:''' | |||
* Heavy at 815g | |||
* No built-in audio | |||
* No eye tracking (fixed foveated rendering only) | |||
* No standalone capability | |||
* Requires high-end GPU | |||
* Non-interchangeable lenses<ref name="xrtoday">{{cite web |url=https://www.xrtoday.com/reviews/pimax-crystal-light-review-affordable-pcvr-clarity/ |title=Pimax Crystal Light Review: Affordable PCVR Clarity |publisher=XR Today |access-date=2025-01-07}}</ref> | |||
<ref name="pcgamer">{{cite web |url=https://www.pcgamer.com/games/vr/pimax-crystal-light-review/ |title=Pimax Crystal Light review |publisher=PC Gamer |access-date=2025-01-07}}</ref> | |||
== See Also == | == See Also == | ||
* [[ | * [[Pimax Crystal]] | ||
* [[ | * [[Pimax Crystal Super]] | ||
* [[ | * [[Pimax Crystal Super 8K Micro-OLED]] | ||
* [[Bigscreen Beyond]] | |||
* [[Varjo Aero]] | |||
== References == | |||
{{reflist}} | |||
[[Category:VR Headsets]] | [[Category:Devices]] | ||
[[Category: | [[Category:Virtual Reality Devices]] | ||
[[Category:PC VR Headsets]] | |||
[[Category:Pimax]] | |||
[[Category:2024 in technology]] | |||
Revision as of 14:33, 7 January 2026
| Pimax Crystal Light | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR |
| Platform | SteamVR, Pimax Play |
| Developer | Pimax |
| Manufacturer | Pimax |
| Announcement Date | April 2024 |
| Release Date | May 2024 |
| Price | $699 USD |
| Website | https://pimax.com/products/pimax-crystal-light |
| System | |
| Storage | |
| Display | |
| Display | 2× LCD with local dimming |
| Resolution | 2880×2880 per eye (16.6 million pixels total) |
| Refresh Rate | 72 Hz, 90 Hz, 120 Hz (variable) |
| Image | |
| Field of View | 115° (up to 130° diagonal) |
| Horizontal FoV | 115° |
| Foveated Rendering | Fixed 2.0 |
| Optics | |
| Optics | Glass aspheric lenses |
| Ocularity | Binocular |
| IPD Range | 58-72mm (manual adjustment) |
| Tracking | |
| Tracking | Inside-out 6DoF (4 cameras, SLAM) or SteamVR Lighthouse |
| Eye Tracking | No |
| Hand Tracking | No |
| Audio | |
| Audio | 3.5mm jack, 2× microphones |
| Connectivity | |
| Connectivity | DisplayPort |
| Device | |
| Weight | 815g |
| Color | Black |
The Pimax Crystal Light is a high-resolution PC VR head-mounted display developed by Pimax, released in May 2024. It is a streamlined, budget-friendly version of the Pimax Crystal, offering the same 16.6 million pixel resolution at a significantly lower price point. The Crystal Light is notable for using glass aspheric lenses instead of the more common pancake lenses, which Pimax claims results in only 1% light loss compared to around 90% with pancake optics.
History and Development
The Pimax Crystal Light was announced alongside the Pimax Crystal Super at Pimax's annual Frontier keynote in April 2024. While the Crystal Super represented Pimax's flagship offering, the Crystal Light was designed as an affordable entry point to high-resolution PCVR, stripping away non-essential features while maintaining core display specifications.[1]
The Crystal Light serves as a "pure PCVR" headset with no battery, no XR2 processor, and no standalone capabilities—it requires a connected PC at all times.
Design and Hardware
Display
The Crystal Light features dual LCD panels with local dimming, delivering 2880×2880 resolution per eye (16.6 million pixels total). Display specifications include:
- 35 pixels per degree (PPD) for sharp visuals
- Variable refresh rate: 72 Hz, 90 Hz, or 120 Hz
- 115° field of view (up to 130° diagonal depending on face shape)
- Local dimming for improved contrast[2]
Glass Aspheric Lenses
Unlike most VR headsets which use Fresnel or pancake lenses, the Crystal Light employs glass aspheric lenses:
- Thinner, flatter, and lighter than traditional lenses
- Better light penetration and clarity
- Only 1% light loss vs. ~90% with pancake lenses
- Excellent edge-to-edge clarity
However, unlike the original Pimax Crystal, the Crystal Light does not feature interchangeable lenses.[3]
Tracking
The Crystal Light uses inside-out tracking with four cameras and SLAM algorithm, eliminating the need for external base stations. Optionally, users can add SteamVR Lighthouse base stations for higher precision tracking.
The headset includes Fixed Foveated Rendering 2.0 for performance optimization, though it lacks eye tracking for dynamic foveated rendering.
Audio
The Crystal Light includes:
- 3.5mm audio jack for headphones
- Dual microphones for voice chat
No built-in speakers are included—users must supply their own headphones.
Differences from Pimax Crystal
The Crystal Light is a streamlined version of the original Crystal with these key differences:
| Feature | Crystal | Crystal Light |
|---|---|---|
| Price | ~$1,599 | $699 |
| Resolution | 2880×2880 | 2880×2880 (same) |
| Eye Tracking | Yes | No |
| Standalone Mode | Yes (XR2) | No |
| Battery | Yes | No |
| Interchangeable Lenses | Yes | No |
| Auto IPD | Yes | Manual only |
System Requirements
- Minimum: NVIDIA RTX 2080 or equivalent
- Recommended: NVIDIA RTX 3070 or higher
- High-end CPU for optimal performance
Reception
Praise:
- "Affordable PCVR Clarity" - excellent value at $699
- Same high resolution as more expensive Crystal
- Glass aspheric lenses provide excellent clarity
- Flexible refresh rate options (72-120 Hz)
- Wide field of view
- Inside-out tracking simplifies setup
Criticism:
- Heavy at 815g
- No built-in audio
- No eye tracking (fixed foveated rendering only)
- No standalone capability
- Requires high-end GPU
- Non-interchangeable lenses[5]
See Also
References
- ↑ "Pimax reveals two new high-end VR headsets at its annual Frontier keynote". Pimax. https://pimax.com/blogs/blogs/pimax-reveals-two-new-high-end-vr-headsets-at-its-annual-frontier-keynote.
- ↑ "Pimax Crystal Light: Full Specification". VRcompare. https://vr-compare.com/headset/pimaxcrystallight.
- ↑ "Pimax Crystal Light Review". Gaming Nexus. https://www.gamingnexus.com/Article/14068/Pimax-Crystal-Light/.
- ↑ "Pimax Crystal Series Comparison: Crystal OG, Light & Super". Pimax. https://pimax.com/pages/pimax-crystal-series-comparison-crystal-og-light-super.
- ↑ "Pimax Crystal Light Review: Affordable PCVR Clarity". XR Today. https://www.xrtoday.com/reviews/pimax-crystal-light-review-affordable-pcvr-clarity/.
- ↑ "Pimax Crystal Light review". PC Gamer. https://www.pcgamer.com/games/vr/pimax-crystal-light-review/.