War Thunder: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=Gaijin Entertainment |Publisher=Gaijin Entertainment |Platform=Oculus Rift |Device=DK1, DK2 |Operating System=W..." |
No edit summary |
||
| Line 11: | Line 11: | ||
|Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]], [[Other]] | |Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]], [[Other]] | ||
|Game Mode=[[Single-Player]], [[Multi-Player]], [[Co-Op]] | |Game Mode=[[Single-Player]], [[Multi-Player]], [[Co-Op]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
Revision as of 09:05, 2 May 2015
| War Thunder | |
|---|---|
| Information | |
| Developer | Gaijin Entertainment |
| Publisher | Gaijin Entertainment |
| Platform | Oculus Rift |
| Device | DK1, DK2 |
| Operating System | Windows |
| Type | Full Game |
| Genre | Simulation |
| Input Device | Keyboard, Mouse, Gamepad, Other |
| Game Mode | Single-Player, Multi-Player, Co-Op |
| Release Date | September 1, 2015 |
| Website | http://warthunder.com/ |
War Thunder is a VR App for the Oculus Rift.