GE Subsea Experience: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=Kite & Lightning |Publisher=Kite & Lightning |Platform=Oculus Rift |Device=DK2 |Operating System=Windows..." |
No edit summary |
||
Line 11: | Line 11: | ||
|Input Device=[[Keyboard]], [[Mouse]] | |Input Device=[[Keyboard]], [[Mouse]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= |
Revision as of 07:48, 2 May 2015

GE Subsea Experience | |
---|---|
Information | |
Developer | Kite & Lightning |
Publisher | Kite & Lightning |
Platform | Oculus Rift |
Device | DK2 |
Operating System | Windows |
Type | Experience |
Genre | Simulation, Educational |
Input Device | Keyboard, Mouse |
Game Mode | Single-Player |
Release Date | February 3, 2015 |
Website | http://ge.com |
GE Subsea Experience is a VR App for the Oculus Rift.