Meta Quest 2: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
| Line 27: | Line 27: | ||
|Positional Tracking=[[Oculus Insight]] | |Positional Tracking=[[Oculus Insight]] | ||
|Update Rate=Rotational: 1000Hz, Positional: 60Hz | |Update Rate=Rotational: 1000Hz, Positional: 60Hz | ||
|Tracking Volume= | |Tracking Volume=?? | ||
|Latency=Motion to Photon: less than 5ms | |Latency=Motion to Photon: less than 5ms | ||
|Audio=built-in headphones, built-in microphone, | |Audio=built-in headphones, built-in microphone, 3.5mm audio jack | ||
|Camera= | |Camera= | ||
|Sensors= | |Sensors= | ||
Revision as of 11:18, 26 March 2021
| Meta Quest 2 | |
|---|---|
| File:Oculus quest 2.jpg | |
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | Integrated HMD |
| Platform | Oculus Rift (Platform) |
| Developer | Oculus VR |
| Release Date | October 13, 2020 |
| Price | $299 (64GB), $399 (256GB) |
| Website | https://www.oculus.com/quest-2/ |
| Predecessor | Oculus Quest |
| Successor | Oculus Quest 3 |
| System | |
| Operating System | Oculus Mobile, Windows |
| CPU | Qualcomm Snapdragon XR2 |
| GPU | Adreno 650 |
| Storage | |
| Storage | 64GB, 256GB |
| Memory | 6 GB |
| Display | |
| Display | IPS LCD |
| Resolution | ???? x 1920 (1832 x 1920 per eye) |
| Pixel Density | ???.?? PPI per eye |
| Refresh Rate | 72Hz, 90 Hz |
| Persistence | ?.?ms |
| Image | |
| Field of View | 90° (estimated) |
| Optics | |
| Optics | Fresnel lenses???? |
| Tracking | |
| Tracking | 6DOF |
| Rotational Tracking | Gyroscope, Accelerometer |
| Positional Tracking | Oculus Insight |
| Update Rate | Rotational: 1000Hz, Positional: 60Hz |
| Tracking Volume | ?? |
| Latency | Motion to Photon: less than 5ms |
| Audio | |
| Audio | built-in headphones, built-in microphone, 3.5mm audio jack |
| Connectivity | |
| Connectivity | Oculus Link |
| Device | |
| Weight | 503g |
| Input | Redesigned Oculus Touch |