Operation Warcade VR: Difference between revisions
Appearance
No edit summary |
m Text replacement - "Website=https://steamcommunity.com/linkfilter/?url=" to "Website=" |
||
| Line 24: | Line 24: | ||
|Price=$19.99 | |Price=$19.99 | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website | |Website=http://www.ivanovichgames.com | ||
|Infobox Updated=11/06/2017 | |Infobox Updated=11/06/2017 | ||
}} | }} | ||
Revision as of 00:59, 8 November 2017
| Operation Warcade VR | |
|---|---|
| Information | |
| VR/AR | VR |
| Developer | Ivanovich Games |
| Publisher | Ivanovich Games |
| Platform | SteamVR, Oculus Rift (Platform) |
| Device | HTC Vive, Oculus Rift |
| Operating System | Windows |
| Type | Full Game |
| Genre | Action, Adventure, Casual, Indie, Simulation, Violent, VR |
| Input Device | Tracked Motion Controllers |
| Play Area | Seated, Standing |
| Game Mode | Single Player |
| Language | English, Spanish, French, German, Simplified Chinese, Traditional Chinese, Korean, Japanese, Portuguese, Portuguese-Brazil, Russian |
| Review | N/A |
| Release Date | Jun 2, 2017 |
| Price | $19.99 |
| App Store | Steam |
| Website | http://www.ivanovichgames.com |
| Infobox Updated | 11/06/2017 |
Operation Warcade VR is a VR App.
Description
Operation warcade is a shooter specifically designed for virtual reality, inspired by the late '80s classic war arcade that now uses the latest technology to convert it into a unique experience.
Available for Arcades on SpringboardVR
Features
System Requirements
Windows
Minimum
- OS: Windows 7 SP1 or newer
- Processor: Intel Core i5 4590 or AMD FX 8350 or greater
- Memory: 8 MB RAM
- Graphics: Nvidia GeForce GTX 970/AMD Radeon R9 290 equivalent or greater
- Storage: 2300 MB available space
Recommended
- OS: Windows 7 SP1 or newer
- Processor: Intel Core i5 4590 or AMD FX 8350 or greater
- Memory:
- Graphics: Nvidia GeForce GTX 970/AMD Radeon R9 290 equivalent or greater
- Storage: 2300 MB available space