2017 Google Play Awards: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
|Website=http://www.protoawards.com/ | |Website=http://www.protoawards.com/ | ||
}} | }} | ||
[[2017 Play Awards]] is [[Google]]'s yearly awards for best apps of [[Android]]'s [[Google Play Store]]. One VR category and one AR category are added to the Awards. 5 apps are nominated to each category. Winners are announced during [[Google I/O 2017]] on May 18, 2017. | [[2017 Play Awards]] is [[Google]]'s yearly [[awards]] for best apps of [[Android]]'s [[Google Play Store]]. One VR category and one AR category are added to the Awards. 5 apps are nominated to each category. Winners are announced during [[Google I/O 2017]] on May 18, 2017. | ||
==Best VR Experience== | ==Best VR Experience== |
Revision as of 05:13, 22 May 2017
2017 Google Play Awards | |
---|---|
Information | |
Type | Contest |
Format | Private Judging |
Presenter | |
Requirement | 2 Categories |
Dates | 5/18/2017 |
Previous | 2016 Play Awards |
Next | 2018 Play Awards |
Website | http://www.protoawards.com/ |
2017 Play Awards is Google's yearly awards for best apps of Android's Google Play Store. One VR category and one AR category are added to the Awards. 5 apps are nominated to each category. Winners are announced during Google I/O 2017 on May 18, 2017.