Data Visualization Project: Difference between revisions
Appearance
m Text replacement - "|Website=" to "|App Store= |Website=" |
m Text replacement - "|App Store= |Website=" to "|App Store=Oculus Share |Website=" |
||
Line 17: | Line 17: | ||
|Release Date= | |Release Date= | ||
|Price= | |Price= | ||
|App Store= | |App Store=[[Oculus Share]] | ||
|Website=https://github.com/renketsu0/oculus_data_vis | |Website=https://github.com/renketsu0/oculus_data_vis | ||
|Infobox Updated= | |Infobox Updated= |
Revision as of 11:53, 13 September 2016

Data Visualization Project | |
---|---|
Information | |
Developer | Justis Gill, Joshua Marshall, Trevor Vasher |
Publisher | None |
Platform | Oculus Rift (Platform) |
Device | DK2 |
Operating System | Windows |
Type | Pre-Release |
Input Device | Keyboard, Gamepad |
Game Mode | Single-Player |
App Store | Oculus Share |
Website | https://github.com/renketsu0/oculus_data_vis |
Data Visualization Project is a VR App for the Oculus Rift (Platform).