Man-Machine Interface: Difference between revisions
Appearance
m Text replacement - "|Website=" to "|App Store= |Website=" |
m Text replacement - "|App Store= |Website=" to "|App Store=Oculus Share |Website=" |
||
| Line 17: | Line 17: | ||
|Release Date=September 3, 2014 | |Release Date=September 3, 2014 | ||
|Price= | |Price= | ||
|App Store= | |App Store=[[Oculus Share]] | ||
|Website=http://teatimeresearch.com | |Website=http://teatimeresearch.com | ||
|Infobox Updated= | |Infobox Updated= | ||
Revision as of 11:49, 13 September 2016
| Man-Machine Interface | |
|---|---|
| Information | |
| Developer | Teatime Research |
| Publisher | Teatime Research |
| Platform | Oculus Rift (Platform) |
| Device | DK1, DK2 |
| Operating System | Windows |
| Type | Tech Demo |
| Genre | Shooter, Simulation |
| Input Device | Hydra |
| Game Mode | Single-Player |
| Release Date | September 3, 2014 |
| App Store | Oculus Share |
| Website | http://teatimeresearch.com |
Man-Machine Interface is a VR App for the Oculus Rift (Platform).