ANTVR: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Device Infobox | |||
|image= | |||
|VR/AR=[[Virtual Reality]] | |||
|Type=[[Head-mounted display]] | |||
|Subtype=[[Discrete HMD]] | |||
|Platform= | |||
|Creator= | |||
|Developer= | |||
|Manufacturer= | |||
|Operating System=[[Windows]], [[Xbox]], [[PlayStation]], [[Android]] | |||
|Versions= | |||
|Requires=[[PC]], [[Xbox One]], [[PlayStation 4]], Smartphone | |||
|Predecessor= | |||
|Successor= | |||
|CPU= | |||
|GPU= | |||
|HPU= | |||
|Memory= | |||
|Storage= | |||
|Display= | |||
|Resolution=1920 x 1080 | |||
|Pixel Density= | |||
|Refresh Rate= | |||
|Persistence= | |||
|Precision= | |||
|Field of View=100° diagonal | |||
|Optics= | |||
|Tracking=3DOF | |||
|Rotational Tracking= | |||
|Positional Tracking= | |||
|Update Rate= | |||
|Tracking Volume= | |||
|Latency= | |||
|Audio= | |||
|Camera= | |||
|Sensors= | |||
|Input=[[Transformable Controller]] | |||
|Connectivity=U2B (USB-2.4GHz and Bluetooth) module | |||
|Power= | |||
|Weight= | |||
|Size= | |||
|Cable Length= | |||
|Release Date= | |||
|Price= | |||
|Website= | |||
}} | |||
[[ANTVR]] is the first universal virtual reality kit. It combines an HMD display with a transformable controller that can be used as a gamepad, lightsaber, gun, and joystick. The projected started on Kickstarter in 2014. | [[ANTVR]] is the first universal virtual reality kit. It combines an HMD display with a transformable controller that can be used as a gamepad, lightsaber, gun, and joystick. The projected started on Kickstarter in 2014. | ||
Line 43: | Line 89: | ||
==References== | ==References== | ||
<references/> | <references/> | ||
[[Category:Devices]] [[Category:Virtual Reality Devices]] |