MARUI - Plugin for Autodesk Maya: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=Max Krichenbauer |Publisher=Max Krichenbauer |Platform=Oculus Rift |Device=DK2 |Operating System=Windows |Type=..." |
No edit summary |
||
| Line 5: | Line 5: | ||
|Publisher=[[Max Krichenbauer]] | |Publisher=[[Max Krichenbauer]] | ||
|Platform=[[Oculus Rift]] | |Platform=[[Oculus Rift]] | ||
|Device=[[DK2]] | |Device=[[DK1]], [[DK2]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Tech Demo]] | |Type=[[Tech Demo]] | ||
|Genre= | |Genre=[[Casual]] | ||
|Input Device=[[Keyboard]], [[Mouse]] | |Input Device=[[Keyboard]], [[Mouse]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
| Line 17: | Line 17: | ||
|Release Date=July 3, 2015 | |Release Date=July 3, 2015 | ||
|Price= | |Price= | ||
|Website= | |Website=http://marui-plugin.com | ||
|Infobox Updated= | |Infobox Updated= | ||
}} | }} | ||
| Line 30: | Line 30: | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Casual]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | ||
Revision as of 21:52, 13 August 2015
| MARUI - Plugin for Autodesk Maya | |
|---|---|
| Information | |
| Developer | Max Krichenbauer |
| Publisher | Max Krichenbauer |
| Platform | Oculus Rift |
| Device | DK1, DK2 |
| Operating System | Windows |
| Type | Tech Demo |
| Genre | Casual |
| Input Device | Keyboard, Mouse |
| Game Mode | Single-Player |
| Release Date | July 3, 2015 |
| Website | http://marui-plugin.com |
MARUI - Plugin for Autodesk Maya is a VR App for the Oculus Rift.