DecaGear: Difference between revisions
Improving page with detailed specifications, sections, and references |
Improving page with detailed specifications, history, features, and references |
||
| Line 2: | Line 2: | ||
|image = | |image = | ||
|VR/AR = [[Virtual Reality]] | |VR/AR = [[Virtual Reality]] | ||
|Type = [[Head- | |Type = [[Head-mounted display]] | ||
|Subtype = | |Subtype = PC VR (Cancelled) | ||
|Platform = [[SteamVR]] | |Platform = [[PC]], [[SteamVR]] | ||
| | |Creator = [[Deca]] (Megadodo Simulation Games) | ||
| | |Announced = November 2020 | ||
|Release = Cancelled | |||
| | |Price = $449 (announced) | ||
|Price = $449 | |Website = | ||
|Display = LCD | |OS = Windows | ||
|Resolution = | |CPU = Host PC dependent | ||
| | |GPU = | ||
| | |Storage = | ||
| | |RAM = | ||
| | |Display = Dual LCD | ||
| | |Resolution = 4320 x 2160 (2160 x 2160 per eye) | ||
| | |Refresh = 90 Hz | ||
|Tracking = 6DoF (inside-out, 4 cameras | |Brightness = | ||
| | |FOV = 114° | ||
| | |PPD = | ||
|Lenses = Fresnel | |||
|IPD = Adjustable | |||
|Eye Tracking = | |||
|Hand Tracking = | |||
|Tracking = 6DoF (inside-out, 4 cameras) | |||
|Spatial Mapping = | |||
|Speakers = | |||
|Microphone = Dual stereo | |||
|Audio Jack = 3.5mm | |||
|Connectivity = DisplayPort 1.3, USB 3.0, Wi-Fi 6 | |||
|Ports = DisplayPort, USB | |||
|Battery = | |||
|Weight = | |||
|Materials = | |||
|Colors = | |||
|Sensors = 4 tracking cameras, face tracking cameras | |||
|Input = DecaGear controllers (Index-style) | |||
}} | }} | ||
The '''DecaGear''' was a cancelled PC | The '''DecaGear''' was a cancelled PC VR [[head-mounted display]] announced by [[Deca]] (Megadodo Simulation Games), a Singapore-based company. Unveiled in November 2020, the DecaGear promised an ambitious feature set including 2160 x 2160 per eye resolution, 114-degree field of view, face tracking with 52 FACS blendshapes, Index-style controllers with finger tracking, a hip tracker called DecaMove, and optional wireless module—all for $449. Despite initial excitement and Valve confirmation of the product's legitimacy, the project was ultimately cancelled without shipping to consumers.<ref name="roadtovr">{{cite web|url=https://www.roadtovr.com/decagear-vr-headset-megadodo-simulation-games/|title=DecaGear PC VR Headset|publisher=Road to VR}}</ref> | ||
== History and Development == | == History and Development == | ||
=== November 2020 Announcement === | |||
Deca revealed the ambitious DecaGear with features rivaling headsets at 2-3x the price. | |||
=== Valve Confirmation === | |||
Valve publicly confirmed the DecaGear was a real product in development. | |||
=== Cancellation === | |||
The project was cancelled, with no headsets shipping to consumers. | |||
== Announced Specifications == | == Announced Specifications == | ||
=== Display === | === Display System === | ||
* '''Panel Type:''' Dual 2.89" LCD | |||
* '''Resolution:''' 2160 x 2160 per eye (4320 x 2160 total) | |||
* '''PPI:''' 1058 | |||
* '''Refresh Rate:''' 90 Hz | |||
* '''Subpixels:''' Full RGB stripe matrix | |||
=== Field of View === | |||
114 degrees diagonal. | |||
=== Tracking === | === Tracking === | ||
* 4 outward-facing cameras | |||
* Inside-out 6DoF | |||
* Sub-millimeter accuracy | |||
* 225-degree controller tracking volume | |||
== Face Tracking (FaceFlow) == | |||
=== Technology === | |||
* Two inward-facing cameras | |||
* | * One in nose gap, one above lenses | ||
* | |||
=== | === Capabilities === | ||
* 52 FACS blendshapes | |||
* Full Facial Action Coding System support | |||
* Social VR focus | |||
== Controllers == | |||
=== | === Design === | ||
* Oculus Touch-style face with thumbstick and buttons | |||
* Valve Index-style handle with strap | |||
=== Features === | |||
* 5-finger capacitive sensing | |||
* Squeeze detection on handle | |||
* Tracking ring | |||
== Accessories == | |||
=== | === DecaMove Hip Tracker === | ||
* Body direction tracking | |||
* Locomotion based on hip orientation | |||
* Included in base package | |||
* | === DecaAir Wireless Module === | ||
* | * $50 add-on (announced) | ||
* Wireless PC VR streaming | |||
* Wi-Fi 6 (802.11ax) support | |||
== | == Connectivity == | ||
=== Wired === | |||
* 5-meter combined cable | |||
* DisplayPort 1.3 | |||
* USB 3.0 | |||
* | === Wireless === | ||
* Wi-Fi 6 with 2x2 MU-MIMO | |||
* Bluetooth 5.0 | |||
* | |||
== | === Audio === | ||
* Dual microphones | |||
* 3.5mm headphone jack | |||
== Why It Attracted Attention == | |||
=== Price-to-Feature Ratio === | |||
At $449, offered features typically found in $1000+ headsets. | |||
== | === Social VR Features === | ||
Face tracking and hip tracking targeted growing social VR market. | |||
=== Valve Endorsement === | |||
Valve's confirmation lent credibility to the project. | |||
== | |||
== Cancellation == | == Cancellation == | ||
The | === Factors === | ||
The project faced challenges common to hardware startups: | |||
* Manufacturing complexity | |||
* Supply chain issues | |||
* Development timeline | |||
* Market competition | |||
== | == Announced Specifications == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Specification !! Details | ! Specification !! Announced Details | ||
|- | |- | ||
| Display || | | Display || Dual 2.89" LCD | ||
|- | |||
| Resolution || 2160 x 2160 per eye | |||
|- | |- | ||
| PPI || 1058 | | PPI || 1058 | ||
| Line 139: | Line 158: | ||
| Tracking || Inside-out (4 cameras) | | Tracking || Inside-out (4 cameras) | ||
|- | |- | ||
| Tracking | | Face Tracking || FaceFlow (52 blendshapes) | ||
|- | |||
| Controllers || Index-style finger tracking | |||
|- | |- | ||
| | | Hip Tracker || DecaMove included | ||
|- | |- | ||
| | | Wireless || DecaAir ($50 add-on) | ||
|- | |- | ||
| | | Price || $449 | ||
|- | |- | ||
| Status || Cancelled | | Status || '''Cancelled''' | ||
|} | |} | ||
== See Also == | == See Also == | ||
* [[ | * [[Cancelled VR products]] | ||
* [[ | * [[Face tracking]] | ||
* [[ | * [[PC VR]] | ||
* [[ | * [[SteamVR]] | ||
== References == | == References == | ||
{{ | {{Reflist}} | ||
[[Category:Devices]] | [[Category:Devices]] | ||
[[Category: | [[Category:VR Headsets]] | ||
[[Category:Head- | [[Category:Head-mounted displays]] | ||
[[Category:PC VR]] | [[Category:PC VR]] | ||
[[Category:Cancelled | [[Category:Cancelled products]] | ||
[[Category: | [[Category:Face tracking]] | ||
[[Category:2020s VR]] | |||
Revision as of 22:10, 7 January 2026
| DecaGear | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | PC VR (Cancelled) |
| Platform | PC, SteamVR |
| Creator | Deca (Megadodo Simulation Games) |
| Price | $449 (announced) |
| System | |
| CPU | Host PC dependent |
| Storage | |
| Display | |
| Display | Dual LCD |
| Resolution | 4320 x 2160 (2160 x 2160 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF (inside-out, 4 cameras) |
| Audio | |
| Microphone | Dual stereo |
| Connectivity | |
| Connectivity | DisplayPort 1.3, USB 3.0, Wi-Fi 6 |
| Ports | DisplayPort, USB |
| Device | |
| Sensors | 4 tracking cameras, face tracking cameras |
| Input | DecaGear controllers (Index-style) |
Property "Creator" (as page type) with input value "Deca]] (Megadodo Simulation Games)" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The DecaGear was a cancelled PC VR head-mounted display announced by Deca (Megadodo Simulation Games), a Singapore-based company. Unveiled in November 2020, the DecaGear promised an ambitious feature set including 2160 x 2160 per eye resolution, 114-degree field of view, face tracking with 52 FACS blendshapes, Index-style controllers with finger tracking, a hip tracker called DecaMove, and optional wireless module—all for $449. Despite initial excitement and Valve confirmation of the product's legitimacy, the project was ultimately cancelled without shipping to consumers.[1]
History and Development
November 2020 Announcement
Deca revealed the ambitious DecaGear with features rivaling headsets at 2-3x the price.
Valve Confirmation
Valve publicly confirmed the DecaGear was a real product in development.
Cancellation
The project was cancelled, with no headsets shipping to consumers.
Announced Specifications
Display System
- Panel Type: Dual 2.89" LCD
- Resolution: 2160 x 2160 per eye (4320 x 2160 total)
- PPI: 1058
- Refresh Rate: 90 Hz
- Subpixels: Full RGB stripe matrix
Field of View
114 degrees diagonal.
Tracking
- 4 outward-facing cameras
- Inside-out 6DoF
- Sub-millimeter accuracy
- 225-degree controller tracking volume
Face Tracking (FaceFlow)
Technology
- Two inward-facing cameras
- One in nose gap, one above lenses
Capabilities
- 52 FACS blendshapes
- Full Facial Action Coding System support
- Social VR focus
Controllers
Design
- Oculus Touch-style face with thumbstick and buttons
- Valve Index-style handle with strap
Features
- 5-finger capacitive sensing
- Squeeze detection on handle
- Tracking ring
Accessories
DecaMove Hip Tracker
- Body direction tracking
- Locomotion based on hip orientation
- Included in base package
DecaAir Wireless Module
- $50 add-on (announced)
- Wireless PC VR streaming
- Wi-Fi 6 (802.11ax) support
Connectivity
Wired
- 5-meter combined cable
- DisplayPort 1.3
- USB 3.0
Wireless
- Wi-Fi 6 with 2x2 MU-MIMO
- Bluetooth 5.0
Audio
- Dual microphones
- 3.5mm headphone jack
Why It Attracted Attention
Price-to-Feature Ratio
At $449, offered features typically found in $1000+ headsets.
Social VR Features
Face tracking and hip tracking targeted growing social VR market.
Valve Endorsement
Valve's confirmation lent credibility to the project.
Cancellation
Factors
The project faced challenges common to hardware startups:
- Manufacturing complexity
- Supply chain issues
- Development timeline
- Market competition
Announced Specifications
| Specification | Announced Details |
|---|---|
| Display | Dual 2.89" LCD |
| Resolution | 2160 x 2160 per eye |
| PPI | 1058 |
| Refresh Rate | 90 Hz |
| FOV | 114° |
| Tracking | Inside-out (4 cameras) |
| Face Tracking | FaceFlow (52 blendshapes) |
| Controllers | Index-style finger tracking |
| Hip Tracker | DecaMove included |
| Wireless | DecaAir ($50 add-on) |
| Price | $449 |
| Status | Cancelled |