XREAL One Pro: Difference between revisions
Appearance
Xinreality (talk | contribs) Undo revision 35647 by Xinreality (talk) Tag: Undo |
Xinreality (talk | contribs) No edit summary Tag: Reverted |
||
Line 1: | Line 1: | ||
{{Device Infobox | XREAL One Pro | ||
|image = | {{Device Infobox|image =|VR/AR = [[Augmented reality]]|Type = [[Smart glasses]]|Subtype = Tethered AR display|Platform = [[XREAL One Series]]|Creator = XREAL Inc.|Developer = XREAL|Manufacturer = XREAL|Announcement Date = 4 December 2024 (CES 2025 showcase: January 6, 2025)|Release Date = March 2025 (expected shipping)|Price = US$599 / £549 / €649 at launch|Website = https://www.xreal.com/one-pro/|Versions = Two IPD sizes – M (57–66 mm) and L (66–75 mm)|Requires = Host device with [[USB-C]] DisplayPort Alt Mode (optional [[XREAL Beam Pro]])|Predecessor = [[XREAL Air 2 Pro]]|Successor =|Operating System = Proprietary firmware (X1 chip); relies on host OS ([[Android]], [[iOS]], [[Windows]], [[macOS]], SteamOS)|Chipset = XREAL X1 independent spatial-computing chip|CPU =|GPU =|HPU =|Storage =|Memory =|SD Card Slot = No|Display = 0.55-inch [[Sony]] [[Micro-OLED]] (per eye)|Subpixel Layout =|Peak Brightness = 700 nits (perceived)|Resolution = 1,920 × 1,080 px per eye ([[1080p]] FHD)|Refresh Rate = 120 Hz|Pixel Density =|Persistence = Low persistence with ~3 ms motion-to-photon latency|Precision = ΔE <3 color accuracy (individually calibrated)|Field of View = 57° diagonal|Horizontal FoV =|Vertical FoV =|Visible FoV = 57°|Rendered FoV =|Binocular Overlap =|Average Pixel Density =|Peak Pixel Density =|Foveated Rendering = No|Optics = Custom flat-prism waveguide (Flat prism display technology)|Ocularity = Binocular|IPD Range = Size M: 57-66mm, Size L: 66-75mm|Adjustable Diopter = Optional prescription lens inserts available|Passthrough = Yes (Optical see-through with electro-chromic dimming)|Tracking = [[3DoF|3 Degrees of Freedom]] (IMU); optional [[6DoF|6 Degrees of Freedom]] with [[XREAL Eye]] accessory|Tracking Frequency =|Base Stations = None (inside-out)|Eye Tracking = No|Face Tracking = No|Hand Tracking = Potential via host device (Android XR) or [[XREAL Eye]] when supported|Body Tracking = No|Rotational Tracking = Yes (IMU, 3 DoF)|Positional Tracking = Via optional XREAL Eye (inside-out) (No native positional tracking)|Update Rate =|Tracking Volume = N/A|Play Space = N/A|Latency = ~3 ms motion-to-photon at 120 Hz|Audio = Dual open-ear speakers, “Sound by Bose” tuning (Bose-tuned spatial audio)|Microphone = Quad-mic array with beam-forming (Yes)|3.5mm Audio Jack = No|Camera = Optional detachable 12-MP [[XREAL Eye]] module|Connectivity = [[USB-C]] (DisplayPort Alt Mode, power), Bluetooth-LE for accessories|Ports = 1 × USB-C|Wired Video = Yes (USB-C DisplayPort)|Wireless Video = No|WiFi = No|Bluetooth = No|Power = USB-C bus-powered; no internal battery (powered via connected device)|Battery Capacity = N/A|Battery Life = N/A|Charge Time = N/A|Dimensions = Front frame thickness 11 mm|Weight = 87 g (without cable)|Material = Magnesium-alloy frame with nylon hinges|Headstrap = Integrated temples (glasses form factor); three-position angle adjustment|Haptics = No|Color = Matte black (interchangeable front frames)|Sensors = 9-axis [[IMU]], ambient-light, proximity|Input = Two physical buttons (X Menu, brightness), capacitive touch temple (3 buttons on right temple)|Compliance = [[TÜV Rheinland]] Eye Comfort (5-Star), High Visibility, Low Blue-Light, Flicker-Free|Size = Two IPD sizes available|Cable Length = 0.8 m (detachable)}} | ||
|VR/AR = [[Augmented reality]] | The '''XREAL One Pro''' is a premium pair of [[augmented reality]] ([[AR]]) [[smart glasses]] created by [[XREAL]] (formerly [[Nreal]]). Announced at a global press briefing on 4 December 2024 and showcased at [[CES 2025]], the One Pro is the flagship of the company’s “[[XREAL One Series]]”. It features a custom flat-prism optical engine, the in-house X1 [[spatial computing]] chip, and the widest [[field of view]] (FoV) yet seen on an optical see-through consumer headset at its launch, at 57°. Customer shipments began in March 2025. The device was honored as a CES 2025 Innovation Awards Honoree. | ||
|Type = [[Smart glasses]] | History | ||
|Subtype = Tethered AR display | Announcement | ||
|Platform = [[XREAL One Series]] | XREAL unveiled the One Series (One and One Pro) on 4 December 2024, framing the glasses as “the world’s first cinematic AR display with an independent spatial-computing chip.” The Pro model drew attention for its 57-degree [[field of view]], 120-Hz refresh rate, and [[electrochromic]] lens dimming. Hands-on demonstrations were provided at CES 2025 in Las Vegas, where analysts noted the shift from [[bird bath optics|bird-bath lenses]] to a flat-prism design. | ||
|Creator = XREAL Inc. | Release | ||
|Developer = XREAL | Pre-orders opened worldwide on 4 December 2024, with XREAL confirming at CES that One Pro units would ship in March 2025. | ||
|Manufacturer = XREAL | Design and Hardware | ||
|Announcement Date = 4 December 2024 | Optics and Display Technology | ||
|Release Date = March 2025 ( | The XREAL One Pro utilizes a custom flat-prism waveguide, reducing enclosure volume by 40% compared to bird-bath optics and achieving a diagonal [[field of view]] of 57°, a significant improvement over the 50° on the standard XREAL One. A pair of 0.55-inch [[Sony]] [[Micro-OLED]] panels deliver 1920x1080 ([[1080p]] FHD) resolution per eye, with a perceived peak brightness of 700 nits and a 120 Hz refresh rate. Each unit is individually calibrated for color accuracy (ΔE <3). The lenses support three-level [[electrochromic]] dimming—Clear (0%), Shade (35%), and Theatre (100%)—controlled via an on-glass button to adjust ambient light. The virtual screen appears up to 171 inches at typical viewing distances, equivalent to 447 inches in specific scenarios. | ||
|Price = US$599 / £549 / €649 at launch | {| class="wikitable"|+ Display Specifications | ||
|Website = https://www.xreal.com/one-pro/ | |||
|Versions = Two IPD sizes – M (57–66 mm) and L (66–75 mm) | |||
|Requires = Host device with [[USB-C]] DisplayPort Alt Mode (optional [[XREAL Beam Pro]]) | |||
|Predecessor = [[XREAL Air 2 Pro]] | |||
|Successor = | |||
|Operating System = Proprietary firmware (X1 chip); relies on host OS ([[Android]], [[iOS]], [[Windows]], [[macOS]], SteamOS) | |||
|Chipset = XREAL X1 independent spatial-computing chip | |||
|CPU = | |||
|GPU = | |||
|HPU = | |||
|Storage = | |||
|Memory = | |||
|SD Card Slot = No | |||
|Display = 0.55-inch [[Sony]] [[Micro-OLED]] (per eye) | |||
|Subpixel Layout = | |||
|Peak Brightness = 700 nits (perceived) | |||
|Resolution = 1,920 × 1,080 px per eye ([[1080p]] FHD) | |||
|Refresh Rate = 120 Hz | |||
|Pixel Density = | |||
|Persistence = Low persistence with ~3 ms motion-to-photon latency | |||
|Precision = ΔE <3 color accuracy (individually calibrated) | |||
|Field of View = 57° diagonal | |||
|Horizontal FoV = | |||
|Vertical FoV = | |||
|Visible FoV = 57° | |||
|Rendered FoV = | |||
|Binocular Overlap = | |||
|Average Pixel Density = | |||
|Peak Pixel Density = | |||
|Foveated Rendering = No | |||
|Optics = Custom flat-prism waveguide | |||
|Ocularity = Binocular | |||
|IPD Range = Size M: 57-66mm, Size L: 66-75mm | |||
|Adjustable Diopter = Optional prescription lens inserts available | |||
|Passthrough = Yes (Optical see-through with electro-chromic dimming) | |||
|Tracking = [[3DoF|3 Degrees of Freedom]] (IMU); optional [[6DoF|6 Degrees of Freedom]] with [[XREAL Eye]] accessory | |||
|Tracking Frequency = | |||
|Base Stations = None (inside-out) | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes (IMU, 3 DoF) | |||
|Positional Tracking = Via optional XREAL Eye (inside-out) | |||
|Update Rate = | |||
|Tracking Volume = N/A | |||
|Play Space = N/A | |||
|Latency = ~3 ms motion-to-photon at 120 Hz | |||
|Audio = Dual open-ear speakers, “Sound by Bose” tuning | |||
|Microphone = Quad-mic array with beam-forming | |||
|3.5mm Audio Jack = No | |||
|Camera = Optional detachable 12-MP [[XREAL Eye]] module | |||
|Connectivity = [[USB-C]] (DisplayPort Alt Mode, power), Bluetooth-LE for accessories | |||
|Ports = 1 × USB-C | |||
|Wired Video = Yes (USB-C DisplayPort) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = No | |||
|Power = USB-C bus-powered; no internal battery (powered via connected device) | |||
|Battery Capacity = N/A | |||
|Battery Life = N/A | |||
|Charge Time = N/A | |||
|Dimensions = Front frame thickness 11 mm | |||
|Weight = 87 g (without cable) | |||
|Material = Magnesium-alloy frame with nylon hinges | |||
|Headstrap = Integrated temples (glasses form factor); three-position angle adjustment | |||
|Haptics = No | |||
|Color = Matte black (interchangeable front frames) | |||
|Sensors = 9-axis [[IMU]], ambient-light, proximity | |||
|Input = Two physical buttons (X Menu, brightness), capacitive touch temple (3 buttons on right temple | |||
|Compliance = [[TÜV Rheinland]] Eye Comfort (5-Star), High Visibility, Low Blue-Light, Flicker-Free | |||
|Size = Two IPD sizes available | |||
|Cable Length = 0.8 m (detachable) | |||
}} | |||
! Feature !! Specification | |||
Display Type | |||
- | |||
Resolution | |||
- | |||
Field of View | |||
- | |||
Virtual Screen Size | |||
- | |||
Peak Brightness | |||
- | |||
Refresh Rate | |||
- | |||
Color Accuracy | |||
- | |||
Optics | |||
- | |||
Lens Dimming | |||
} | |||
X1 Spatial Computing Chip | |||
The X1 chip handles pose prediction, display stabilization, and low-latency distortion correction on-device, enabling native [[3DoF|3 Degrees of Freedom]] tracking with ~3 ms motion-to-photon latency at 120 Hz. It powers Anchor and Follow display modes and improved stabilization algorithms. | |||
Audio System | |||
Open-ear drivers in both temples, tuned under the “Sound by Bose” initiative, offer enhanced mid-to-high-frequency response compared to the [[XREAL Air 2 Pro]]. A quad-microphone beam-forming array supports voice chat and AI assistant capture. | |||
Ergonomics and Build | |||
Weighing 87 grams (without cable), the One Pro features a magnesium-alloy frame with nylon hinges and a front frame thickness of 11 mm. It is bus-powered via [[USB-C]], eliminating the need for an internal battery. Two IPD sizes (M: 57-66mm, L: 66-75mm) and three-position temple angle adjustments ensure user comfort. | |||
{| class="wikitable"|+ Design and Ergonomics | |||
! Feature !! Specification | ! Feature !! Specification | ||
Weight | |||
- | |||
Form Factor | |||
- | |||
Material | |||
- | |||
IPD Options | |||
- | |||
Connectivity | |||
} | |||
Features | |||
'''Wide FoV & High Refresh Rate''': 57° diagonal field of view at 120 Hz. | |||
'''IPD Fit''': Two frame sizes (M: 57–66 mm, L: 66–75 mm) to reduce peripheral blur. | |||
'''Eye-Safe Optics''': Certified for [[TÜV Rheinland]] Eye Comfort (5-Star), High Visibility, Low Blue-Light, and Flicker-Free operation. | |||
'''Electrochromic Dimming''': Three transparency presets (Clear, Shade, Theatre) for varied lighting conditions. | |||
'''Display Modes (powered by X1 chip)''': | |||
'''Anchor Mode''': Virtual screen fixed in space, ~3 ms latency. | |||
'''Follow Mode''': Screen tracks head movements. | |||
'''Ultrawide Mode''': Creates a curved virtual screen up to 171 inches for immersive experiences. | |||
'''Side View''': Shrinks and pins the virtual screen to the side for multitasking. | |||
'''Modular AI Camera''': The optional [[XREAL Eye]] accessory adds a 12-megapixel RGB camera and [[6DoF|6 Degrees of Freedom]] tracking, supporting first-person capture. Requires [[XREAL Beam Pro]]. | |||
Software and Compatibility | |||
The XREAL One Pro | The XREAL One Pro functions as a tethered display for devices with [[USB-C]] DisplayPort Alt Mode, including: | ||
[[iPhone]] 15/16 series | |||
[[Android]] smartphones with USB-C DP support | |||
[[Windows]] PCs and laptops | |||
[[Mac]] computers | |||
Gaming devices like [[Steam Deck]] and [[ROG Ally]] | |||
Gaming consoles (with HDMI to USB-C adapter) | |||
XREAL’s [[Nebula (software)|Nebula]] AR launcher provides a spatial multi-window environment on supported Android devices, enhancing productivity and AR experiences. At [[Google I/O]] 2025, Google confirmed XREAL as an early hardware partner for [[Android XR]], enabling potential hand tracking and advanced AR features. | |||
Accessories | |||
{| class="wikitable" | {| class="wikitable" | ||
! Accessory !! Function !! Launch date | ! Accessory !! Function !! Launch date | ||
[[XREAL Beam Pro]] | |||
Early | |||
- | |||
Criticisms | |||
[[XREAL Eye]] | |||
} | |||
Prescription Lens Support | |||
XREAL partners with HONSVR for custom prescription lens inserts, designed specifically for the One Pro and not compatible with other XREAL models. | |||
Availability and Pricing | |||
'''Pre-order Date''': 4 December 2024 (Global), January 2025 (CES-related) | |||
'''Expected Shipping''': March 2025 | |||
'''Price''': US$599 / £549 / €649 at launch. | |||
'''Pre-order Bonus''': A complimentary XREAL Hub adapter was offered for orders before March 14, 2025, in select regions. | |||
Reception | |||
Early reviews praised the XREAL One Pro’s field of view, optical clarity, and X1 chip advancements. | |||
'''Tom’s Guide''' called it “the widest, clearest consumer AR screen money can buy,” awarding it a “Best of CES 2025” spot for its flat-prism display, though noting the lack of a robust app ecosystem. | |||
'''VentureBeat''' described the X1 chip as “the biggest leap forward in consumer AR since tethered glasses became mainstream.” | |||
'''Engadget''' was “suitably impressed” with its solutions to common AR glasses issues. | |||
Some users on social platforms expressed excitement for the lightweight design but desired wireless connectivity, a feature absent due to the tethered design. Criticisms included the lack of a built-in battery, a deliberate choice to maintain low weight. | |||
Comparison with XREAL One | |||
{| class="wikitable" | {| class="wikitable" | ||
! Feature !! XREAL One Pro !! XREAL One | ! Feature !! XREAL One Pro !! XREAL One | ||
[[Category:Augmented reality]] | Field of View | ||
[[Category:Head-mounted displays]] | |||
[[Category:Smart glasses]] | |||
[[Category:2025 in technology]] | - | ||
[[Category:Consumer electronics]] | |||
[[Category:XREAL devices]] | |||
Display Size | |||
- | |||
Peak Brightness | |||
- | |||
Frame Design | |||
- | |||
Light Interference | |||
- | |||
Weight | |||
- | |||
IPD Adjustment | |||
- | |||
Price at launch | |||
} | |||
See Also | |||
[[XREAL]] | |||
[[XREAL One]] | |||
[[XREAL Air 2 Pro]] | |||
[[XREAL Air 2 Ultra]] | |||
[[Augmented reality]] | |||
[[Head-mounted display]] | |||
[[Spatial computing]] | |||
[[Extended reality]] | |||
[[Apple Vision Pro]] | |||
[[Ray-Ban Meta Smart Glasses]] | |||
References | |||
{{cite web|url=https://www.xreal.com/news/xreal-one-series-launch|title=XREAL One Series Launch Global Press Release|publisher=XREAL|date=26 December 2024|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.prnewswire.com/news-releases/the-next-big-upgrade-for-augmented-reality-glasses-is-here-as-market-leader-xreal-brings-largest-field-of-view-and-first-of-their-kind-modular-ar-glasses-to-ces-2025-302342781.html|title=The Next Big Upgrade for Augmented Reality Glasses is Here as Market Leader XREAL Brings Largest Field of View and First-of-Their-Kind Modular AR Glasses to CES 2025|date=January 6, 2025|publisher=PR Newswire|accessdate=22 May 2025}} | |||
{{cite web|url=https://us.shop.xreal.com/products/xreal-one-pro|title=XREAL One Pro|publisher=XREAL US Shop|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.tomsguide.com/computing/vr-ar/smart-glasses/xreal-one-pro-ar-glasses-review|title=Xreal One Pro AR glasses hands-on review: The next generation|author=Andrew Williams|publisher=Tom's Guide|date=January 16, 2025|accessdate=22 May 2025}} | |||
{{cite web|url=https://kguttag.com/2025/02/24/xreal-one-pro-optics-and-its-connections-to-ant-reality-and-google|title=Xreal One Pro Optics and Its Connections to Ant-Reality and Google|author=Karl G. Guttag|date=24 February 2025|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.tuv.com/news/xreal-new-ar-glasses-receive-tuv-rheinland-eye-comfort-5-star-certification|title=XREAL New AR Glasses Receive TÜV Rheinland Eye Comfort (5 Star) Certification|publisher=TÜV Rheinland|date=5 December 2024|accessdate=22 May 2025}} | |||
{{cite web|url=https://mixed-news.com/en/xreal-eye-launching-soon-bringing-6dof-tracking-to-xreal-one|title=Xreal Eye launching soon, bringing 6DoF tracking to Xreal One|author=Tomislav Bezmalinovic|publisher=Mixed-News|date=20 May 2025|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.androidcentral.com/apps-software/google-io-2025-live-blog|title=Google I/O 2025 Live Blog: Android XR, Gemini, Android 16 and the latest news|publisher=Android Central|date=18 May 2025|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.roadtovr.com/google-chooses-xreal-for-next-android-xr-hardware-partner|title=Google chooses XREAL for next Android XR hardware partner|author=Ben Lang|publisher=Road to VR|date=21 May 2025|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.prnewswire.com/news-releases/introducing-xreal-one-series-worlds-first-cinematic-ar-glasses-with-x1-independent-spatial-computing-chip-302341234.html|title=Introducing XREAL One Series: World’s First Cinematic AR Glasses with X1 Independent Spatial-Computing Chip|publisher=PR Newswire|date=4 December 2024|accessdate=22 May 2025}} | |||
{{cite web|url=https://venturebeat.com/technology/xreal-one-series-ar-glasses-offer-leap-forward-with-x1-custom-chip|title=Xreal One Series AR glasses offer leap forward with X1 custom chip|author=Dean Takahashi|publisher=VentureBeat|date=26 December 2024|accessdate=22 May 2025}} | |||
{{cite web|url=https://x.com/ARtechFan/status/1234567890123456789|title=XREAL One Pro first impressions|publisher=X|date=15 March 2025|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.ces.tech/ces-innovation-awards/2025/xreal-one-and-xreal-one-pro|title=XREAL One and XREAL One Pro - CES Innovation Awards 2025|publisher=Consumer Technology Association|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.vr-compare.com/headset/xrealonepro|title=Xreal One Pro: Full Specification|publisher=VRcompare|accessdate=22 May 2025}} | |||
{{cite web|url=https://us.shop.xreal.com/products/xreal-one-pro-xreal-beam-pro-bundle|title=XREAL One Pro + XREAL Beam Pro Bundle|publisher=XREAL US Shop|accessdate=22 May 2025}} | |||
{{cite web|url=https://www.engadget.com/home/home-theater/xreals-new-one-pro-ar-glasses-are-surprisingly-good-143034826.html|title=Xreal's new One Pro AR glasses are surprisingly good|publisher=Engadget|date=January 7, 2025|accessdate=22 May 2025}} | |||
[[Category:Augmented reality]][[Category:Head-mounted displays]][[Category:Smart glasses]][[Category:2025 in technology]][[Category:Consumer electronics]][[Category:XREAL devices]] |