Asus HC102: Difference between revisions
Xinreality (talk | contribs) m Text replacement - "Discrete HMD" to "PC-Powered VR" Tags: Mobile edit Mobile web edit |
Improving page with detailed specifications, history, features, and references Tag: Reverted |
||
| Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |image = | ||
|VR/AR= [[Virtual Reality]] | |VR/AR = [[Virtual Reality]], [[Mixed Reality]] | ||
|Type= [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
|Subtype= | |Subtype = PC VR (Windows MR) | ||
|Platform=[[ | |Platform = [[Windows Mixed Reality]], [[SteamVR]] | ||
| | |Creator = [[ASUS]] | ||
| | |Announced = IFA 2017 | ||
| | |Release = 2018 | ||
|Display= | |Price = $429 (with controllers) | ||
|Resolution= 2880 x 1440 (1440 x 1440 per eye) | |Website = https://www.asus.com | ||
|Refresh | |OS = Windows 10 | ||
| | |CPU = Host PC dependent | ||
| | |GPU = NVIDIA GTX 960 / AMD RX 460+ (rec) | ||
|Tracking= | |Storage = | ||
| | |RAM = 8 GB+ (rec) | ||
| | |Display = 2 x 2.89" LCD | ||
| | |Resolution = 2880 x 1440 (1440 x 1440 per eye) | ||
| | |Refresh = 90 Hz | ||
|Connectivity= HDMI, USB | |Brightness = 100 nits | ||
|Weight= | |FOV = 95° (horizontal) | ||
| | |PPD = | ||
| | |Lenses = Fresnel-Aspherical | ||
|IPD = | |||
|Eye Tracking = | |||
|Hand Tracking = | |||
|Tracking = 6DoF (inside-out, 2 cameras) | |||
|Spatial Mapping = | |||
|Speakers = | |||
|Microphone = | |||
|Audio Jack = 3.5mm | |||
|Connectivity = HDMI 2.0, USB 3.0 | |||
|Ports = HDMI, USB | |||
|Battery = | |||
|Weight = <400g | |||
|Materials = Cool-touch fabric strap | |||
|Colors = Black | |||
|Sensors = Gyroscope, accelerometer, magnetometer, proximity sensor | |||
|Input = Windows MR Controllers (included) | |||
}} | }} | ||
The '''ASUS Windows Mixed Reality Headset HC102''' is a [[Windows Mixed Reality]] [[head-mounted display]] developed by [[ASUS]]. Announced at IFA 2017 and released in 2018, the HC102 features dual 2.89-inch LCD displays at 1440 x 1440 per eye resolution, 90 Hz refresh rate, and Fresnel-Aspherical lenses with 95-degree horizontal field of view. The headset weighs under 400g and includes a balanced-crown design for comfortable extended use, antibacterial strap materials, and a flip-up visor.<ref name="asus">{{cite web|url=https://www.asus.com/us/Headset/ASUS-Windows-Mixed-Reality-Headset-HC102/specifications/|title=ASUS Windows Mixed Reality Headset HC102|publisher=ASUS}}</ref> | |||
The | |||
== History and Development == | |||
== | === IFA 2017 Announcement === | ||
ASUS revealed the HC102 at IFA 2017 as part of Microsoft's Windows Mixed Reality platform launch. | |||
== | === Design Focus === | ||
Emphasized comfort and hygiene with antibacterial materials and balanced weight distribution. | |||
== Design and Hardware == | |||
=== Display System === | |||
* '''Panel Size:''' 2 x 2.89 inches | |||
* '''Resolution:''' 1440 x 1440 per eye (2880 x 1440 total) | |||
* '''Refresh Rate:''' 90 Hz | |||
* '''Brightness:''' 100 nits | |||
=== Optics === | |||
* '''Lens Type:''' Fresnel-Aspherical | |||
* '''Horizontal FOV:''' 95 degrees | |||
=== Comfort Features === | |||
* '''Weight:''' Under 400g | |||
* '''Crown Design:''' Balanced weight on forehead and skull | |||
* '''Face Relief:''' Reduced pressure on nose and face | |||
=== Strap Materials === | |||
* Cool-touch fabrics | |||
* Quick-drying materials | |||
* Antibacterial surface treatment | |||
=== Flip Visor === | |||
Lift visor for quick reality check without removing headset. | |||
== Tracking == | |||
=== Inside-Out Tracking === | |||
* 2 front-facing cameras | |||
* 6 degrees of freedom | |||
* No external sensors required | |||
=== Sensors === | |||
* Gyroscope | |||
* Accelerometer | |||
* Magnetometer | |||
* Proximity sensor (P-sensor) | |||
== Controllers == | |||
=== Included Controllers === | |||
* 2x wireless 6DoF motion controllers | |||
* 32 LED lights per controller for tracking | |||
* Bluetooth connectivity | |||
== Connectivity == | |||
=== Built-In Cable === | |||
* '''Length:''' 13 feet (4m) Y-cable | |||
* '''Connections:''' USB 3.0 Type-A + HDMI 2.0 | |||
* '''Audio:''' 3.5mm jack | |||
== | == System Requirements == | ||
= | {| class="wikitable" | ||
|- | |||
! Component !! Requirement | |||
|- | |||
| OS || Windows 10 Fall Creators Update | |||
|- | |||
| GPU || NVIDIA GTX 960 / AMD RX 460+ | |||
|- | |||
| RAM || 8 GB+ | |||
|- | |||
| Bluetooth || 4.0+ | |||
|} | |||
== | == Specifications == | ||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || 2 x 2.89" LCD | |||
|- | |||
| Resolution || 1440 x 1440 per eye | |||
|- | |||
| Total Resolution || 2880 x 1440 | |||
|- | |||
| Refresh Rate || 90 Hz | |||
|- | |||
| Field of View || 95° horizontal | |||
|- | |||
| Lenses || Fresnel-Aspherical | |||
|- | |||
| Tracking || Inside-out (2 cameras) | |||
|- | |||
| Weight || <400g | |||
|- | |||
| Cable || 13' built-in Y-cable | |||
|- | |||
| Controllers || 2x included (32 LEDs each) | |||
|- | |||
| Price || $429 | |||
|} | |||
== | == See Also == | ||
* [[ASUS]] | |||
* [[Windows Mixed Reality]] | |||
* [[Dell Visor]] | |||
* [[Lenovo Explorer]] | |||
* [[PC VR]] | |||
== References == | == References == | ||
{{Reflist}} | |||
[[Category:Devices]] | |||
[[Category:VR Headsets]] | |||
[[Category:Mixed reality]] | |||
[[Category:Head-mounted displays]] | |||
[[Category:PC VR]] | |||
[[Category:Windows Mixed Reality]] | |||
[[Category:ASUS]] | |||
[[Category:2010s VR]] | |||
Revision as of 22:09, 7 January 2026
| Asus HC102 | |
|---|---|
| Basic Info | |
| VR/AR | Virtual Reality, Mixed Reality |
| Type | Head-mounted display |
| Subtype | PC VR (Windows MR) |
| Platform | Windows Mixed Reality, SteamVR |
| Creator | ASUS |
| Price | $429 (with controllers) |
| Website | https://www.asus.com |
| System | |
| CPU | Host PC dependent |
| GPU | NVIDIA GTX 960 / AMD RX 460+ (rec) |
| Storage | |
| Display | |
| Display | 2 x 2.89" LCD |
| Resolution | 2880 x 1440 (1440 x 1440 per eye) |
| Image | |
| Optics | |
| Tracking | |
| Tracking | 6DoF (inside-out, 2 cameras) |
| Audio | |
| Connectivity | |
| Connectivity | HDMI 2.0, USB 3.0 |
| Ports | HDMI, USB |
| Device | |
| Weight | <400g |
| Sensors | Gyroscope, accelerometer, magnetometer, proximity sensor |
| Input | Windows MR Controllers (included) |
Property "Weight" (as page type) with input value "" contains invalid characters or is incomplete and therefore can cause unexpected results during a query or annotation process.
The ASUS Windows Mixed Reality Headset HC102 is a Windows Mixed Reality head-mounted display developed by ASUS. Announced at IFA 2017 and released in 2018, the HC102 features dual 2.89-inch LCD displays at 1440 x 1440 per eye resolution, 90 Hz refresh rate, and Fresnel-Aspherical lenses with 95-degree horizontal field of view. The headset weighs under 400g and includes a balanced-crown design for comfortable extended use, antibacterial strap materials, and a flip-up visor.[1]
History and Development
IFA 2017 Announcement
ASUS revealed the HC102 at IFA 2017 as part of Microsoft's Windows Mixed Reality platform launch.
Design Focus
Emphasized comfort and hygiene with antibacterial materials and balanced weight distribution.
Design and Hardware
Display System
- Panel Size: 2 x 2.89 inches
- Resolution: 1440 x 1440 per eye (2880 x 1440 total)
- Refresh Rate: 90 Hz
- Brightness: 100 nits
Optics
- Lens Type: Fresnel-Aspherical
- Horizontal FOV: 95 degrees
Comfort Features
- Weight: Under 400g
- Crown Design: Balanced weight on forehead and skull
- Face Relief: Reduced pressure on nose and face
Strap Materials
- Cool-touch fabrics
- Quick-drying materials
- Antibacterial surface treatment
Flip Visor
Lift visor for quick reality check without removing headset.
Tracking
Inside-Out Tracking
- 2 front-facing cameras
- 6 degrees of freedom
- No external sensors required
Sensors
- Gyroscope
- Accelerometer
- Magnetometer
- Proximity sensor (P-sensor)
Controllers
Included Controllers
- 2x wireless 6DoF motion controllers
- 32 LED lights per controller for tracking
- Bluetooth connectivity
Connectivity
Built-In Cable
- Length: 13 feet (4m) Y-cable
- Connections: USB 3.0 Type-A + HDMI 2.0
- Audio: 3.5mm jack
System Requirements
| Component | Requirement |
|---|---|
| OS | Windows 10 Fall Creators Update |
| GPU | NVIDIA GTX 960 / AMD RX 460+ |
| RAM | 8 GB+ |
| Bluetooth | 4.0+ |
Specifications
| Specification | Details |
|---|---|
| Display | 2 x 2.89" LCD |
| Resolution | 1440 x 1440 per eye |
| Total Resolution | 2880 x 1440 |
| Refresh Rate | 90 Hz |
| Field of View | 95° horizontal |
| Lenses | Fresnel-Aspherical |
| Tracking | Inside-out (2 cameras) |
| Weight | <400g |
| Cable | 13' built-in Y-cable |
| Controllers | 2x included (32 LEDs each) |
| Price | $429 |