CREAL: Difference between revisions
Xinreality (talk | contribs) Created page with "{{Distinguish|CREAL Inc. (Japan)|the Japanese real estate investment company}} {{Company Infobox |image= <!-- Placeholder: An image of the CREAL logo or technology would typically be uploaded and linked here --> |Type= Startup, Private |Industry= Display technology, AR/VR/MR, Optics, Electronics, Vision care <ref name="venturelab_profile">{{cite web | url=https://www.venturelab.swiss/CREAL-SA..." |
Xinreality (talk | contribs) No edit summary |
||
Line 6: | Line 6: | ||
|Founded= {{Start date|2017|11|10}} <ref name="venturelab_profile"/><ref name="verve_interview">{{cite web | url=https://verve.vc/insights/interview-tomas-sluka-creal-the-ar-glasses-of-the-future/ | title=Interview Tomas Sluka - CREAL - The AR glasses of the future | publisher=Verve Ventures | date=2022-04-22 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="auganix_2024avail">{{cite web | url=https://auganix.org/creal-announces-2024-availability-of-its-light-field-ar-solution/ | title=CREAL announces 2024 availability of its light field AR solution | publisher=Auganix.org | date=2023-09-26 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | |Founded= {{Start date|2017|11|10}} <ref name="venturelab_profile"/><ref name="verve_interview">{{cite web | url=https://verve.vc/insights/interview-tomas-sluka-creal-the-ar-glasses-of-the-future/ | title=Interview Tomas Sluka - CREAL - The AR glasses of the future | publisher=Verve Ventures | date=2022-04-22 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="auganix_2024avail">{{cite web | url=https://auganix.org/creal-announces-2024-availability-of-its-light-field-ar-solution/ | title=CREAL announces 2024 availability of its light field AR solution | publisher=Auganix.org | date=2023-09-26 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | ||
|Founder= [[Tomas Sluka]], [[Alexander Kvasov]], [[Tomas Kubes]] <ref name="verve_interview"/><ref name="tracxn_founders">{{cite web | url=https://tracxn.com/d/founders/57mQeQ68b7n1i107pYF9i4k2G7T3i9J9P6C7U3F1I6V7G5/creal/_/ | title=CREAL - 2025 Founders and Board of Directors | publisher=Tracxn | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | |Founder= [[Tomas Sluka]], [[Alexander Kvasov]], [[Tomas Kubes]] <ref name="verve_interview"/><ref name="tracxn_founders">{{cite web | url=https://tracxn.com/d/founders/57mQeQ68b7n1i107pYF9i4k2G7T3i9J9P6C7U3F1I6V7G5/creal/_/ | title=CREAL - 2025 Founders and Board of Directors | publisher=Tracxn | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | ||
|Headquarters= Chemin de la Dent d'Oche 1A, [[Ecublens, Vaud|Ecublens]], [[Lausanne]], [[Switzerland]] <ref name="venturelab_profile"/><ref name="cb_hq">{{cite web | url=https://www.crunchbase.com/organization/creal | title=CREAL - Crunchbase Company Profile & Funding | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="prnewswire_clarity"/ | |Headquarters= Chemin de la Dent d'Oche 1A, [[Ecublens, Vaud|Ecublens]], [[Lausanne]], [[Switzerland]] <ref name="venturelab_profile"/><ref name="cb_hq">{{cite web | url=https://www.crunchbase.com/organization/creal | title=CREAL - Crunchbase Company Profile & Funding | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="prnewswire_clarity"/> | ||
|Notable Personnel= Tomas Sluka ([[CEO]] & Co-Founder) <ref name="prnewswire_clarity"/><ref name="verve_interview"/><ref name="tracxn_founders"/><ref name="theorg_people">{{cite web | url=https://theorg.com/org/creal/org-chart | title=CREAL - HQ | publisher=The Org | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="engcom_focus">{{cite web | url=https://www.engineering.com/story/in-focus-creal-offers-novel-xr-light-field-solution | title=Let's Focus Here: CREAL Promises AR We Can All Wear All Day | publisher=Engineering.com | date=2023-09-26 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | |Notable Personnel= Tomas Sluka ([[CEO]] & Co-Founder)<ref name="prnewswire_clarity"/><ref name="verve_interview"/><ref name="tracxn_founders"/><ref name="theorg_people">{{cite web | url=https://theorg.com/org/creal/org-chart | title=CREAL - HQ | publisher=The Org | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="engcom_focus">{{cite web | url=https://www.engineering.com/story/in-focus-creal-offers-novel-xr-light-field-solution | title=Let's Focus Here: CREAL Promises AR We Can All Wear All Day | publisher=Engineering.com | date=2023-09-26 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref>, Alexander Kvasov ([[Chief Technology Officer|CTO]] & Co-Founder)<ref name="tracxn_creal">{{cite web|title=CREAL – Founders and Funding|website=Tracxn|url=https://tracxn.com/d/companies/creal/|access-date=2 May 2025}}</ref>, Tomas Kubes (Chief R&D Officer & Co-Founder)<ref name="tracxn_creal"/> | ||
|Products= [[Light-field]] [[micro-display]] technology, "Clarity" light-field display prototype, Technology licenses <ref name="prnewswire_clarity"/><ref name="venturelab_profile"/><ref name="creal_clarity_tech">{{cite web | url=https://creal.com/technology/clarity | title=Creal Clarity light field display technology renders 3D AR scenes with full depth information | publisher=CREAL | date=2025-01-27 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="creal_tech">{{cite web | url=https://creal.com/technology/ | title=The natural display of augmented reality I CREAL light-field display | publisher=CREAL | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | |Products= [[Light-field]] [[micro-display]] technology & modules, "Clarity" light-field display prototype, AR Light‑Field Evaluation Kit, VR Light‑Field Prototypes, Technology licenses <ref name="prnewswire_clarity"/><ref name="venturelab_profile"/><ref name="creal_clarity_tech">{{cite web | url=https://creal.com/technology/clarity | title=Creal Clarity light field display technology renders 3D AR scenes with full depth information | publisher=CREAL | date=2025-01-27 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="creal_tech">{{cite web | url=https://creal.com/technology/ | title=The natural display of augmented reality I CREAL light-field display | publisher=CREAL | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref><ref name="mediakit">{{cite web|title=CREAL Media Kit 2022|url=https://creal.com/app/uploads/2022/10/CREAL_Media_Kit.pdf|access-date=2 May 2025}}</ref><ref name="roadtovr2021">{{cite web|author=Ben Lang|title=CREAL Reveals Its First Light‑field AR & VR Headset Prototypes|website=Road to VR|date=11 January 2021|url=https://www.roadtovr.com/creal-light-field-ar-vr-headset-prototype/|access-date=2 May 2025}}</ref> | ||
|Parent= <!-- N/A --> | |Parent= <!-- N/A --> | ||
|Website= {{URL|https://www.creal.com}} <ref name="prnewswire_clarity"/><ref name="swisscom_profile">{{cite web | url=https://ventures.swisscom.com/portfolio/creal/ | title=CREAL - Swisscom Ventures | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | |Website= {{URL|https://www.creal.com}} <ref name="prnewswire_clarity"/><ref name="swisscom_profile">{{cite web | url=https://ventures.swisscom.com/portfolio/creal/ | title=CREAL - Swisscom Ventures | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | ||
}} | }} | ||
'''CREAL SA''' is a [[Switzerland|Swiss]] [[display technology]] [[startup]] company headquartered in [[Ecublens, Vaud|Ecublens]], near [[Lausanne]]. [10, 3] | '''CREAL SA''' is a [[Switzerland|Swiss]] [[display technology]] [[startup]] company headquartered in [[Ecublens, Vaud|Ecublens]], near [[Lausanne]]. [10, 3] Incorporated on November 10, 2017, the company specializes in developing [[light-field]] [[micro-display]] technologies and near-eye display engines primarily aimed at [[Augmented Reality]] (AR) and [[Virtual Reality]] (VR) devices, as well as the [[vision care]] industry. [10, 1, 3, 5, 11, 21, 34] CREAL's core technological focus is to address the [[vergence-accommodation conflict]] (VAC), a common issue in conventional [[Head-mounted display|HMDs]] that can cause eye strain, fatigue, and nausea. [5, 6, 7, 11, 13, 18, 20, 21, 22, 34] By projecting images with true depth cues that mimic how light behaves in the real world, CREAL's displays aim to allow users' eyes to focus naturally at varying distances, enabling a more comfortable and realistic visual experience. [3, 4, 7, 8, 21, 22, 34] | ||
== History == | == History == | ||
CREAL was co-founded | CREAL SA was incorporated on November 10, 2017, co-founded by Dr. [[Tomas Sluka]], [[Alexander Kvasov]], and [[Tomas Kubes]]. [10, 5, 15, 36] Sluka, who serves as CEO, was previously a researcher at [[École Polytechnique Fédérale de Lausanne|EPFL]] and [[CERN]]. [5] The founders left research posts at CERN and EPFL to commercialise light‑field micro‑displays. [36] The company's creation was partly driven by Sluka's personal negative experiences with the visual discomfort caused by early VR headsets and the realization that the vergence-accommodation conflict was a fundamental unsolved problem hindering the adoption of [[XR|extended reality]] technologies. [5, 27] He began exploring solutions and developed a promising light-field projector concept, which formed the basis for CREAL. [5] | ||
The company initially operated within the [[EPFL Innovation Park]] in Lausanne, a major Swiss technology hub. [6, 11] CREAL has since established its headquarters in Ecublens. [10, 14] The technical team comprises experts with backgrounds from prominent research institutions and technology companies, including CERN, EPFL, [[Intel]], and [[Magic Leap]]. [3, 5, 6, 11, 18, 32] The company employed around 20 people by late 2021 and approximately 30 employees (25 full-time equivalents) by late 2023. [6, 20] | The company initially operated within the [[EPFL Innovation Park]] in Lausanne, a major Swiss technology hub. [6, 11, 36] CREAL has since established its headquarters in Ecublens. [10, 14] The technical team comprises experts with backgrounds from prominent research institutions and technology companies, including CERN, EPFL, [[Intel]], and [[Magic Leap]]. [3, 5, 6, 11, 18, 32] The company employed around 20 people by late 2021 and approximately 30 employees (25 full-time equivalents) by late 2023. [6, 20] | ||
=== Key Milestones === | |||
* ''' | * '''2017 (November 10)''': CREAL SA incorporated at the EPFL Innovation Park. [10, 36] | ||
* ''' | * '''2018''': Seed Round funding of CHF 0.85 million secured. [18] Early bench‑top demonstrators exhibited at [[SIGGRAPH]]. [37] | ||
* '''2019''': Series A funding of CHF 4.3 million raised. [18] Received a €2.5 million (approx. CHF 2.5 million) grant from the [[European Union]]'s [[Horizon Europe|Horizon 2020]] [[European Innovation Council|EIC Accelerator]] program. [18, 25] Won the [[Swisscom]] Start‑up Challenge and [[Venture Kick]] awards. [37] | |||
* ''' | * '''2020 (November)''': Closed a CHF 6.5 million Series A+ round led by [[Swisscom Ventures]] and joined by existing investors [[Verve Ventures]], [[DAA Capital Partners]], and Ariel Luedi. [13, 18, 22, 38] | ||
* ''' | * '''2021''': Revealed first head‑mounted AR and VR prototypes featuring continuous focus depth. [35] Won the Gold prize at the Swiss Technology Award (Startup category). [43] | ||
* '''2022''': Ranked #5 in the TOP 100 Swiss Startups. [43] | |||
* '''2023''': Announced commercial availability of its AR Light‑Field Evaluation Kit for early 2024. [11, 40] Total funding reported to have surpassed US $18 million<ref name="prnewswire_2023funding">{{cite web |url=https://www.prnewswire.com/news-releases/creal-announces-commercial-availability-of-light-field-augmented-reality-hardwaresoftware-solution-by-early-2024-achieved-with-18m-in-funding-to-date-301939281.html |title=CREAL Announces Commercial Availability of Light Field Augmented Reality Hardware/Software Solution by Early 2024, Achieved with $18M in Funding to Date |publisher=PR Newswire |date=September 26, 2023 |accessdate=May 2, 2025}}</ref> (other sources indicate $22 million<ref name="venturelab_profile"/>). Finalist for the Auggie Awards for Best Display Hardware. [43] | |||
* '''2024 (September)''': Announced a strategic licensing agreement with [[Carl Zeiss Vision International GmbH]] ([[ZEISS]]). [24, 32, 33, 39] | |||
* '''2024 (October)''': Closed a Series B Prime funding round of undisclosed amount, led by ZEISS. [26, 25, 39] | |||
* '''2025 (January)''': Unveiled the "Clarity" light-field display prototype ready for OEM integration. [3, 8] | |||
* '''2025 (March)''': Reported achieving first light from a [[Photonic integrated circuit|Photonic Integrated Chip]] (PIC). [2] | |||
== Technology == | |||
CREAL's core innovation lies in its [[light-field]] [[display]] technology, designed to overcome the limitations of traditional AR/VR displays. [3, 4, 8, 34] Conventional displays typically present [[stereoscopy|stereoscopic]] images on flat screens set at a fixed focal distance. [3, 7, 13, 18, 22] This creates a mismatch between [[Vergence|vergence]] (the angle of the eyes converging on an object) and [[Accommodation (eye)|accommodation]] (the eye lens focusing at a specific distance), known as the [[Vergence-accommodation conflict|vergence-accommodation conflict]] (VAC). [6, 7, 20, 34] This conflict is a primary cause of visual discomfort, eye strain, and [[nausea]] during prolonged use of AR/VR devices. [6, 7, 11, 13, 18, 21, 34] | |||
CREAL's light-field approach aims to recreate the way light rays naturally emanate from objects in the real world. [3, 8, 21] By projecting digital content with genuinely three-dimensional, hologram-like properties and correct depth cues, the technology allows each eye to naturally adjust its focus for objects at different virtual distances, just as it would in reality. [3, 4, 8, 13, 18, 21, 22, 34] This is intended to eliminate the VAC, providing a visually comfortable, healthy, and more immersive experience, particularly for interactions within personal space where depth perception is critical. [3, 4, 6, 7, 8, 34] | |||
CREAL's | |||
=== Technical Implementation and Key Features === | |||
CREAL’s display projects a plenoptic [[light field]], potentially using a two‑dimensional array of [[MicroLED|micro‑LED]] emitters and [[Diffractive optics|diffractive]] waveguides or [[Holography|holographic]] optical elements. [35, 41] The architecture supports both vergence and accommodation cues. [34, 41] Key features include: | |||
* **Continuous Depth:** Enables natural focus from very close distances (near eye) to optical infinity without requiring varifocal actuators. [3, 20, 41] | |||
* | * **VAC Elimination:** Directly addresses the root cause of visual discomfort in many HMDs. [6, 7, 11, 13, 18, 21, 34] | ||
* | * **High Resolution & Contrast:** Aims for high [[Angular resolution|angular resolution]] (e.g., a foveated variant targets 40 [[Pixel density|pixels per degree (PPD)]] in the core<ref name="roadtovr2021b">{{cite web|author=Ben Lang|title=New Video Shows Off CREAL’s Latest Foveated Light‑field VR Headset|website=Road to VR|date=8 April 2021|url=https://www.roadtovr.com/creal-light-field-vr-headset-through-the-lens-video/|access-date=2 May 2025}}</ref>) and high contrast (over 1,000:1 reported for Clarity prototype). [8] | ||
* | * **Prescription Compatibility:** Integrates with conventional [[Corrective lens|prescription lenses]] using methods like a transparent holographic film, allowing corrected vision for both real and virtual elements. [3, 4, 7, 8, 20, 41] Can potentially simulate prescription correction digitally. [8] | ||
* | * **High Transparency:** Designed for see-through AR applications, maintaining clear real-world vision and enabling natural eye contact. [3, 4, 7] | ||
* | * **Foveated Rendering:** A variant combines a high-resolution light-field core (e.g., 30° FOV) with a lower-resolution peripheral display (extending total [[Field of view|FOV]] to ~100° in VR prototypes) to optimize performance and power. [35, 41, 44] | ||
* | * **High Refresh Rate:** Foveated light-field region capable of 240 Hz refresh rates. [41] | ||
* **Miniaturization & Efficiency:** Ongoing development towards compact, lightweight modules (<5 mm thickness goal for engine<ref name="roadtovr2021b"/>) suitable for standard [[Smartglasses|eyeglass]] form factors. [5, 7, 41] Achieved first light from a [[Photonic integrated circuit|Photonic Integrated Chip]] (PIC) in March 2025. [2] Aims for low power consumption (target < 0.5 W for foveated system<ref name="roadtovr2021b"/>). [41] | |||
* **[[OpenXR]] Compatibility:** Supports the OpenXR standard for broader application development. [3, 7, 12] | |||
=== Clarity Prototype === | === Clarity Prototype === | ||
In January 2025, CREAL announced its "Clarity" light-field display prototype was ready for integration by [[Original equipment manufacturer|OEMs]]. [3, 8] This iteration represents a significant reduction in size compared to earlier prototypes, making it compact enough to potentially fit into standard | In January 2025, CREAL announced its "Clarity" light-field display prototype was ready for integration by [[Original equipment manufacturer|OEMs]]. [3, 8] This iteration represents a significant reduction in size compared to earlier prototypes, making it compact enough to potentially fit into standard eyeglass designs. [7, 8] The Clarity display was demonstrated at the [[SPIE]] AR | VR | MR conference in early 2025. [3, 7] It reportedly renders over 1,000 depth plane images using pinhole-like optics to project the light field. [8] | ||
== Products and Business Model == | == Products and Business Model == | ||
CREAL | CREAL operates primarily as a technology developer and licensor, not planning to manufacture and sell its own branded end-user AR/VR devices. [20] Its business model focuses on providing its patented light-field micro-display technology stack to OEMs, [[Original design manufacturer|ODMs]], and companies in the consumer electronics, [[Big Tech]], and vision care sectors. [3, 8, 10, 11, 20] | ||
Product offerings include: [10, 40, 35] | |||
* Light-field micro-display modules | |||
* '''AR Light-Field Evaluation Kit:''' Shipped to select OEMs starting late 2023/early 2024, including a monocular projector, driver board, and [[Unity (game engine)|Unity]] SDK. [40, 11] | |||
* '''VR Light-Field Prototypes:''' Including a V2 dual-panel foveated headset demonstrated in 2021. [35, 41] | |||
* '''Vision-care Module:''' A specialized variant licensed to ZEISS. [39] | |||
* Technology licenses and integration solutions. [10] | |||
As of late 2023, CREAL stated that several ODMs were evaluating its technology, with integrated products anticipated from 2024 onwards. [11] The estimated hardware component cost was projected to be under $100 per unit at scale. [20] | |||
== Partnerships and Collaborations == | |||
* '''[[ZEISS]]''': In September 2024, CREAL signed a significant strategic licensing agreement with Carl Zeiss Vision International GmbH. [24, 32, 33, 39] ZEISS intends to integrate CREAL's technology into a new digital vision care platform for modernized eye exams, including digital diagnosis and virtual lens simulation. [32, 39] ZEISS subsequently led CREAL's Series B Prime funding round. [26, 25, 39] | |||
* '''IMVERSE''': Mentioned collaboration focused on holographic collaboration in AR. [12] | |||
* '''Academic/Research''': R&D collaborations with EPFL’s Centre for Neuroprosthetics and involvement in the EU-funded [[Horizon Europe]] XR4Human project. [42] | |||
== Funding and Investment == | |||
CREAL has raised significant capital through several funding rounds: | |||
* '''Seed Round (2018):''' CHF 0.85 million. [18] | |||
* '''Series A (2019):''' CHF 4.3 million. [18] | |||
* '''[[European Innovation Council|EIC Grant]] (2019):''' €2.5 million (approx. CHF 2.5 million) from the Horizon 2020 program. [18, 25] | |||
* '''Series A+ (Nov 2020):''' CHF 6.5 million (~$7.2 million<ref name="roadtovr_A+">{{cite web | url=https://www.roadtovr.com/creal-light-field-display-series-a-plus-investment/ | title=CREAL Raises $7.2 Million to Bring its Light-field Display to AR Glasses | publisher=Road to VR | date=December 2, 2020 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref>), led by Swisscom Ventures, joined by Verve Ventures, DAA Capital Partners, and Ariel Luedi. [13, 18, 22, 38] | |||
* '''Series B Prime (Oct 2024):''' Undisclosed amount, led by ZEISS. [26, 25, 39] | |||
Total funding reported varies by source and date, cited as US $18 million by late 2023,<ref name="prnewswire_2023funding"/> US $22 million by late 2023,<ref name="venturelab_profile"/> and over CHF 22 million by mid-2025.<ref name="tracxn_creal"/> Key investors include [[Swisscom Ventures]], [[Verve Ventures]], [[DAA Capital Partners]], the [[European Innovation Council|EIC Fund]], and [[ZEISS]]. [13, 18, 11, 25, 26, 38, 42] | |||
As of | == Research and Intellectual Property == | ||
As of May 2025, CREAL holds 17 patent families covering aspects of its technology, including micro-emitter arrays, diffractive optical elements, foveated rendering pipelines, and real-time depth synthesis algorithms. [10, 36] Company engineers frequently present research at industry conferences such as [[SID Display Week]], [[SPIE]] AR|VR|MR, and [[IEEE]] VR. [43] | |||
== | == Awards and Recognition == | ||
* | * #5, **TOP 100 Swiss Startups** (2022) [43] | ||
* | * Gold Prize, **Swiss Technology Award** (Startup Category, 2021) [43] | ||
* Finalist, **Auggie Awards** (Best Display Hardware, 2023) [43] | |||
* Winner, [[Swisscom]] Start‑up Challenge (2018/2019) [37] | |||
* Winner, [[Venture Kick]] Award (2018/2019) [37] | |||
== | == See Also == | ||
* | * [[Augmented Reality]] | ||
* [[Virtual Reality]] | |||
* [[Light-field display]] | |||
* [[Light field]] | |||
* [[Vergence-accommodation conflict]] | |||
* [[Micro-display]] | |||
* [[Display technology]] | |||
* [[Head-mounted display]] | |||
* [[Smartglasses]] | |||
== References == | == References == | ||
Line 82: | Line 127: | ||
<ref name="vrfocus_zeiss">{{cite web | url=https://www.vrfocus.com/2024/09/creal-partners-with-zeiss-to-innovate-vision-care-with-light-field-display-technology/ | title=CREAL partners with ZEISS to innovate vision care with light field display technology | publisher=VRFocus | date=2024-09-10 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | <ref name="vrfocus_zeiss">{{cite web | url=https://www.vrfocus.com/2024/09/creal-partners-with-zeiss-to-innovate-vision-care-with-light-field-display-technology/ | title=CREAL partners with ZEISS to innovate vision care with light field display technology | publisher=VRFocus | date=2024-09-10 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | ||
<ref name="roadtovr_zeiss">{{cite web | url=https://www.roadtovr.com/creal-zeiss-light-field-display-eye-diagnostic-platform/ | title=Creal and Zeiss Partner on Light Field Display Eye Diagnostic Platform | publisher=Road to VR | date=2024-09-10 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | <ref name="roadtovr_zeiss">{{cite web | url=https://www.roadtovr.com/creal-zeiss-light-field-display-eye-diagnostic-platform/ | title=Creal and Zeiss Partner on Light Field Display Eye Diagnostic Platform | publisher=Road to VR | date=2024-09-10 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | ||
<ref name="crealwebsite">{{cite web|url=https://creal.com/|title=Natural Vision in AR – CREAL|access-date=2 May 2025}}</ref> | |||
<ref name="roadtovr2021">{{cite web|author=Ben Lang|title=CREAL Reveals Its First Light‑field AR & VR Headset Prototypes|website=Road to VR|date=11 January 2021|url=https://www.roadtovr.com/creal-light-field-ar-vr-headset-prototype/|access-date=2 May 2025}}</ref> | |||
<ref name="tracxn_creal">{{cite web|title=CREAL – Founders and Funding|website=Tracxn|url=https://tracxn.com/d/companies/creal/|access-date=2 May 2025}}</ref> | |||
<ref name="venturelabarticle">{{cite web|title=CREAL CEO Tomas Sluka: “A company is a living superorganism”|website=Venturelab|date=10 January 2023|url=https://www.venturelab.swiss/CREAL-CEO-Tomas-Sluka-A-company-is-a-living-superorganism|access-date=2 May 2025}}</ref> | |||
<ref name="verveportfolio">{{cite web|title=CREAL – Verve Ventures Portfolio|url=https://www.verve.vc/portfolio/creal/|access-date=2 May 2025}}</ref> | |||
<ref name="zeiss2024">{{cite press release|title=ZEISS Vision Care invests into CREAL|publisher=ZEISS|date=10 September 2024|url=https://www.zeiss.com/vision-care/en/newsroom/news/2024/zeiss-vision-care-invests-into-creal.html|access-date=2 May 2025}}</ref> | |||
<ref name="mediakit">{{cite web|title=CREAL Media Kit 2022|url=https://creal.com/app/uploads/2022/10/CREAL_Media_Kit.pdf|access-date=2 May 2025}}</ref> | |||
<ref name="roadtovr2021b">{{cite web|author=Ben Lang|title=New Video Shows Off CREAL’s Latest Foveated Light‑field VR Headset|website=Road to VR|date=8 April 2021|url=https://www.roadtovr.com/creal-light-field-vr-headset-through-the-lens-video/|access-date=2 May 2025}}</ref> | |||
<ref name="venturelab_collabs">{{cite web | title=CREAL CEO Tomas Sluka: “A company is a living superorganism” | website=Venturelab | date=2023-01-10 | url=https://www.venturelab.swiss/CREAL-CEO-Tomas-Sluka-A-company-is-a-living-superorganism | access-date=2025-05-02}}</ref> <!-- Source implicitly mentions academic ties / EPFL context --> | |||
<ref name="top100">{{cite web | title=CREAL - TOP 100 Swiss Startup Award | website=TOP 100 Swiss Startup Award | url=https://www.top100startups.swiss/index.cfm?page=138098&company_id=9556 | access-date=2025-05-02}}</ref> <!-- Confirms Top 100 ranking and awards --> | |||
<ref name="skarredghost">{{cite web|author=Antony Vitillo|title=Exclusive: Hands‑on CREAL light‑field XR headsets|website=Skarredghost|date=22 October 2021|url=https://skarredghost.com/2021/10/22/creal-ar-vr-lightfields/|access-date=2 May 2025}}</ref> | |||
<ref name="prnewswire_2023funding">{{cite web |url=https://www.prnewswire.com/news-releases/creal-announces-commercial-availability-of-light-field-augmented-reality-hardwaresoftware-solution-by-early-2024-achieved-with-18m-in-funding-to-date-301939281.html |title=CREAL Announces Commercial Availability of Light Field Augmented Reality Hardware/Software Solution by Early 2024, Achieved with $18M in Funding to Date |publisher=PR Newswire |date=September 26, 2023 |accessdate=May 2, 2025}}</ref> | |||
<ref name="roadtovr_A+">{{cite web | url=https://www.roadtovr.com/creal-light-field-display-series-a-plus-investment/ | title=CREAL Raises $7.2 Million to Bring its Light-field Display to AR Glasses | publisher=Road to VR | date=December 2, 2020 | access-date={{CURRENTYEAR}}-{{CURRENTMONTH}}-{{CURRENTDAY2}} }}</ref> | |||
</references> | </references> | ||
Line 91: | Line 149: | ||
[[Category:Optics companies]] | [[Category:Optics companies]] | ||
[[Category:Technology companies of Switzerland]] | [[Category:Technology companies of Switzerland]] | ||
[[Category:Lausanne]] | |||
[[Category:Startups based in Switzerland]] |
Revision as of 05:17, 2 May 2025
CREAL | |
---|---|
Information | |
Type | Startup, Private |
Industry | Display technology, AR/VR/MR, Optics, Electronics, Vision care [1][2][3] |
Founded | Template:Start date [1][4][5] |
Founder | Tomas Sluka, Alexander Kvasov, Tomas Kubes [4][6] |
Headquarters | Chemin de la Dent d'Oche 1A, Ecublens, Lausanne, Switzerland [1][7][2] |
Notable Personnel | Tomas Sluka (CEO & Co-Founder)[2][4][6][8][9], Alexander Kvasov (CTO & Co-Founder)[10], Tomas Kubes (Chief R&D Officer & Co-Founder)[10] |
Products | Light-field micro-display technology & modules, "Clarity" light-field display prototype, AR Light‑Field Evaluation Kit, VR Light‑Field Prototypes, Technology licenses [2][1][11][12][13][14] |
Website | Template:URL [2][15] |
CREAL SA is a Swiss display technology startup company headquartered in Ecublens, near Lausanne. [10, 3] Incorporated on November 10, 2017, the company specializes in developing light-field micro-display technologies and near-eye display engines primarily aimed at Augmented Reality (AR) and Virtual Reality (VR) devices, as well as the vision care industry. [10, 1, 3, 5, 11, 21, 34] CREAL's core technological focus is to address the vergence-accommodation conflict (VAC), a common issue in conventional HMDs that can cause eye strain, fatigue, and nausea. [5, 6, 7, 11, 13, 18, 20, 21, 22, 34] By projecting images with true depth cues that mimic how light behaves in the real world, CREAL's displays aim to allow users' eyes to focus naturally at varying distances, enabling a more comfortable and realistic visual experience. [3, 4, 7, 8, 21, 22, 34]
History
CREAL SA was incorporated on November 10, 2017, co-founded by Dr. Tomas Sluka, Alexander Kvasov, and Tomas Kubes. [10, 5, 15, 36] Sluka, who serves as CEO, was previously a researcher at EPFL and CERN. [5] The founders left research posts at CERN and EPFL to commercialise light‑field micro‑displays. [36] The company's creation was partly driven by Sluka's personal negative experiences with the visual discomfort caused by early VR headsets and the realization that the vergence-accommodation conflict was a fundamental unsolved problem hindering the adoption of extended reality technologies. [5, 27] He began exploring solutions and developed a promising light-field projector concept, which formed the basis for CREAL. [5]
The company initially operated within the EPFL Innovation Park in Lausanne, a major Swiss technology hub. [6, 11, 36] CREAL has since established its headquarters in Ecublens. [10, 14] The technical team comprises experts with backgrounds from prominent research institutions and technology companies, including CERN, EPFL, Intel, and Magic Leap. [3, 5, 6, 11, 18, 32] The company employed around 20 people by late 2021 and approximately 30 employees (25 full-time equivalents) by late 2023. [6, 20]
Key Milestones
- 2017 (November 10): CREAL SA incorporated at the EPFL Innovation Park. [10, 36]
- 2018: Seed Round funding of CHF 0.85 million secured. [18] Early bench‑top demonstrators exhibited at SIGGRAPH. [37]
- 2019: Series A funding of CHF 4.3 million raised. [18] Received a €2.5 million (approx. CHF 2.5 million) grant from the European Union's Horizon 2020 EIC Accelerator program. [18, 25] Won the Swisscom Start‑up Challenge and Venture Kick awards. [37]
