Sunshine Observation Deck: Difference between revisions
Appearance
No edit summary |
m Text replacement - "==System Requirements== ==Images and Videos==" to "==System Requirements== ==Setup Instructions== ==Images and Videos==" |
||
Line 25: | Line 25: | ||
==System Requirements== | ==System Requirements== | ||
==Setup Instructions== | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Casual]] [[Category:DK2 Apps]] [[Category:Windows Apps]] [[Category:Mac Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Casual]] [[Category:DK2 Apps]] [[Category:Windows Apps]] [[Category:Mac Apps]] |
Revision as of 18:23, 6 May 2015

Sunshine Observation Deck | |
---|---|
Information | |
Developer | Julian Butler |
Publisher | Julian Butler |
Platform | Oculus Rift |
Device | DK2 |
Operating System | Windows, Mac |
Type | Experience |
Genre | Casual |
Input Device | Keyboard, Mouse, Gamepad |
Game Mode | Single-Player |
Release Date | February 12, 2015 |
Website | http://blog.julianbutler.com/ |
Sunshine Observation Deck is a VR App for the Oculus Rift.