Mathcraft Blaster - Asteroids: Difference between revisions
Appearance
No edit summary |
m Text replacement - "==System Requirements== ==Images and Videos==" to "==System Requirements== ==Setup Instructions== ==Images and Videos==" |
||
Line 25: | Line 25: | ||
==System Requirements== | ==System Requirements== | ||
==Setup Instructions== | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Action/Adventure]] [[Category:Educational]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Tech Demo]] [[Category:Action/Adventure]] [[Category:Educational]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] |
Revision as of 09:32, 5 May 2015

Mathcraft Blaster - Asteroids | |
---|---|
Information | |
Developer | Nul |
Publisher | Infinitesimus |
Platform | Oculus Rift |
Device | DK1, DK2 |
Operating System | Windows |
Type | Tech Demo |
Genre | Action/Adventure, Educational |
Input Device | Other |
Game Mode | Single-Player |
Website | http://infinitesimus.com |
Mathcraft Blaster - Asteroids is a VR App for the Oculus Rift.