Shipwreck: A 3D Experience: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=Hexa 360 |Publisher=Hexa 360 |Platform=Oculus Rift |Device=DK1, DK2 |Operating System=Windows, Mac |Type=..." |
No edit summary |
||
Line 11: | Line 11: | ||
|Input Device=[[Keyboard]], [[Mouse]] | |Input Device=[[Keyboard]], [[Mouse]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= |
Revision as of 08:29, 2 May 2015

Shipwreck: A 3D Experience | |
---|---|
Information | |
Developer | Hexa 360 |
Publisher | Hexa 360 |
Platform | Oculus Rift |
Device | DK1, DK2 |
Operating System | Windows, Mac |
Type | Tech Demo |
Genre | Casual, 360 Video, Exploration, Action/Adventure |
Input Device | Keyboard, Mouse |
Game Mode | Single-Player |
Release Date | February 4, 2015 |
Website | http://www.hexa360.com |
Shipwreck: A 3D Experience is a VR App for the Oculus Rift.