Meta Quest 2: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
| Line 6: | Line 6: | ||
|Platform=[[Oculus Rift (Platform)]] | |Platform=[[Oculus Rift (Platform)]] | ||
|Developer=[[Oculus VR]] | |Developer=[[Oculus VR]] | ||
|Operating System=[[ | |Operating System=[[Oculus Mobile]], [[Windows]] | ||
|Requires= | |Requires= | ||
|Predecessor=[[Oculus Quest]] | |Predecessor=[[Oculus Quest]] | ||
|Successor=[[Oculus Quest 3]] | |Successor=[[Oculus Quest 3]] | ||
|CPU=[[Qualcomm Snapdragon XR2]] | |CPU=[[Qualcomm Snapdragon XR2]] | ||
|GPU= | |GPU=[[Adreno 650]] | ||
|HPU= | |HPU= | ||
|Memory=6 GB | |Memory=6 GB | ||
|Storage=64GB, 256GB | |Storage=64GB, 256GB | ||
|Display= | |Display=IPS LCD | ||
|Resolution=???? x 1920 (1832 x 1920 per eye) | |Resolution=???? x 1920 (1832 x 1920 per eye) | ||
|Pixel Density=???.?? PPI per eye | |Pixel Density=???.?? PPI per eye | ||
|Refresh Rate=72Hz, 90 Hz | |Refresh Rate=72Hz, 90 Hz | ||
|Persistence=?.?ms | |Persistence=?.?ms | ||
|Field of View= | |Field of View=90° (estimated) | ||
|Optics=[[Fresnel lenses????]] | |Optics=[[Fresnel lenses????]] | ||
|IPD Adjustment=58mm or 63mm or 68mm | |IPD Adjustment=58mm or 63mm or 68mm | ||
|Tracking=6DOF | |Tracking=6DOF | ||
|Rotational Tracking=[[Gyroscope]], [[Accelerometer | |Rotational Tracking=[[Gyroscope]], [[Accelerometer]] | ||
|Positional Tracking= | |Positional Tracking=[[Oculus Insight]] | ||
|Update Rate=Rotational: 1000Hz, Positional: 60Hz | |Update Rate=Rotational: 1000Hz, Positional: 60Hz | ||
|Tracking Volume=100°H x 70°V (over 18 feet range) | |Tracking Volume=100°H x 70°V (over 18 feet range) | ||
Revision as of 11:16, 26 March 2021
| Meta Quest 2 | |
|---|---|
| File:Oculus quest 2.jpg | |
| Basic Info | |
| VR/AR | Virtual Reality |
| Type | Head-mounted display |
| Subtype | Integrated HMD |
| Platform | Oculus Rift (Platform) |
| Developer | Oculus VR |
| Release Date | October 13, 2020 |
| Price | $299 (64GB), $399 (256GB) |
| Website | https://www.oculus.com/quest-2/ |
| Predecessor | Oculus Quest |
| Successor | Oculus Quest 3 |
| System | |
| Operating System | Oculus Mobile, Windows |
| CPU | Qualcomm Snapdragon XR2 |
| GPU | Adreno 650 |
| Storage | |
| Storage | 64GB, 256GB |
| Memory | 6 GB |
| Display | |
| Display | IPS LCD |
| Resolution | ???? x 1920 (1832 x 1920 per eye) |
| Pixel Density | ???.?? PPI per eye |
| Refresh Rate | 72Hz, 90 Hz |
| Persistence | ?.?ms |
| Image | |
| Field of View | 90° (estimated) |
| Optics | |
| Optics | Fresnel lenses???? |
| Tracking | |
| Tracking | 6DOF |
| Rotational Tracking | Gyroscope, Accelerometer |
| Positional Tracking | Oculus Insight |
| Update Rate | Rotational: 1000Hz, Positional: 60Hz |
| Tracking Volume | 100°H x 70°V (over 18 feet range) |
| Latency | Motion to Photon: less than 5ms |
| Audio | |
| Audio | built-in headphones, built-in microphone, external headphones |
| Connectivity | |
| Connectivity | Oculus Link |
| Device | |
| Weight | 503g |
| Input | Redesigned Oculus Touch |