Man-Machine Interface: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=Teatime Research |Publisher=Teatime Research |Platform=Oculus Rift |Device=DK1, DK2 |Operating System=Windows..." |
No edit summary |
||
Line 11: | Line 11: | ||
|Input Device=[[Hydra]] | |Input Device=[[Hydra]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= |
Revision as of 08:04, 2 May 2015

Man-Machine Interface | |
---|---|
Information | |
Developer | Teatime Research |
Publisher | Teatime Research |
Platform | Oculus Rift |
Device | DK1, DK2 |
Operating System | Windows |
Type | Tech Demo |
Genre | Shooter, Simulation |
Input Device | Hydra |
Game Mode | Single-Player |
Release Date | September 3, 2014 |
Website | http://teatimeresearch.com |
Man-Machine Interface is a VR App for the Oculus Rift.