All In Virtual and Vielca Architectural Demo: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=All In Virtual |Publisher=All In Virtual |Platform=Oculus Rift |Device=DK1, DK2 |Operating System=Windows |Ty..." |
No edit summary |
||
Line 11: | Line 11: | ||
|Input Device=[[Keyboard]], [[Gamepad]] | |Input Device=[[Keyboard]], [[Gamepad]] | ||
|Game Mode=[[Single-Player]] | |Game Mode=[[Single-Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= |
Revision as of 07:18, 2 May 2015

All In Virtual and Vielca Architectural Demo | |
---|---|
Information | |
Developer | All In Virtual |
Publisher | All In Virtual |
Platform | Oculus Rift |
Device | DK1, DK2 |
Operating System | Windows |
Type | Tech Demo |
Genre | Simulation, Exploration |
Input Device | Keyboard, Gamepad |
Game Mode | Single-Player |
Release Date | December 6, 2014 |
Website | http://www.allinvirtual.com |
All In Virtual and Vielca Architectural Demo is a VR App for the Oculus Rift.