2017 Google Play Awards: Difference between revisions
Appearance
m Neo222 moved page 2017 Play Awards to 2017 Google Play Awards |
|||
Line 20: | Line 20: | ||
==Best VR Experience== | ==Best VR Experience== | ||
===Winner=== | ===Winner=== | ||
'''[[Virtual Virtual Reality]] by [[Tender Claws]]''' | |||
{{#ev:youtube|Sb1efNYhkGI|400}} | |||
===Other Nominees=== | ===Other Nominees=== | ||
'''[[The Arcslinger]] by [[Big Red Button Entertainment]]''' | |||
{{#ev:youtube|bwWl1U5b8CII|400}} | |||
'''[[Mekorama VR]] by [[Martin Magni]]''' | |||
{{#ev:youtube|LF1UqwvwaS0I|400}} | |||
'''[[Gunjack 2: End of Shift]] by [[CCP Games]]''' | |||
{{#ev:youtube|Libxmqb4duEI|400}} | |||
'''[[The Turning Forest]] by [[BBC Entertainment]]''' | |||
{{#ev:youtube|9kKLm_9DrYAI|400}} | |||
==Best AR Experience== | ==Best AR Experience== |
Revision as of 06:17, 22 May 2017
2017 Google Play Awards | |
---|---|
Information | |
Type | Contest |
Format | Private Judging |
Presenter | |
Requirement | 2 Categories |
Dates | 5/18/2017 |
Previous | 2016 Play Awards |
Next | 2018 Play Awards |
Website | http://www.protoawards.com/ |
2017 Play Awards is Google's yearly awards for best apps of Android's Google Play Store. One VR category and one AR category are added to the Awards. 5 apps are nominated to each category. Winners are announced during Google I/O 2017 on May 18, 2017.
Best VR Experience
Winner
Virtual Virtual Reality by Tender Claws
Other Nominees
The Arcslinger by Big Red Button Entertainment
Gunjack 2: End of Shift by CCP Games
The Turning Forest by BBC Entertainment