Chemistry Experiment VR: Difference between revisions
Appearance
m Text replacement - "Category:DK2 Apps" to "Category:DK2 Apps Category:Oculus Share" |
m Text replacement - "Single-Player" to "Single Player" |
||
Line 10: | Line 10: | ||
|Genre=[[Simulation]], [[Educational]] | |Genre=[[Simulation]], [[Educational]] | ||
|Input Device=[[Keyboard]], [[Gamepad]] | |Input Device=[[Keyboard]], [[Gamepad]] | ||
|Game Mode=[[Single | |Game Mode=[[Single Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= |
Revision as of 12:15, 17 September 2016

Chemistry Experiment VR | |
---|---|
Information | |
Developer | Carlos Ginés Vázquez |
Publisher | myself |
Platform | Oculus Rift (Platform) |
Device | DK1, DK2 |
Operating System | Windows |
Type | Experience |
Genre | Simulation, Educational |
Input Device | Keyboard, Gamepad |
Game Mode | Single Player |
Release Date | May 30, 2015 |
App Store | Oculus Share |
Website | https://www.facebook.com/chemistryexperimentVR |
Chemistry Experiment VR is a VR App for the Oculus Rift (Platform).