Shipwreck: A 3D Experience: Difference between revisions
Appearance
m Text replacement - "Category:DK2 Apps" to "Category:DK2 Apps Category:Oculus Share" |
m Text replacement - "Single-Player" to "Single Player" |
||
Line 10: | Line 10: | ||
|Genre=[[Casual]], [[360 Video]], [[Exploration]], [[Action/Adventure]] | |Genre=[[Casual]], [[360 Video]], [[Exploration]], [[Action/Adventure]] | ||
|Input Device=[[Keyboard]], [[Mouse]] | |Input Device=[[Keyboard]], [[Mouse]] | ||
|Game Mode=[[Single | |Game Mode=[[Single Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= |
Revision as of 23:29, 17 September 2016

Shipwreck: A 3D Experience | |
---|---|
Information | |
Developer | Hexa 360 |
Publisher | Hexa 360 |
Platform | Oculus Rift (Platform) |
Device | DK1, DK2 |
Operating System | Windows, Mac |
Type | Tech Demo |
Genre | Casual, 360 Video, Exploration, Action/Adventure |
Input Device | Keyboard, Mouse |
Game Mode | Single Player |
Release Date | February 4, 2015 |
App Store | Oculus Share |
Website | http://www.hexa360.com |
Shipwreck: A 3D Experience is a VR App for the Oculus Rift (Platform).