Operating Room Environment: Difference between revisions
Appearance
m Text replacement - "|Website=" to "|App Store= |Website=" |
m Text replacement - "|App Store= |Website=" to "|App Store=Oculus Share |Website=" |
||
Line 17: | Line 17: | ||
|Release Date=November 10, 2015 | |Release Date=November 10, 2015 | ||
|Price= | |Price= | ||
|App Store= | |App Store=[[Oculus Share]] | ||
|Website=http://archvirtual.com/project/medical-virtual-reality/ | |Website=http://archvirtual.com/project/medical-virtual-reality/ | ||
|Infobox Updated= | |Infobox Updated= |
Revision as of 11:53, 13 September 2016

Operating Room Environment | |
---|---|
Information | |
Developer | Arch Virtual |
Publisher | Arch Virtual |
Platform | Oculus Rift (Platform) |
Device | DK2 |
Operating System | Windows |
Type | Tech Demo |
Genre | Simulation |
Input Device | Keyboard, Gamepad |
Game Mode | Single-Player |
Release Date | November 10, 2015 |
App Store | Oculus Share |
Website | http://archvirtual.com/project/medical-virtual-reality/ |
Operating Room Environment is a VR App for the Oculus Rift (Platform).