Chemistry Experiment VR: Difference between revisions
Appearance
m Text replacement - "|Website=" to "|App Store= |Website=" |
m Text replacement - "|App Store= |Website=" to "|App Store=Oculus Share |Website=" |
||
Line 17: | Line 17: | ||
|Release Date=May 30, 2015 | |Release Date=May 30, 2015 | ||
|Price= | |Price= | ||
|App Store= | |App Store=[[Oculus Share]] | ||
|Website=https://www.facebook.com/chemistryexperimentVR | |Website=https://www.facebook.com/chemistryexperimentVR | ||
|Infobox Updated= | |Infobox Updated= |
Revision as of 11:48, 13 September 2016

Chemistry Experiment VR | |
---|---|
Information | |
Developer | Carlos Ginés Vázquez |
Publisher | myself |
Platform | Oculus Rift (Platform) |
Device | DK1, DK2 |
Operating System | Windows |
Type | Experience |
Genre | Simulation, Educational |
Input Device | Keyboard, Gamepad |
Game Mode | Single-Player |
Release Date | May 30, 2015 |
App Store | Oculus Share |
Website | https://www.facebook.com/chemistryexperimentVR |
Chemistry Experiment VR is a VR App for the Oculus Rift (Platform).