LG 360 VR: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "Discrete HMD" to "PC-Powered VR" |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The LG 360 VR are new virtual reality | {{Device Infobox | ||
|image=[[File:lg360 vr1.jpg|400px]] | |||
|VR/AR=[[Virtual Reality]] | |||
|Type=[[Head-mounted display]] | |||
|Subtype=[[PC-Powered VR]] | |||
|Platform= | |||
|Creator=[[LG Electronics]] | |||
|Developer=[[LG Electronics]] | |||
|Manufacturer=[[LG Electronics]] | |||
|Operating System= | |||
|Versions= | |||
|Requires=[[LG G5]] | |||
|Predecessor= | |||
|Successor= | |||
|CPU= | |||
|GPU= | |||
|HPU= | |||
|Memory= | |||
|Storage= | |||
|Display=1.88" IPS LCD x 2 EA, 920 x 720 per Eye, 639 ppi Real RGB | |||
|Resolution=960x720 pixels at 693ppi (per eye) | |||
|Pixel Density= | |||
|Refresh Rate=60Hz | |||
|Persistence=16.7ms (full persistence) | |||
|Precision= | |||
|Field of View= | |||
|Optics=Horizontal FOV (field-of-view) 80° lens | |||
|Tracking= | |||
|Rotational Tracking= | |||
|Positional Tracking= | |||
|Update Rate= | |||
|Tracking Volume= | |||
|Latency=Motion to Photon: over 50ms | |||
|Audio= | |||
|Camera= | |||
|Sensors=6-axis (Gyro & Accelerometer) Proximity Sensor | |||
|Input= | |||
|Connectivity= | |||
|Power= | |||
|Weight=4.12 oz. | |||
|Size=164.1 x 185.6 x 45.9 mm | |||
|Cable Length= | |||
|Release Date= | |||
|Price=$199.99 | |||
|Website=[http://www.lg.com/us/lg-friends/lg-LGR100.AVRZTS-360-vr// LG 360 VR] | |||
}} | |||
==Introduction== | |||
The LG 360 VR are new [[virtual reality]] [[HMD]] designed to connect with smartphones via the included USB-C jack, rather than housing the phone inside. They have been introduced at Mobile World Congress in Barcelona to complement LG's newest G5 phone. <ref>http://www.cnet.com/products/lg-360-vr/</ref> | |||
__TOC__ | |||
== Features == | == Features == | ||
The main features of these VR glasses is their small size and weight. Because they don't have to carry the weight of the smartphone the entire housing is very slim and weighs just 180 grams (6.3 ounces). | The main features of these VR glasses is their small size and weight. Because they don't have to carry the weight of the smartphone the entire housing is very slim and weighs just 180 grams (6.3 ounces). | ||
Line 32: | Line 80: | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Devices]] [[Category:Virtual Reality Devices]] |