XREAL One Pro: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary Tag: Reverted |
Xinreality (talk | contribs) No edit summary |
||
(14 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | |||
{{Device Infobox|image =|VR/AR = [[Augmented reality]]|Type = [[ | |image = [[file:xreal one pro2.jpg|350px]] | ||
The | |VR/AR = [[Augmented reality]] | ||
|Type = [[AR Glasses]] | |||
|Subtype = [[Phone-Powered AR]] | |||
|Platform = [[XREAL One Series]] | |||
|Creator = | |||
|Developer = XREAL | |||
|Manufacturer = XREAL | |||
|Announcement Date = 4 December 2024 | |||
|Release Date = March 2025 (first shipments began 8 March 2025, expected shipping March 2025) | |||
|Price = US$599 / £549 / €649 at launch | |||
|Website = https://www.xreal.com/one-pro/ | |||
|Versions = Two IPD sizes – M (57–66 mm) and L (66–75 mm) | |||
|Requires = Host device with USB-C DisplayPort Alt Mode, [[XREAL Beam Pro]] | |||
|Predecessor = [[XREAL Air 2 Pro]] | |||
|Successor = | |||
|Operating System = Proprietary firmware (X1 chip), relies on host OS (Android, iOS, Windows, macOS, SteamOS) | |||
|Chipset = XREAL X1 independent spatial-computing chip | |||
|CPU = | |||
|GPU = | |||
|HPU = | |||
|Storage = | |||
|Memory = | |||
|SD Card Slot = No | |||
|Display = 0.55-inch Sony Micro-OLED (per eye) | |||
|Subpixel Layout = | |||
|Peak Brightness = 700 nits (perceived) | |||
|Resolution = 1,920 × 1,080 px per eye (1080p FHD) | |||
|Refresh Rate = 120 Hz | |||
|Pixel Density = | |||
|Persistence = Low persistence with ~3 ms motion-to-photon latency | |||
|Precision = | |||
|Field of View = 57° diagonal | |||
|Horizontal FoV = | |||
|Vertical FoV = | |||
|Visible FoV = 57° | |||
|Rendered FoV = | |||
|Binocular Overlap = | |||
|Average Pixel Density = | |||
|Peak Pixel Density = | |||
|Foveated Rendering = No | |||
|Optics = Custom flat-prism waveguide (Flat prism display technology) | |||
|Ocularity = Binocular | |||
|IPD Range = Size M: 57-66mm, Size L: 66-75mm | |||
|Adjustable Diopter = Optional prescription lens inserts available | |||
|Passthrough = Yes (Optical see-through with electro-chromic dimming) | |||
|Tracking = 3DoF (IMU), optional 6DoF with XREAL Eye accessory | |||
|Tracking Frequency = | |||
|Base Stations = None (inside-out) | |||
|Eye Tracking = No | |||
|Face Tracking = No | |||
|Hand Tracking = Via host device (Android XR) when supported (planned with X1 chip) | |||
|Body Tracking = No | |||
|Rotational Tracking = Yes (IMU, 3 DoF) | |||
|Positional Tracking = Via optional XREAL Eye (inside-out) (No native positional tracking) | |||
|Update Rate = | |||
|Tracking Volume = N/A | |||
|Play Space = N/A | |||
|Latency = ~3 ms motion-to-photon at 120 Hz | |||
|Audio = Dual open-ear speakers, "Sound by Bose" tuning (Bose-tuned spatial audio) | |||
|Microphone = Quad-mic array with beam-forming (Yes) | |||
|3.5mm Audio Jack = No | |||
|Camera = [[XREAL Eye]], Optional detachable 12-MP XREAL Eye module | |||
|Connectivity = USB-C (DisplayPort Alt Mode, power), Bluetooth-LE for accessories | |||
|Ports = 1 × USB-C | |||
|Wired Video = Yes (USB-C DisplayPort) | |||
|Wireless Video = No | |||
|WiFi = No | |||
|Bluetooth = No | |||
|Power = USB-C bus-powered; no internal battery (powered via connected device) | |||
|Battery Capacity = N/A | |||
|Battery Life = N/A | |||
|Charge Time = N/A | |||
|Dimensions = Front frame thickness 11 mm | |||
|Weight = 87 g (without cable) | |||
|Material = Magnesium-alloy frame with nylon hinges | |||
|Headstrap = Integrated temples (glasses form factor); three-position angle adjustment | |||
|Haptics = No | |||
|Color = Matte black (interchangeable front frames) | |||
|Sensors = 9-axis IMU, ambient-light, proximity | |||
|Input = Two physical buttons (X Menu, brightness), capacitive touch temple (3 buttons on right temple) | |||
|Compliance = [[TÜV Rheinland]], Eye Comfort (5-Star), High Visibility, Low Blue-Light, Flicker-Free | |||
|Size = Two IPD sizes available | |||
|Cable Length = 0.8 m (detachable) | |||
}} | |||
The [[XREAL One Pro]] is a premium pair of [[augmented reality]] [[AR Glasses]] created by [[XREAL]] (formerly [[Nreal]]). Announced at a global press briefing on 4 December 2024, and highlighted at [[CES 2025]], the One Pro is positioned as the flagship of the company's "[[XREAL One Series]]".<ref name="PressRelease"/><ref name="ces2025pr"/> It introduces a custom flat-prism optical engine, the in-house X1 [[spatial computing]] chip, and the widest [[field of view]] (FoV) yet seen on an optical see-through consumer headset at its launch.<ref name="PressRelease"/> First customer shipments began in March 2025.<ref name="TomGuideHandsOn"/> The device was honored as a CES 2025 Innovation Awards Honoree.<ref name="cesaward"/> | |||
==History== | |||
===Announcement=== | |||
XREAL unveiled the One Series (One and One Pro) just ahead of [[CES 2025]], framing the glasses as "the world's first cinematic AR display with an independent spatial-computing chip."<ref name="PRNewswire"/> The Pro model drew particular attention for its 57-degree [[field of view]], 120-Hz refresh rate and [[electrochromic]] lens dimming. Early hands-on demonstrations were provided to press at CES in Las Vegas in January 2025, where analysts highlighted the move from a [[bird bath optics|bird-bath lens]] to a flat-prism design.<ref name="KGuttag"/> | |||
===Release=== | |||
Pre-orders opened worldwide on 4 December 2024. XREAL confirmed at CES that One Pro units would leave factories "early 2025,"<ref name="CESPress"/> with community updates indicating mass shipping began around 8 March 2025.<ref name="RedditDelivery"/> The expected shipping date was March 2025.<ref name="ces2025pr"/> | |||
==Design and Hardware== | |||
===Optics and Display Technology=== | |||
The XREAL One Pro utilizes advanced flat prism display technology, departing from the traditional "[[bird bath optics|bird bath]]" displays. This custom flat-prism waveguide is 11 mm thick and increases the diagonal [[field of view]] to 57°, a notable improvement from the 50° on the standard XREAL One, while reducing enclosure volume by 40%.<ref name="KGuttag"/><ref name="PressRelease"/> | |||
A pair of 0.55-inch [[Sony]] [[Micro-OLED]] panels provide a native 1920x1080 ([[1080p]] FHD) resolution per eye, with a perceived peak brightness of up to 700 nits and a refresh rate of 120 Hz.<ref name="TomGuideHandsOn"/><ref name="PressRelease"/> Each unit is individually calibrated for color accuracy, achieving ΔE <3.<ref name="xrealshop"/> The lenses support three-level [[electrochromic]] dimming—Clear, Shade and Theatre modes (0%, 35%, 100%)—for controlling ambient light and enhancing immersion in various environments.<ref name="ShopPage"/><ref name="xrealshop"/> This allows users to adjust the opacity of the lenses via an on-glass button.<ref name="PressRelease"/> The virtual screen can appear as large as 171 inches (equivalent to 447 inches at certain distances).<ref name="ces2025pr"/> | |||
{| class="wikitable" | |||
|+ Display Specifications | |||
! Feature !! Specification | ! Feature !! Specification | ||
|- | |||
| Display Type || 0.55-inch [[Sony]] [[Micro-OLED]]<ref name="TomGuideHandsOn"/> | |||
|- | |||
| Resolution || 1920x1080 per eye ([[1080p]] FHD)<ref name="TomGuideHandsOn"/> | |||
|- | |||
| Field of View || 57 degrees diagonal<ref name="PressRelease"/> | |||
|- | |||
| Virtual Screen Size || Up to 171 inches (equivalent to 447 inches at certain distances)<ref name="ces2025pr"/> | |||
|- | |||
| Peak Brightness || Up to 700 nits<ref name="PressRelease"/> | |||
|- | |||
| Refresh Rate || 120 Hz<ref name="PressRelease"/> | |||
|- | |||
| Color Accuracy || ΔE <3 (individually calibrated)<ref name="xrealshop"/> | |||
|- | |||
| Optics || Custom flat-prism waveguide<ref name="KGuttag"/> | |||
|- | |||
| Lens Dimming || [[Electrochromic]] with 3 levels (0%, 35%, 100%)<ref name="xrealshop"/> | |||
|} | |||
===X1 Spatial Computing Chip=== | |||
The XREAL One Pro features XREAL's first proprietary [[spatial computing]] chip, the X1. This co-processor handles pose prediction, display stabilisation, and low-latency distortion correction entirely on-device. This enables native [[3DoF|3 Degrees of Freedom]] tracking without external apps or adapters, achieving an ultra-low motion-to-photon latency as low as ~3 ms at 120 Hz.<ref name="PressRelease"/><ref name="xrealshop"/> The X1 chip also powers on-device processing for Anchor and Follow display modes and improved stabilization algorithms.<ref name="xrealshop"/> | |||
===Audio System=== | |||
Both temples house open-ear drivers tuned under the "Sound by Bose" initiative, delivering wider mid-to-high-frequency response than the preceding [[XREAL Air 2 Pro]].<ref name="PressRelease"/> This system features custom acoustic components designed specifically for AR glasses and a unique sound chamber design, providing clear voice output for calls and meetings even in noisy environments.<ref name="xrealshop"/> A quad-microphone beam-forming array supports voice chat and AI assistant capture.<ref name="PressRelease"/> | |||
===Ergonomics and Build=== | |||
The XREAL One Pro weighs 87 grams (without cable) and features a magnesium-alloy frame with nylon hinges.<ref name="PressRelease"/> Because the glasses are bus-powered over [[USB-C]], no battery is integrated. The front frame is 11 mm thick. For user comfort and fit, the One Pro is available in two IPD sizes: Size M (57-66mm) and Size L (66-75mm).<ref name="ShopPage"/> The integrated temples offer a three-position angle adjustment. | |||
The | |||
{| class="wikitable" | |||
|+ Design and Ergonomics | |||
! Feature !! Specification | ! Feature !! Specification | ||
|- | |||
| Weight || 87 grams (without cable)<ref name="PressRelease"/> | |||
|- | |||
| Form Factor || Glasses-style with temple arms | |||
|- | |||
| Material || Magnesium-alloy frame with nylon hinges<ref name="PressRelease"/> | |||
|- | |||
| IPD Options || Size M (57-66mm), Size L (66-75mm)<ref name="ShopPage"/> | |||
|- | |||
| Connectivity || [[USB-C]] with [[DisplayPort]] support<ref name="vrcompare"/> | |||
|} | |||
==Features== | |||
*'''Wide FoV & High Refresh Rate''': 57° diagonal field of view at 120 Hz.<ref name="PressRelease"/> | |||
*'''IPD Fit''': Two physical frame sizes (M: 57–66 mm, L: 66–75 mm) to address peripheral blur and cut-off edges for a wider range of users.<ref name="ShopPage"/> | |||
*'''Eye-Safe Optics''': The XREAL One Pro is among the first AR devices certified for [[TÜV Rheinland]] Eye Comfort (5-Star) and High Visibility, as well as Low Blue-Light and Flicker-Free operation.<ref name="TUV"/> | |||
*'''Electrochromic Dimming''': Three transparency presets (Clear, Shade, Theatre) toggled via an on-glass button for optimal viewing in various lighting conditions.<ref name="PressRelease"/><ref name="xrealshop"/> | |||
*'''Display Modes (powered by X1 chip)''': | |||
**'''Anchor Mode''': The virtual screen remains fixed in space as the user moves their head; latency ~3 ms.<ref name="PressRelease"/><ref name="TomGuideHandsOn"/> | |||
**'''Follow Mode''': The screen tracks head movements with minimal latency.<ref name="TomGuideHandsOn"/> | |||
*'''Ultrawide Mode''': A special viewing mode that creates a curved virtual screen reaching up to 310 inches, designed for immersive productivity and entertainment experiences.<ref name="xrealshop"/> | |||
*'''Side View''': A multitasking feature that allows users to shrink and pin the virtual screen to the side, maintaining peripheral awareness of the real world.<ref name="xrealshop"/> | |||
*'''Modular AI Camera''': The optional, detachable [[XREAL Eye]] accessory adds a 12-megapixel RGB camera and enables inside-out [[6DoF|6 Degrees of Freedom]] tracking. It supports first-person capture of both real-world and in-glasses content and is intended for future multimodal AI features. Note: XREAL Beam Pro is required for mixed-reality video recording, but not for basic photography or 6DoF tracking.<ref name="MixedNews"/><ref name="xrealshop"/> | |||
==Software and Compatibility== | |||
The XREAL One Pro acts as a tethered display for nearly any host device that outputs video over [[USB-C]] DisplayPort Alt Mode. This includes: | |||
*[[iPhone]] 15/16 series | |||
*[[Android]] smartphones with USB-C DP support | |||
*[[Windows]] PCs and laptops | |||
*[[Mac]] computers | |||
*Gaming devices like [[Steam Deck]] and [[ROG Ally]] | |||
*Gaming consoles (may require an HDMI to USB-C adapter)<ref name="xrealshop"/><ref name="PressRelease"/> | |||
XREAL's [[Nebula]] AR launcher provides a spatial multi-window environment on supported Android devices. At [[Google I/O]] 2025, Google confirmed XREAL as an early hardware partner for the forthcoming [[Android XR]] platform,<ref name="AndroidCentral"/> a collaboration later echoed in developer documentation.<ref name="RoadToVR"/> | |||
- | |||
==Accessories== | |||
Accessories | |||
{| class="wikitable" | {| class="wikitable" | ||
! Accessory !! Function !! Launch date | ! Accessory !! Function !! Launch date | ||
|- | |||
| [[XREAL Beam Pro]] || Android-based hand-held compute puck; adds Wi-Fi streaming, screen casting, power pass-through, and enables advanced features for XREAL glasses. || July 2024 | |||
|- | |||
| [[XREAL Eye]] || 12-MP RGB camera, SLAM and [[6DoF]] tracking; supports first-person capture and future multimodal AI features. XREAL Beam Pro required for mixed-reality video recording only. || June 2025 (expected)<ref name="MixedNews"/> | |||
|} | |||
==Prescription Lens Support== | |||
XREAL has partnered with HONSVR to provide custom prescription lens inserts for the XREAL One Pro. These inserts feature a different design compared to those for previous XREAL glasses models and are not cross-compatible.<ref name="xrealshop"/> | |||
==Availability and Pricing== | |||
*'''Pre-order Date''': 4 December 2024 (Global), January 2025 (CES related announcements)<ref name="PressRelease"/><ref name="ces2025pr"/> | |||
*'''Expected Shipping''': March 2025<ref name="ces2025pr"/> | |||
*'''Price''': US$599 / £549 / €649 at launch.<ref name="PressRelease"/> | |||
*'''Pre-order Bonus''': A complimentary XREAL Hub adapter was offered for orders placed before March 14, 2025, in some regions.<ref name="bundle"/> | |||
==Reception== | |||
Early hands-on reviews praised the XREAL One Pro's expanded field of view, optical clarity, and the advancements brought by the X1 chip. | |||
*'''Tom's Guide''' called the One Pro "the widest, clearest consumer AR screen money can buy," and awarded it a spot on their "Best of CES 2025" list, noting the revolutionary flat prism display technology. However, they also mentioned that "a killer app ecosystem still isn't here yet."<ref name="TomGuideHandsOn"/> | |||
*'''VentureBeat''' highlighted the X1 chip as "the biggest leap forward in consumer AR since tethered glasses became mainstream."<ref name="VentureBeat"/> | |||
*'''Engadget''' stated they were "suitably impressed" with how the device addressed common AR glasses issues.<ref name="engadget"/> | |||
Criticisms sometimes included the lack of a built-in battery, though this is a common design choice for tethered AR glasses to maintain a low weight. | |||
Reception | |||
Early reviews praised the XREAL One | |||
''' | |||
'''VentureBeat''' | |||
'''Engadget''' | |||
Comparison with XREAL One | ==Comparison with XREAL One== | ||
{| class="wikitable" | {| class="wikitable" | ||
! Feature !! XREAL One Pro !! XREAL One | ! Feature !! XREAL One Pro !! XREAL One | ||
|- | |||
| Field of View || 57° (flat-prism)<ref name="PressRelease"/> || 50° (bird-bath)<ref name="PressRelease"/> | |||
|- | |||
| Display Size || 0.55-inch || 0.68-inch | |||
|- | |||
| Peak Brightness || 700 nits<ref name="PressRelease"/> || 600 nits<ref name="PressRelease"/> | |||
|- | |||
| Frame Design || Thinner, more lightweight (relative to some previous generations, specific comparison to One standard needed) || Standard | |||
|- | |||
| Light Interference || Improved reduction || Standard | |||
|- | |||
| Weight || 87 g<ref name="PressRelease"/> || 84 g<ref name="PressRelease"/> | |||
|- | |||
| IPD Adjustment || Dual physical frame sizes (M: 57–66 mm, L: 66–75 mm)<ref name="PressRelease"/> || Software (single frame)<ref name="PressRelease"/> | |||
|- | |||
| Price at launch || US$599<ref name="PressRelease"/> || US$499<ref name="PressRelease"/> | |||
|} | |||
==Images== | |||
<gallery mode="packed"> | |||
File:xreal one pro1.jpg | |||
File:xreal one pro2.jpg | |||
File:xreal one pro3.jpg | |||
File:xreal one pro4.jpg | |||
File:xreal one pro5.jpg | |||
</gallery> | |||
==See Also== | |||
* [[XREAL]] | |||
* [[XREAL One]] | |||
* [[XREAL Air 2 Pro]] | |||
* [[XREAL Air 2 Ultra]] | |||
* [[Augmented reality]] | |||
* [[Head-mounted display]] | |||
* [[Spatial computing]] | |||
* [[Extended reality]] | |||
* [[Apple Vision Pro]] | |||
* [[Ray-Ban Meta Smart Glasses]] | |||
==References== | |||
<references> | |||
<ref name="PressRelease">XREAL. "XREAL One Series Launch Global Press Release." 4 December 2024.</ref> | |||
<ref name="ces2025pr">{{cite web|url=https://www.prnewswire.com/news-releases/the-next-big-upgrade-for-augmented-reality-glasses-is-here-as-market-leader-xreal-brings-largest-field-of-view-and-first-of-their-kind-modular-ar-glasses-to-ces-2025-302342781.html|title=The Next Big Upgrade for Augmented Reality Glasses is Here as Market Leader XREAL Brings Largest Field of View and First-of-Their-Kind Modular AR Glasses to CES 2025|date=January 6, 2025|publisher=PR Newswire}}</ref> | |||
<ref name="ShopPage">XREAL US Shop. "XREAL One Pro" product listing. Accessed December 2024.</ref> | |||
<ref name="TomGuideHandsOn">{{cite web|url=https://www.tomsguide.com/computing/vr-ar/smart-glasses/xreal-one-pro-ar-glasses-review|title=Xreal One Pro AR glasses hands-on review: The next generation|author=Andrew Williams, Tom's Guide|date=January 8, 2025}}</ref> | |||
<ref name="KGuttag">Karl G. Guttag. "Xreal One Pro Optics and Its Connections to Ant-Reality and Google." KGuttag.com, January 2025.</ref> | |||
<ref name="TUV">TÜV Rheinland. "XREAL New AR Glasses Receive TÜV Rheinland Eye Comfort (5 Star) Certification." 5 December 2024.</ref> | |||
<ref name="MixedNews">Tomislav Bezmalinovic. "Xreal Eye launching soon, bringing 6DoF tracking to Xreal One." ''Mixed-News'', May 2025.</ref> | |||
<ref name="AndroidCentral">Android Central staff. "Google I/O 2025 Live Blog: Android XR, Gemini, Android 16 and the latest news." May 2025.</ref> | |||
<ref name="RoadToVR">Ben Lang. "Google chooses XREAL for next Android XR hardware partner." ''Road to VR'', May 2025.</ref> | |||
<ref name="PRNewswire">PR Newswire. "Introducing XREAL One Series: World's First Cinematic AR Glasses with X1 Independent Spatial-Computing Chip." 4 December 2024.</ref> | |||
<ref name="CESPress">PR Newswire. "XREAL brings largest field of view and modular AR glasses to CES 2025." 9 January 2025.</ref> | |||
<ref name="VentureBeat">Dean Takahashi. "Xreal One Series AR glasses offer leap forward with X1 custom chip." ''VentureBeat'', 26 December 2024.</ref> | |||
<ref name="RedditDelivery">u/ARfan2025. "XREAL One Pro delivery date update." ''Reddit'', 3 March 2025.</ref> | |||
<ref name="xrealshop">{{cite web|url=https://us.shop.xreal.com/products/xreal-one-pro|title=XREAL One Pro|publisher=XREAL US Shop|accessdate=December 2024}}</ref> | |||
<ref name="cesaward">{{cite web|url=https://www.ces.tech/ces-innovation-awards/2025/xreal-one-and-xreal-one-pro/|title=XREAL One and XREAL One Pro - CES Innovation Awards 2025|publisher=Consumer Technology Association|accessdate=January 2025}}</ref> | |||
<ref name="vrcompare">{{cite web|url=https://www.vr-compare.com/headset/xrealonepro|title=Xreal One Pro: Full Specification|publisher=VRcompare|accessdate=December 2024}}</ref> | |||
<ref name="bundle">{{cite web|url=https://us.shop.xreal.com/products/xreal-one-pro-xreal-beam-pro-bundle|title=XREAL One Pro + XREAL Beam Pro Bundle|publisher=XREAL US Shop|accessdate=December 2024}}</ref> | |||
<ref name="engadget">{{cite web|url=https://www.engadget.com/home/home-theater/xreals-new-one-pro-ar-glasses-are-surprisingly-good-143034826.html|title=Xreal's new One Pro AR glasses are surprisingly good|author=Engadget|date=January 7, 2025}}</ref> | |||
</references> | |||
References | |||
{{cite web|url=https://www.prnewswire.com/news-releases/the-next-big-upgrade-for-augmented-reality-glasses-is-here-as-market-leader-xreal-brings-largest-field-of-view-and-first-of-their-kind-modular-ar-glasses-to-ces-2025-302342781.html|title=The Next Big Upgrade for Augmented Reality Glasses is Here as Market Leader XREAL Brings Largest Field of View and First-of-Their-Kind Modular AR Glasses to CES 2025|date=January 6, 2025|publisher=PR Newswire | |||
{{cite web|url=https://www.tomsguide.com/computing/vr-ar/smart-glasses/xreal-one-pro-ar-glasses-review|title=Xreal One Pro AR glasses hands-on review: The next generation|author=Andrew Williams | |||
{{cite web|url=https:// | |||
{{cite web|url=https://www.ces.tech/ces-innovation-awards/2025/xreal-one-and-xreal-one-pro|title=XREAL One and XREAL One Pro - CES Innovation Awards 2025|publisher=Consumer Technology Association|accessdate= | |||
{{cite web|url=https://www.vr-compare.com/headset/xrealonepro|title=Xreal One Pro: Full Specification|publisher=VRcompare|accessdate= | |||
{{cite web|url=https://us.shop.xreal.com/products/xreal-one-pro-xreal-beam-pro-bundle|title=XREAL One Pro + XREAL Beam Pro Bundle|publisher=XREAL US Shop|accessdate= | |||
{{cite web|url=https://www.engadget.com/home/home-theater/xreals-new-one-pro-ar-glasses-are-surprisingly-good-143034826.html|title=Xreal's new One Pro AR glasses are surprisingly good| | |||
[[Category:Augmented reality]][[Category:Head-mounted displays]][[Category: | [[Category:Devices]] | ||
[[Category:Augmented reality]] | |||
[[Category:Head-mounted displays]] | |||
[[Category:AR Glasses]] | |||
[[Category:2025 in technology]] | |||
[[Category:Consumer electronics]] | |||
[[Category:XREAL devices]] |