Magic Leap One: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = [[File:magic leap | |image = [[File:magic leap one1.jpg|350px]] | ||
|VR/AR = [[Augmented Reality]] | |VR/AR = [[Augmented Reality]] | ||
|Type = [[Head-mounted display]] | |Type = [[Head-mounted display]] | ||
Line 96: | Line 96: | ||
=== The Lightwear Headset === | === The Lightwear Headset === | ||
The Lightwear headset features a distinctive design inspired by [[steampunk]] aesthetics. The headset includes: | The Lightwear headset features a distinctive design inspired by [[steampunk]] aesthetics. The headset includes: | ||
Line 123: | Line 121: | ||
=== The Lightpack Computer === | === The Lightpack Computer === | ||
The Lightpack is a disc-shaped computing unit that powers the Magic Leap One system. It features: | The Lightpack is a disc-shaped computing unit that powers the Magic Leap One system. It features: | ||
* [[NVIDIA]] Parker SOC (Tegra X2) with: | * [[NVIDIA]] Parker SOC (Tegra X2) with: | ||
**2 Denver 2.0 64-bit cores + 4 ARM Cortex A57 64-bit cores (with 2 A57's and 1 Denver accessible to applications) | |||
**NVIDIA Pascal GPU with 256 CUDA cores<ref name="magicleapwiki">{{cite web |url=https://magic-leap.fandom.com/wiki/Specs_-_Magic_Leap_One:_Creator's_Edition |title=Specs - Magic Leap One: Creator's Edition |website=Magic Leap Wiki |accessdate=May 5, 2025}}</ref> | |||
* 8 GB RAM (approximately 4 GB available to applications)<ref name="magicleapwiki"/> | * 8 GB RAM (approximately 4 GB available to applications)<ref name="magicleapwiki"/> | ||
* 128 GB storage (with 95 GB available to users)<ref name="magicleapwiki"/> | * 128 GB storage (with 95 GB available to users)<ref name="magicleapwiki"/> | ||
Line 139: | Line 135: | ||
=== The Controller === | === The Controller === | ||
The Magic Leap One controller enables interaction with the mixed reality environment. It features: | The Magic Leap One controller enables interaction with the mixed reality environment. It features: | ||
Line 286: | Line 280: | ||
== Pictures == | == Pictures == | ||
<gallery mode="packed"> | <gallery mode="packed"> | ||
File:magic leap one4.jpg | File:magic leap one4.jpg | ||
File:magic leap one3.jpg | File:magic leap one3.jpg | ||
File:magic leap one2.jpg | File:magic leap one2.jpg | ||
File:magic leap one1.jpg | File:magic leap one1.jpg | ||
File:magic leap one11.jpg | |||
</gallery> | </gallery> | ||
Line 336: | Line 331: | ||
</references> | </references> | ||
[[Category:Devices]] [[Category:Augmented | [[Category:Devices]] | ||
[[Category:Augmented Reality Devices]] |