Smartglasses: Difference between revisions
Appearance
Add content |
Xinreality (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{stub}} | |||
[[File:Groov3-Shades.jpg|thumb|200px|Groov3 Shades, one of the most basic examples of what can be considered smartglasses.]] | [[File:Groov3-Shades.jpg|thumb|200px|Groov3 Shades, one of the most basic examples of what can be considered smartglasses.]] | ||
Line 5: | Line 6: | ||
The [[Google Glass]] is a series of smartglasses that has a display. | The [[Google Glass]] is a series of smartglasses that has a display. | ||
Other smartglasses | Other smartglasses include [[Focals by North]]. | ||
Most smartglasses do not have positional tracking, either 3DOF or 6DOF. | Most smartglasses do not have positional tracking, either 3DOF or 6DOF. |
Latest revision as of 21:49, 13 April 2025


Smartglasses are eyewear that incorporate some sort of electronic feature. Smartglasses are broadly defined. Smartglasses may have a display or not. Some smartglasses may just be an mp3 player built into glasses, such as the Groov3 Shades.[1]
The Google Glass is a series of smartglasses that has a display.
Other smartglasses include Focals by North.
Most smartglasses do not have positional tracking, either 3DOF or 6DOF.