Over the Alps: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image= |Developer=EXO U inc |Publisher=EXO U inc |Platform=Oculus Rift |Device=DK2 |Operating System=Windows |Type=Experience |..." |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(16 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image= | |image= | ||
|Developer=[[EXO U inc]] | |Developer=[[EXO U inc]] | ||
|Publisher=[[EXO U inc]] | |Publisher=[[EXO U inc]] | ||
|Platform=[[Oculus Rift]] | |Platform=[[Oculus Rift (Platform)]] | ||
|Device=[[DK2]] | |Device=[[DK2]] | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
Line 10: | Line 9: | ||
|Genre=[[Simulation]], [[Exploration]], [[Educational]] | |Genre=[[Simulation]], [[Exploration]], [[Educational]] | ||
|Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]] | |Input Device=[[Keyboard]], [[Mouse]], [[Gamepad]] | ||
|Game Mode=[[Single | |Game Mode=[[Single Player]], [[Multi-Player]] | ||
|Comfort Level= | |Comfort Level= | ||
|Version= | |Version= | ||
|Rating= | |Rating= | ||
Line 17: | Line 16: | ||
|Release Date=March 12, 2015 | |Release Date=March 12, 2015 | ||
|Price= | |Price= | ||
|Website= | |App Store=[[Oculus Share]] | ||
|Website=https://raster.studio/vr-over-the-alps/ | |||
|Infobox Updated= | |Infobox Updated= | ||
}} | }} | ||
[[Over the Alps]] is a [[VR App]] for the [[Oculus Rift]]. | [[Over the Alps]] is a [[VR App]] for the [[Oculus Rift (Platform)]]. | ||
==Features== | ==Features== | ||
- 32 kilometers path over the French Alps <br> | |||
- Simulated air balloon<br> | |||
- Landscape with mountains and rocks, cliffs, lacs and rivers, villages, farms and fields<br> | |||
- Low latency<br> | |||
- High resolution satellite images<br> | |||
==System Requirements== | ==System Requirements== | ||
Oculus Rift headset and drivers installed<br> | |||
PC with i5 CPU or more, 8GB RAM or more<br><br> | |||
The app can be downloaded from the author blog.<br> | |||
[https://raster.studio/vr-over-the-alps/ Download Over the Alps] | |||
==Setup Instructions== | |||
<gallery> | |||
File:01.jpg | |||
File:02.jpg | |||
File:03.jpg | |||
File:04.jpg | |||
File:05.jpg | |||
File:07.jpg | |||
File:08.jpg | |||
</gallery> | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Simulation]] [[Category:Exploration]] [[Category:Educational]] [[Category:DK2 Apps]] [[Category:Oculus Share]] [[Category:Windows Apps]] | |||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Simulation]] [[Category:Exploration]] [[Category:Educational]] [[Category:DK2 Apps]] [[Category:Windows Apps]] |
Latest revision as of 09:34, 14 April 2025
Over the Alps | |
---|---|
Information | |
Developer | EXO U inc |
Publisher | EXO U inc |
Platform | Oculus Rift (Platform) |
Device | DK2 |
Operating System | Windows |
Type | Experience |
Genre | Simulation, Exploration, Educational |
Input Device | Keyboard, Mouse, Gamepad |
Game Mode | Single Player, Multi-Player |
Release Date | March 12, 2015 |
App Store | Oculus Share |
Website | https://raster.studio/vr-over-the-alps/ |
Over the Alps is a VR App for the Oculus Rift (Platform).
Features
- 32 kilometers path over the French Alps
- Simulated air balloon
- Landscape with mountains and rocks, cliffs, lacs and rivers, villages, farms and fields
- Low latency
- High resolution satellite images
System Requirements
Oculus Rift headset and drivers installed
PC with i5 CPU or more, 8GB RAM or more
The app can be downloaded from the author blog.
Download Over the Alps