Altar Show: Difference between revisions
Appearance
Created page with "{{stub}} {{App Infobox |image=350px |VR/AR=VR |Developer=Altar Virtual Technologies, Inc. |Publisher=Altar Virtual Technologies, Inc. |Dir..." |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" Tags: Mobile edit Mobile web edit |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:altar show1.jpg|350px]] | |image=[[file:altar show1.jpg|350px]] | ||
Line 11: | Line 10: | ||
|Operating System=[[Windows]] | |Operating System=[[Windows]] | ||
|Type=[[Software]] | |Type=[[Software]] | ||
|Genre=[[Design & Illustration]], [[Education]], [[Utilities]], [[Early Access]],[[Design and Illustration]] | |Genre=[[Design & Illustration]], [[Education]], [[Utilities]], [[Early Access]],[[Design and Illustration]], [[VR]] | ||
|Input Device=[[Tracked Motion Controllers]] | |Input Device=[[Tracked Motion Controllers]] | ||
|Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | |Play Area=[[Seated]], [[Standing]], [[Room-Scale]] | ||
Line 21: | Line 20: | ||
|Review=N/A | |Review=N/A | ||
|Downloads= | |Downloads= | ||
|Release Date=Aug 2017 | |Release Date=Aug 23, 2017 | ||
|Price=Free | |Price=Free | ||
|App Store=[[Steam]] | |App Store=[[Steam]] | ||
|Website=http://altarvirtual.com | |Website=http://altarvirtual.com | ||
|Infobox Updated= | |Infobox Updated=11/07/2017 | ||
}} | }} | ||
[[Altar Show]] is a [[VR App]]. | [[Altar Show]] is a [[VR App]]. | ||
__TOC__ | __TOC__ | ||
==Description== | ==Description== | ||
Show is a productivity tool built around the science of spatial thinking! We envision what it would be like to take a thought out of your head and hold it in your hand. To Think in 3D. | |||
<strong>Brainstorm</strong> more effectively by capturing the details of your ideas with our Spatial Thinking tools. | |||
<strong> | <strong>Organize your information</strong> and ideas with nestable worlds, called Bubbles. | ||
<strong>Pitch your ideas</strong> by visualizing them in an interactive spatial format. | |||
<strong>Remember more</strong> by forming spatial memories of your information. | |||
<strong>Increase creativity</strong> by mapping and organizing ideas. | |||
<strong>Draw</strong> in 3D space. | |||
<strong>Screenshot</strong> all of your work in VR. | |||
<strong>Save and Load</strong> your brainstorms, roadmaps, presentations, and more. | |||
<strong>Import</strong> images, .PDFs, and .OBJ files. | |||
==Features== | ==Features== | ||
Line 46: | Line 58: | ||
*Memory: 16 GB RAM | *Memory: 16 GB RAM | ||
*Graphics: NVIDIA GeForce GTX 970 / Radeon AMD 290 | *Graphics: NVIDIA GeForce GTX 970 / Radeon AMD 290 | ||
*Storage: | *Storage: 3 GB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 8.1 | *OS: Windows 8.1 | ||
Line 52: | Line 64: | ||
*Memory: 16 MB RAM | *Memory: 16 MB RAM | ||
*Graphics: NVIDIA GeForce GTX 1080 / Radeon AMD 470 | *Graphics: NVIDIA GeForce GTX 1080 / Radeon AMD 470 | ||
*Storage: 20 | *Storage: 20 GB available space | ||
==Setup Instructions== | ==Setup Instructions== | ||
==Images and Videos== | ==Images and Videos== | ||
[[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Design & Illustration]] [[Category:Education]] [[Category:Utilities]] [[Category:Early Access]] [[Category:Early Access]] [[Category:Design and Illustration]] [[Category:Windows]] | [[Category:Apps]] [[Category:VR Apps]] [[Category:Steam]][[Category:HTC Vive Apps]] [[Category:Design & Illustration]] [[Category:Education]] [[Category:Utilities]] [[Category:Early Access]] [[Category:Early Access]] [[Category:Design and Illustration]] [[Category:VR]] [[Category:Windows]] |
Latest revision as of 00:15, 14 April 2025
Altar Show | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Altar Virtual Technologies, Inc. |
Publisher | Altar Virtual Technologies, Inc. |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Software |
Genre | Design & Illustration, Education, Utilities, Early Access,Design and Illustration, VR |
Input Device | Tracked Motion Controllers |
Play Area | Seated, Standing, Room-Scale |
Language | English |
Review | N/A |
Release Date | Aug 23, 2017 |
Price | Free |
App Store | Steam |
Website | http://altarvirtual.com |
Infobox Updated | 11/07/2017 |
Altar Show is a VR App.
Description
Show is a productivity tool built around the science of spatial thinking! We envision what it would be like to take a thought out of your head and hold it in your hand. To Think in 3D.
Brainstorm more effectively by capturing the details of your ideas with our Spatial Thinking tools.
Organize your information and ideas with nestable worlds, called Bubbles.
Pitch your ideas by visualizing them in an interactive spatial format.
Remember more by forming spatial memories of your information.
Increase creativity by mapping and organizing ideas.
Draw in 3D space.
Screenshot all of your work in VR.
Save and Load your brainstorms, roadmaps, presentations, and more.
Import images, .PDFs, and .OBJ files.
Features
System Requirements
Windows
Minimum
- OS: Windows 8.1
- Processor: Intel Core i5 Haswell @ 2.70GHz
- Memory: 16 GB RAM
- Graphics: NVIDIA GeForce GTX 970 / Radeon AMD 290
- Storage: 3 GB available space
Recommended
- OS: Windows 8.1
- Processor: Intel Core i7 Skylake @ 3.00GHz
- Memory: 16 MB RAM
- Graphics: NVIDIA GeForce GTX 1080 / Radeon AMD 470
- Storage: 20 GB available space