PowersVR: Difference between revisions
Appearance
No edit summary |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:powersvr1.jpg|350px]] | |image=[[file:powersvr1.jpg|350px]] | ||
Line 33: | Line 32: | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] | ||
Line 39: | Line 37: | ||
===Windows=== | ===Windows=== | ||
====Minimum==== | ====Minimum==== | ||
*OS: Windows 7 | *OS: Windows 7 | ||
*Processor: Intel i5-4590 / AMD FX 8350 | *Processor: Intel i5-4590 / AMD FX 8350 | ||
*Memory: 4 GB RAM | *Memory: 4 GB RAM | ||
*Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | *Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | ||
*Storage: 800 MB available space | *Storage: 800 MB available space | ||
====Recommended==== | ====Recommended==== | ||
*OS: Windows 7 | *OS: Windows 7 | ||
*Processor: Intel i5-4590 / AMD FX 8350 | *Processor: Intel i5-4590 / AMD FX 8350 | ||
*Memory: 8 GB RAM | *Memory: 8 GB RAM | ||
*Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | *Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290 | ||
*Storage: 800 MB available space | *Storage: 800 MB available space | ||
==Setup Instructions== | ==Setup Instructions== |
Latest revision as of 09:38, 14 April 2025
PowersVR | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Pseudocode Games |
Publisher | Pseudocode Games |
Platform | SteamVR |
Device | HTC Vive |
Operating System | Windows |
Type | Full Game |
Genre | Action, Simulation, Early Access,VR, Superhero, Comic Book |
Input Device | Tracked Motion Controllers |
Play Area | Room-Scale |
Game Mode | Single Player |
Language | English |
Review | Positive |
Release Date | Feb 8, 2017 |
Price | $9.99 |
App Store | Steam |
Website | http://pseudocoding.com/#/powersvr |
Infobox Updated | 04/19/2017 |
Description
Step into the shiny shoes of superheroes and villains in PowersVR. An action game with a comic book aesthetic, which features a diverse cast of costumed vigilantes, each with their own unique superpower. Fly, shield and fireball your way through Metropolis island - a sandbox city where you get to collect and test out your powers, or experience the upcoming story mode, told through comic panels and speech bubbles.
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: Intel i5-4590 / AMD FX 8350
- Memory: 4 GB RAM
- Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290
- Storage: 800 MB available space
Recommended
- OS: Windows 7
- Processor: Intel i5-4590 / AMD FX 8350
- Memory: 8 GB RAM
- Graphics: NVIDIA GeForce® GTX 970 / AMD Radeon™ R9 290
- Storage: 800 MB available space
Setup Instructions
This VR game requires a play area of at least 2m x 1.5m.