Architectural Project: Difference between revisions
Appearance
No edit summary |
m Text replacement - "==System Requirements== ==Images and Videos==" to "==System Requirements== ==Setup Instructions== ==Images and Videos==" |
||
| Line 25: | Line 25: | ||
==System Requirements== | ==System Requirements== | ||
==Setup Instructions== | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Exploration]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:Exploration]] [[Category:DK1 Apps]] [[Category:DK2 Apps]] [[Category:Windows Apps]] | ||
Revision as of 19:02, 5 May 2015
| Architectural Project | |
|---|---|
| Information | |
| Platform | Oculus Rift |
| Device | DK1, DK2 |
| Operating System | Windows |
| Type | Experience |
| Genre | Exploration |
| Input Device | Keyboard, Mouse, Gamepad |
| Game Mode | Single-Player |
| Website | http://www.virtualrift.fr |
Architectural Project is a VR App for the Oculus Rift.