Xreal Air 2 Pro: Difference between revisions
Xinreality (talk | contribs) Xinreality moved page Xreal Air 2 Pro to XREAL Air 2 Pro Tag: New redirect |
Improving page with detailed specifications, sections, and references |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Device Infobox | |||
|image = | |||
|VR/AR = [[Augmented Reality]] | |||
|Type = [[AR Glasses]] | |||
|Subtype = [[Consumer AR]] | |||
|Platform = USB-C display (multi-device) | |||
|Developer = [[Xreal]] | |||
|Manufacturer = [[Xreal]] | |||
|Release Date = 2023 | |||
|Price = $399 USD (sale $299) | |||
|Website = https://us.shop.xreal.com/products/xreal-air-2-pro | |||
|Predecessor = [[Xreal Air 2]] | |||
|Display = Sony Micro-OLED | |||
|Resolution = 1920x1080 per eye | |||
|Refresh Rate = 120 Hz | |||
|Field of View = 46° | |||
|Equivalent Screen Size = 130" at viewing distance | |||
|Brightness = 500 nits | |||
|Ocularity = Binocular | |||
|Electrochromic = Yes (3 modes) | |||
|Audio = Directional speakers | |||
|Connectivity = USB-C | |||
|Weight = 75g | |||
}} | |||
The '''Xreal Air 2 Pro''' is a consumer [[augmented reality]] [[AR glasses]] developed by [[Xreal]], released in 2023 at $399 (currently on sale for $299). Building on the Air 2 with electrochromic dimming technology, the Air 2 Pro features Sony Micro-OLED displays at 1920x1080 per eye with 120Hz refresh rate, 46° field of view simulating a 130-inch screen, 500-nit brightness, and three dimming modes (Transparent, Productivity, Immersive) for indoor/outdoor versatility. At just 75g, the Air 2 Pro connects via USB-C to smartphones, tablets, PCs, gaming handhelds, and consoles for a portable big-screen experience. | |||
== History and Development == | |||
Xreal (formerly Nreal) released the Air 2 Pro in 2023 as the premium variant of the Air 2 lineup, adding electrochromic dimming technology absent from the standard Air 2. The electrochromic feature allows users to adjust ambient light blocking with a single click, making the glasses suitable for both bright outdoor environments and immersive indoor viewing. The Air 2 Pro continues Xreal's focus on accessible consumer AR glasses.<ref name="xreal">{{cite web |url=https://us.shop.xreal.com/products/xreal-air-2-pro |title=Xreal Air 2 Pro |publisher=Xreal |access-date=2025-01-07}}</ref> | |||
== Design and Hardware == | |||
=== Display === | |||
Sony Micro-OLED technology: | |||
* '''1920x1080 per eye''' resolution | |||
* '''Sony Micro-OLED''' panels | |||
* '''120 Hz refresh rate''' | |||
* '''46° field of view''' | |||
* '''130-inch equivalent''' screen | |||
* '''500 nits brightness''' | |||
* Vibrant colors | |||
* True blacks (OLED) | |||
=== Electrochromic Dimming === | |||
Adjustable light blocking: | |||
* '''Single-click adjustment''' | |||
* '''Three modes''': | |||
** '''Transparent Mode''': 0% blocking (full environment view) | |||
** '''Productivity Mode''': 35% light blocking | |||
** '''Immersive Mode''': 100% light blocking | |||
* Indoor/outdoor versatility | |||
* Adaptive viewing | |||
=== Audio === | |||
* '''Directional speakers''' | |||
* '''Minimized sound dispersion''' | |||
* Privacy-focused design | |||
* Reduced disturbance | |||
* Clear audio quality | |||
* Open-ear design | |||
=== Build === | |||
Lightweight sunglasses form: | |||
* '''75g weight''' (2.65 oz) | |||
* Sunglasses aesthetic | |||
* All-day comfort | |||
* '''Prescription lens frame''' included | |||
* '''Light shield''' included | |||
* '''Three nose pad types''' | |||
* Travel case included | |||
=== Connectivity === | |||
Universal device support: | |||
* '''USB-C connection''' | |||
* '''iPhone 15/16''' compatible | |||
* '''Steam Deck''' compatible | |||
* '''ROG Ally''' compatible | |||
* '''Mac/PC''' compatible | |||
* '''Android/iOS''' | |||
* HDMI adapters available | |||
* No onboard battery (device-powered) | |||
== Features == | |||
=== Body Anchor Mode === | |||
* Pin virtual screens in space | |||
* Place apps anywhere | |||
* Spatial positioning | |||
* Multi-window layout | |||
=== Compatible Accessories === | |||
* Xreal Beam (enhanced features) | |||
* Xreal Beam Pro | |||
* HDMI dongles | |||
== Technical Specifications == | |||
{| class="wikitable" | |||
|- | |||
! Specification !! Details | |||
|- | |||
| Display || 1920x1080 Sony Micro-OLED | |||
|- | |||
| Refresh Rate || 120 Hz | |||
|- | |||
| FOV || 46° | |||
|- | |||
| Virtual Screen || 130" equivalent | |||
|- | |||
| Brightness || 500 nits | |||
|- | |||
| Electrochromic || Yes (3 modes) | |||
|- | |||
| Audio || Directional speakers | |||
|- | |||
| Connection || USB-C | |||
|- | |||
| Weight || 75g | |||
|- | |||
| Price || $399 / $299 (sale) | |||
|} | |||
== Included Accessories == | |||
* Xreal Air 2 Pro glasses | |||
* Prescription lens frame | |||
* Detachable USB-C cable | |||
* Light shield | |||
* Three types of nose pads | |||
* Travel case | |||
* Cleaning cloth | |||
== Reception == | |||
'''Praise:''' | |||
* 75g ultra-lightweight | |||
* Electrochromic dimming unique | |||
* Three dimming modes versatile | |||
* Sony Micro-OLED quality | |||
* 120Hz smooth | |||
* 130" virtual screen | |||
* 500 nits bright | |||
* Universal USB-C compatibility | |||
* Steam Deck/ROG perfect | |||
* $299 sale accessible | |||
* Sunglasses form factor | |||
'''Criticism:''' | |||
* 46° FOV narrow | |||
* 1920x1080 per eye moderate | |||
* No onboard processing | |||
* Requires compatible device | |||
* No standalone capability | |||
* No spatial tracking | |||
* 3DoF only (with Beam) | |||
* Limited AR functionality | |||
* Primarily display glasses | |||
* Beam accessory extra cost<ref name="xrtoday">{{cite web |url=https://www.xrtoday.com/reviews/xreal-air-pro-review-professional-smart-glasses/ |title=Xreal Air 2 Pro Review |publisher=XR Today |access-date=2025-01-07}}</ref> | |||
== See Also == | |||
* [[Xreal Air 2]] | |||
* [[Xreal Air]] | |||
* [[Xreal One]] | |||
* [[Rokid Max]] | |||
== References == | |||
{{reflist}} | |||
[[Category:Devices]] | |||
[[Category:Augmented Reality Devices]] | |||
[[Category:AR Glasses]] | |||
[[Category:Smart Glasses]] | |||
[[Category:Xreal]] | |||
[[Category:2023 in technology]] | |||
Latest revision as of 16:47, 7 January 2026
| Xreal Air 2 Pro | |
|---|---|
| Basic Info | |
| VR/AR | Augmented Reality |
| Type | AR Glasses |
| Subtype | Consumer AR |
| Platform | USB-C display (multi-device) |
| Developer | Xreal |
| Manufacturer | Xreal |
| Release Date | 2023 |
| Price | $399 USD (sale $299) |
| Website | https://us.shop.xreal.com/products/xreal-air-2-pro |
| Predecessor | Xreal Air 2 |
| System | |
| Storage | |
| Display | |
| Display | Sony Micro-OLED |
| Resolution | 1920x1080 per eye |
| Refresh Rate | 120 Hz |
| Image | |
| Field of View | 46° |
| Optics | |
| Ocularity | Binocular |
| Tracking | |
| Audio | |
| Audio | Directional speakers |
| Connectivity | |
| Connectivity | USB-C |
| Device | |
| Weight | 75g |
The Xreal Air 2 Pro is a consumer augmented reality AR glasses developed by Xreal, released in 2023 at $399 (currently on sale for $299). Building on the Air 2 with electrochromic dimming technology, the Air 2 Pro features Sony Micro-OLED displays at 1920x1080 per eye with 120Hz refresh rate, 46° field of view simulating a 130-inch screen, 500-nit brightness, and three dimming modes (Transparent, Productivity, Immersive) for indoor/outdoor versatility. At just 75g, the Air 2 Pro connects via USB-C to smartphones, tablets, PCs, gaming handhelds, and consoles for a portable big-screen experience.
History and Development
Xreal (formerly Nreal) released the Air 2 Pro in 2023 as the premium variant of the Air 2 lineup, adding electrochromic dimming technology absent from the standard Air 2. The electrochromic feature allows users to adjust ambient light blocking with a single click, making the glasses suitable for both bright outdoor environments and immersive indoor viewing. The Air 2 Pro continues Xreal's focus on accessible consumer AR glasses.[1]
Design and Hardware
Display
Sony Micro-OLED technology:
- 1920x1080 per eye resolution
- Sony Micro-OLED panels
- 120 Hz refresh rate
- 46° field of view
- 130-inch equivalent screen
- 500 nits brightness
- Vibrant colors
- True blacks (OLED)
Electrochromic Dimming
Adjustable light blocking:
- Single-click adjustment
- Three modes:
- Transparent Mode: 0% blocking (full environment view)
- Productivity Mode: 35% light blocking
- Immersive Mode: 100% light blocking
- Indoor/outdoor versatility
- Adaptive viewing
Audio
- Directional speakers
- Minimized sound dispersion
- Privacy-focused design
- Reduced disturbance
- Clear audio quality
- Open-ear design
Build
Lightweight sunglasses form:
- 75g weight (2.65 oz)
- Sunglasses aesthetic
- All-day comfort
- Prescription lens frame included
- Light shield included
- Three nose pad types
- Travel case included
Connectivity
Universal device support:
- USB-C connection
- iPhone 15/16 compatible
- Steam Deck compatible
- ROG Ally compatible
- Mac/PC compatible
- Android/iOS
- HDMI adapters available
- No onboard battery (device-powered)
Features
Body Anchor Mode
- Pin virtual screens in space
- Place apps anywhere
- Spatial positioning
- Multi-window layout
Compatible Accessories
- Xreal Beam (enhanced features)
- Xreal Beam Pro
- HDMI dongles
Technical Specifications
| Specification | Details |
|---|---|
| Display | 1920x1080 Sony Micro-OLED |
| Refresh Rate | 120 Hz |
| FOV | 46° |
| Virtual Screen | 130" equivalent |
| Brightness | 500 nits |
| Electrochromic | Yes (3 modes) |
| Audio | Directional speakers |
| Connection | USB-C |
| Weight | 75g |
| Price | $399 / $299 (sale) |
Included Accessories
- Xreal Air 2 Pro glasses
- Prescription lens frame
- Detachable USB-C cable
- Light shield
- Three types of nose pads
- Travel case
- Cleaning cloth
Reception
Praise:
- 75g ultra-lightweight
- Electrochromic dimming unique
- Three dimming modes versatile
- Sony Micro-OLED quality
- 120Hz smooth
- 130" virtual screen
- 500 nits bright
- Universal USB-C compatibility
- Steam Deck/ROG perfect
- $299 sale accessible
- Sunglasses form factor
Criticism:
- 46° FOV narrow
- 1920x1080 per eye moderate
- No onboard processing
- Requires compatible device
- No standalone capability
- No spatial tracking
- 3DoF only (with Beam)
- Limited AR functionality
- Primarily display glasses
- Beam accessory extra cost[2]