PLANNES: Difference between revisions
Appearance
No edit summary |
RealEditor (talk | contribs) →Description: Remove useless section |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image=[[file:plannes1.jpg|350px]] | |image=[[file:plannes1.jpg|350px]] | ||
Line 29: | Line 28: | ||
[[PLANNES]] is a [[VR App]]. | [[PLANNES]] is a [[VR App]]. | ||
__TOC__ | __TOC__ | ||
==Features== | ==Features== | ||
*[[Single-player]] | *[[Single-player]] |
Latest revision as of 18:46, 2 July 2025
PLANNES | |
---|---|
![]() | |
Information | |
VR/AR | VR |
Developer | Tricol Co., Ltd. |
Publisher | Tricol Co., Ltd. |
Platform | SteamVR, Oculus Rift (Platform) |
Device | HTC Vive, Oculus Rift |
Operating System | Windows |
Type | Full Game |
Genre | Action, Indie, Sports, VR |
Input Device | Tracked Motion Controllers, Gamepad |
Play Area | Room-Scale |
Game Mode | Single Player, Local Multiplayer |
Language | English |
Review | Positive |
Release Date | Dec 8, 2016 |
Price | $14.99 |
App Store | Steam |
Website | http://tricol.jp/ |
Infobox Updated | 02/15/2017 |
Features
System Requirements
Windows
Minimum
- OS: Windows 7
- Processor: i5-4950
- Memory: 8 GB RAM
- Graphics: NVIDIA GTX 970 / AMD 290
- Storage: 2 GB available space
Setup Instructions
This VR game requires a play area of at least 2.5m x 1.5m.