Pico 4: Difference between revisions
Appearance
Xinreality (talk | contribs) No edit summary |
Xinreality (talk | contribs) m Text replacement - "|VR/AR = VR" to "|VR/AR = Virtual Reality" |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image = [[file:pico 41.jpg|350px]] | |image = [[file:pico 41.jpg|350px]] | ||
|VR/AR = [[ | |VR/AR = [[Virtual Reality]] | ||
|Type = [[head-mounted display]] | |Type = [[head-mounted display]] | ||
|Subtype = [[Standalone VR]] | |Subtype = [[Standalone VR]] | ||
Line 14: | Line 14: | ||
|Versions = | |Versions = | ||
|Requires = | |Requires = | ||
|Predecessor = | |Predecessor = [[Pico 3]] | ||
|Successor = | |Successor = [[Pico 5]] | ||
|Operating System = [[Pico OS 5.0 (Android)]] | |Operating System = [[Pico OS 5.0 (Android)]] | ||
|Chipset = [[Qualcomm Snapdragon XR2]] | |Chipset = [[Qualcomm Snapdragon XR2]] | ||
Line 74: | Line 74: | ||
|Charge Time = | |Charge Time = | ||
|Dimensions = | |Dimensions = | ||
|Weight = | |Weight = 295g (without headstrap), 586g (with headstrap) | ||
|Material = Plastic, foam facial interface | |Material = Plastic, foam facial interface | ||
|Headstrap = Hard padded retractable strap | |Headstrap = Hard padded retractable strap | ||
|Haptics = | |Haptics = No | ||
|Color = White / grey | |Color = White / grey | ||
|Sensors = | |Sensors = | ||
Line 85: | Line 85: | ||
|Cable Length = | |Cable Length = | ||
}} | }} | ||
The Pico 4 | The [[Pico 4]] is a [[virtual reality headset]] developed by [[Pico Interactive]], a company under [[ByteDance]], the creator of [[TikTok]]. It positions itself as a direct competitor to the [[Meta Quest 2]], offering a range of features and specifications aimed at enhancing the virtual reality experience. The headset has garnered attention for its innovative design, visual capabilities, and unique features, as well as for certain limitations and concerns. | ||
== | == Overview == | ||
The Pico 4 VR headset distinguishes itself with a slimmer and lighter visor compared to many of its contemporaries. This design choice not only impacts the aesthetic appeal of the device but also contributes significantly to user comfort during extended use. The device features a [[Snapdragon XR2 Gen 1 chipset]], which, while common in similar devices, presents certain performance limitations. | |||
=== | == Design and Comfort == | ||
The | === Physical Build === | ||
The Pico 4's design is notable for its lightweight and compact form. The visor, weighing approximately 295 grams without straps, offers a significant reduction in weight compared to similar models. The device's rigid strap, which is non-removable, integrates the battery into the rear, aiding in weight balance and overall comfort. However, this design choice limits customization options for users who might prefer third-party alternatives. | |||
=== | === Facial Interface === | ||
Pico 4's facial interface utilizes a breathable fabric, akin to the material used in the [[Oculus Go]], providing a gentler and more comfortable experience compared to the foam interfaces commonly found in other VR headsets. | |||
=== | == Visual and Display Capabilities == | ||
=== Field of View and Lenses === | |||
One of the Pico 4's standout features is its field of view, which is both wider and taller than many of its competitors, including the [[Quest 2]]. This expanded field of view, attributed to the device's larger lens size, significantly enhances the immersive experience in VR. The headset utilizes [[pancake lenses]], which are noted for their sharpness in both the center and periphery. However, these lenses have been reported to cause discomfort for users with narrower interpupillary distances (IPDs), potentially crushing against the nose when adjusted below 62mm. | |||
=== Color | === Resolution and Color Representation === | ||
While the Pico 4 boasts a higher resolution than some of its competitors, this increase is not always noticeably perceptible in practice. The device's color representation has drawn criticism for appearing washed out and darker, a possible side effect of the [[pancake lenses]]. | |||
== | == Performance and Tracking == | ||
The [[ | The use of the [[Snapdragon XR2 Gen 1 chipset]] in the Pico 4, while common, has led to performance issues, particularly when rendering more complex visuals. This has resulted in frame drops in some VR applications, which can be discomforting to users. The device's tracking capabilities, however, have been generally well-received, with precise controller tracking noted in fast-paced VR games. | ||
== | == User Interface and Setup == | ||
The Pico 4's system software bears a resemblance to that of the [[Quest]]'s interface, with a familiar layout for users who have experience with [[Meta]]'s VR systems. The UI is described as snappy and responsive, although it lacks some of the polished touches, such as haptic feedback on the virtual keyboard, found in other systems. Setting up the device requires inputting details via tracked controllers, a process that some users might find cumbersome. | |||
== Passthrough and Mixed Reality Features == | |||
The Pico 4 offers a full-color passthrough, a step up from the black and white passthrough seen in some other VR headsets. However, the lack of depth correctness in the passthrough view can lead to distortion and discomfort during movement, limiting its effectiveness for mixed reality applications. | |||
== Software and Content == | |||
The [[Pico Store]], while growing, currently offers a smaller selection of native VR applications compared to stores like the [[Quest Store]]. However, the Pico 4 supports wireless and wired [[SteamVR]] streaming, allowing access to a broader range of PC VR content. The device's content library is expanding, with several popular titles already available and more expected to be added post-launch. | |||
==Images== | |||
<gallery mode="packed"> | |||
File:pico 48.jpg | |||
File:pico 49.png | |||
File:pico 47.gif | |||
File:pico 46.png | |||
File:pico 45.png | |||
File:pico 44.png | |||
File:pico 43png.png | |||
File:pico 41.jpg | |||
File:pico 42.jpg | |||
</gallery> |