Web Browser: Difference between revisions
Appearance
m Text replacement - "Category:DK2 Apps" to "Category:DK2 Apps Category:Oculus Share" |
Xinreality (talk | contribs) m Text replacement - "{{stub}}↵{{App Infobox" to "{{App Infobox" |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image= | |image= | ||
Line 17: | Line 16: | ||
|Release Date=March 19, 2015 | |Release Date=March 19, 2015 | ||
|Price= | |Price= | ||
|Website= | |Website=https://raster.studio/vr_browser/ | ||
|Infobox Updated= | |Infobox Updated= | ||
}} | }} | ||
Line 23: | Line 22: | ||
==Features== | ==Features== | ||
Web browsing in VR environment. | |||
==System Requirements== | ==System Requirements== | ||
Oculus Rift DK2<br> | |||
Intel Core i5 or Better<br> | |||
Windows 7 or Better<br> | |||
2 GB System RAM<br> | |||
1 GB Video RAM<br> | |||
800 MB Disk Space<br> | |||
==Setup Instructions== | ==Setup Instructions== | ||
<gallery> | |||
File:vr_browser.jpg | |||
File:webkit browser asset.jpg | |||
</gallery> | |||
==Images and Videos== | ==Images and Videos== | ||
[[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:DK1 Apps]] [[Category:Oculus Share]] [[Category:DK2 Apps]] [[Category:Oculus Share]] [[Category:Windows Apps]] | [[Category:VR Apps]] [[Category:Oculus Rift Apps]] [[Category:Experience]] [[Category:DK1 Apps]] [[Category:Oculus Share]] [[Category:DK2 Apps]] [[Category:Oculus Share]] [[Category:Windows Apps]] |
Latest revision as of 11:10, 14 April 2025
Web Browser | |
---|---|
Information | |
Developer | EXO U inc |
Publisher | EXO U inc |
Platform | Oculus Rift (Platform) |
Device | DK1, DK2 |
Operating System | Windows |
Type | Experience |
Input Device | Keyboard, Mouse |
Game Mode | Single-Player |
Release Date | March 19, 2015 |
Website | https://raster.studio/vr_browser/ |
Web Browser is a VR App for the Oculus Rift (Platform).
Features
Web browsing in VR environment.
System Requirements
Oculus Rift DK2
Intel Core i5 or Better
Windows 7 or Better
2 GB System RAM
1 GB Video RAM
800 MB Disk Space