Pico G2: Difference between revisions
Created page with "{{Device Infobox |image= |VR/AR=Virtual Reality |Type=Head-mounted display |Subtype=Integrated HMD |Platform=Pico Digital Platform, Viveport |Developer=Pic..." |
Xinreality (talk | contribs) m Text replacement - "IPD Adjustment" to "IPD Range" |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Device Infobox | {{Device Infobox | ||
|image= | |image=[[File:pico g21.jpeg|400px]] | ||
|VR/AR=[[Virtual Reality]] | |VR/AR=[[Virtual Reality]] | ||
|Type=[[Head-mounted display]] | |Type=[[Head-mounted display]] | ||
|Subtype=[[Integrated HMD]] | |Subtype=[[Integrated HMD]] | ||
|Platform=[[Pico Digital Platform]], [[Viveport]] | |Platform=[[Pico Digital Platform]], [[Viveport]] | ||
|Developer=Pico | |Developer=[[Pico VR]] | ||
|Predecessor=[[Pico Goblin]] | |Predecessor=[[Pico Goblin]] | ||
|Successor=[[Pico | |Successor=[[Pico G2 4K]] | ||
|Display=3K LCD, blue ray reduction | |Display=3K LCD, blue ray reduction | ||
|Resolution= | |Resolution=2880 x 1600 | ||
|Refresh Rate=90Hz, 615 ppi | |Refresh Rate=90Hz, 615 ppi | ||
|Field of View= | |Field of View=101 degrees | ||
|IPD | |IPD Range= | ||
|Tracking=3DOF | |Tracking=3DOF | ||
|Audio= | |Audio= | ||
|Camera= | |Camera=monocular RGB on front | ||
|Sensors= | |Sensors= | ||
|Input= | |Input=1 3DOF Controller | ||
|Connectivity=N/A | |Connectivity=N/A | ||
|Power= | |Power= | ||
|Weight=268g(w/o Band) | |Weight=268g(w/o Band) | ||
|Size= | |Size= | ||
|Cable= | |Cable= | ||
|Release Date= | |Release Date=July 31, 2018 | ||
|Release Price= | |Release Price=¥2,000 RMB (about $300) | ||
|Website=https://www.pico-interactive.com/us/G2.html | |Website=https://www.pico-interactive.com/us/G2.html | ||
}} | }} | ||
Line 30: | Line 30: | ||
__TOC__ | __TOC__ | ||
==Introduction== | ==Introduction== | ||
Pico G2, part of the [[Pico VR]], stands for Pico Goblin 2, the successor to the original Pico Goblin. This device improved upon the Goblin in multiple ways: | |||
* 40% lighter <ref name="abba">https://www.pico-interactive.com/us/G2.html</ref> | |||
- pico g2 | * 25% better display <ref name="abba"></ref> | ||
- pico | * additional trigger button on single, 3DOF controller <ref name="beta">https://www.newswire.com/news/the-new-generation-of-vr-is-here-introducing-the-all-in-one-pico-g2-20583167</ref> | ||
Pico Interactive's focus is on enterprise-grade VR headsets, and the G2 is no different. This headset was first made available to companies in China. <ref name="celery">https://uploadvr.com/pico-announces-goblin-2-standalone-vr-headset-amid-24-7m-series-a/</ref> | |||
The Pico G2 is the first in a line of G2 headsets: | |||
* [[Pico G2 Pro]] | |||
* [[Pico G2 4k]] | |||
For a spec comparison of these three headsets, visit https://www.pico-interactive.com/us/G2.html. | |||
==Release and Pricing== | ==Release and Pricing== | ||
On July 31, 2018, Pico announced their G2 line which started shipping in September 2018. <ref name="beta"></ref> | |||
==Hardware== | ==Hardware== | ||
* CPU = Qualcomm Snapdragon 835 | * CPU = Qualcomm Snapdragon 835 | ||
* RAM = 4GB | |||
* Storage = 32GB | * Storage = 32GB | ||
* Added Storage = Micro-SD up to 256GB | * Added Storage = Micro-SD up to 256GB | ||
<ref name="celery"></ref> | |||
<ref name="abba"></ref> | |||
The headset is counter-weighted by the battery on the back. <ref name="beta"></ref> | |||
==Setup Tutorial== | |||
= | You can set up the Pico G2 without an account, but will need one to download or purchase content from the Pico Store. <ref name="dog">https://vr-expert.com/news/pico-g2-4k-vr-headset-review/</ref> | ||
The headset comes with Kiosk mode, which enables you to launch a specific application upon start-up. This may make onboarding easier within an enterprise context. <ref name="abba"></ref><ref name="dog"></ref> | |||
==Input Devices== | ==Input Devices== | ||
Each controller | Each headset comes with one, 3 degrees-of-freedom controller similar to [[Oculus Go]] or [[Daydream View]].<ref name="celery"></ref> | ||
With Pico G2, you can also choose to control the headset by looking, instead of the controller. <ref name="dog"></ref> | |||
==Accessories== | ==Accessories== | ||
==Apps== | ==Apps== | ||
Pico partnered with HTC Vive to | For the G2, Pico partnered with [[HTC Vive]] to offer more content. Through [[Viveport]], users can interact with more apps than available on the Pico Store. <ref name="abba"></ref> | ||
===Stores=== | ===Stores=== | ||
Viveport | * Pico Store | ||
* [[Viveport]] | |||
==Developer== | ==Developer== | ||
Visit Pico’s [https://developer.pico-interactive.com/ developer documentation] which includes information on | Visit Pico’s [https://developer.pico-interactive.com/ developer documentation] which includes information on Unity and Unreal SDKs. <ref name="dog"></ref> | ||
Pico partnered with [[HTC Vive]] to expand developer resources. Through the Vive Wave VR Open Platform, Pico G2 users can develop applications.<ref name="abba"></ref> | |||
The Pico G2 runs on open Andriod 6.0.<ref name="dog"></ref> | |||
==Images== | ==Images== | ||
<gallery mode="packed"> | |||
File:pico g24.jpeg | |||
File:pico g23.jpeg | |||
File:pico g22.jpeg | |||
File:pico g21.jpeg | |||
</gallery> | |||
==References== | ==References== |
Latest revision as of 12:24, 30 November 2023
Pico G2 | |
---|---|
![]() | |
Basic Info | |
VR/AR | Virtual Reality |
Type | Head-mounted display |
Subtype | Integrated HMD |
Platform | Pico Digital Platform, Viveport |
Developer | Pico VR |
Release Date | July 31, 2018 |
Website | https://www.pico-interactive.com/us/G2.html |
Predecessor | Pico Goblin |
Successor | Pico G2 4K |
System | |
Storage | |
Display | |
Display | 3K LCD, blue ray reduction |
Resolution | 2880 x 1600 |
Refresh Rate | 90Hz, 615 ppi |
Image | |
Field of View | 101 degrees |
Optics | |
Tracking | |
Tracking | 3DOF |
Audio | |
Camera | monocular RGB on front |
Connectivity | |
Connectivity | N/A |
Device | |
Weight | 268g(w/o Band) |
Input | 1 3DOF Controller |
Introduction
Pico G2, part of the Pico VR, stands for Pico Goblin 2, the successor to the original Pico Goblin. This device improved upon the Goblin in multiple ways:
Pico Interactive's focus is on enterprise-grade VR headsets, and the G2 is no different. This headset was first made available to companies in China. [3]
The Pico G2 is the first in a line of G2 headsets:
For a spec comparison of these three headsets, visit https://www.pico-interactive.com/us/G2.html.
Release and Pricing
On July 31, 2018, Pico announced their G2 line which started shipping in September 2018. [2]
Hardware
- CPU = Qualcomm Snapdragon 835
- RAM = 4GB
- Storage = 32GB
- Added Storage = Micro-SD up to 256GB
The headset is counter-weighted by the battery on the back. [2]
Setup Tutorial
You can set up the Pico G2 without an account, but will need one to download or purchase content from the Pico Store. [4]
The headset comes with Kiosk mode, which enables you to launch a specific application upon start-up. This may make onboarding easier within an enterprise context. [1][4]
Input Devices
Each headset comes with one, 3 degrees-of-freedom controller similar to Oculus Go or Daydream View.[3]
With Pico G2, you can also choose to control the headset by looking, instead of the controller. [4]
Accessories
Apps
For the G2, Pico partnered with HTC Vive to offer more content. Through Viveport, users can interact with more apps than available on the Pico Store. [1]
Stores
- Pico Store
- Viveport
Developer
Visit Pico’s developer documentation which includes information on Unity and Unreal SDKs. [4]
Pico partnered with HTC Vive to expand developer resources. Through the Vive Wave VR Open Platform, Pico G2 users can develop applications.[1]
The Pico G2 runs on open Andriod 6.0.[4]
Images
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://www.pico-interactive.com/us/G2.html
- ↑ 2.0 2.1 2.2 https://www.newswire.com/news/the-new-generation-of-vr-is-here-introducing-the-all-in-one-pico-g2-20583167
- ↑ 3.0 3.1 3.2 https://uploadvr.com/pico-announces-goblin-2-standalone-vr-headset-amid-24-7m-series-a/
- ↑ 4.0 4.1 4.2 4.3 4.4 https://vr-expert.com/news/pico-g2-4k-vr-headset-review/