Blade and Sorcery: Difference between revisions
Created page with "{{App Infobox |image= |VR/AR=Virtual Reality |Developer= |Publisher= |Director= |Producer= |Platform= |Device= |Operating System= |Type=Game |Genre= |Input Device= |Pl..." |
Xinreality (talk | contribs) No edit summary |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{App Infobox | {{App Infobox | ||
|image= | |image=[[File:Blade and Sorcery1.jpg|400px]] | ||
|VR/AR=[[Virtual Reality]] | |VR/AR=[[Virtual Reality]] | ||
|Developer= | |Developer=WarpFrog | ||
|Publisher= | |Publisher=WarpFrog | ||
|Director= | |Director= | ||
|Producer= | |Producer= | ||
|Platform= | |Platform=[[Oculus]], [[Vive Port]], [[SteamVR]], [[Windows Mixed Reality]] | ||
|Device= | |Device=[[Oculus Rift]], [[Rift S or Quest + Link]], [[HTC - Vive]], [[Vive Cosmos]], [[Cosmos Elite]], [[Vive Pro]], [[Valve Index]], [[Windows Mixed Reality]] | ||
|Operating System= | |Operating System=Windows 7-10, 64-bit | ||
|Type=[[Game]] | |Type=[[Game]] | ||
|Genre= | |Genre=[[Indie]], [[Fantasy]], [[Swordplay]], [[Action/Adventure]], [[RPG]], [[Simulation]], Gore, [[Fighting]] | ||
|Input Device= | |Input Device=Tracking motion controllers | ||
|Play Area= | |Play Area=[[Standing]], [[Room-Scale]] | ||
|Game Mode= | |Game Mode=Single player | ||
|Comfort Level= | |Comfort Level= | ||
|Language= | |Language=English (US) | ||
|Version= | |Version= | ||
|Rating= | |Rating=17+ | ||
|Review= | |Review=Overwhelmingly Positive (Steam) | ||
|Purchases= | |Purchases= | ||
|Release Date= | |Release Date=December, 11, 2018 (Steam, Early Access), official launch slated for Q4 2021 | ||
|Price= | |Price=$19.99 (Early Access) | ||
|App Store= | |App Store=Steam, Oculus, Vive Port | ||
|Website=https://warpfrog.com/ | |Website=https://warpfrog.com/ | ||
|Infobox Updated=May | |Infobox Updated=May 31, 2021 | ||
}} | }} | ||
__TOC__ | __TOC__ | ||
[[Blade and Sorcery]] is a [[VR | [[Blade and Sorcery]] is a [[VR app]]. | ||
==Description== | ==Description== | ||
'''Blade & Sorcery''' is an open-combat, physics-driven [[VR game]] set in a fantastical, medieval world. Fight with magic or swords in a sandbox environment intended to be limited not by mechanics, but by the player's imagination.<ref name="one">https://store.steampowered.com/app/629730/Blade_and_Sorcery/</ref> As of May 2021, the game had no plot, but a very rich setting with a variety of enemies and high levels of gore and violence.<ref name="two">https://uploadvr.com/blade-sorcery-magic-update-8/</ref> | |||
The full version was meant to be released 6 months after initial, early access. However, the developer, WarpFrog, decided to push release back by years to accommodate user feedback. <ref name="one></ref> | |||
In earlier versions, the game focused mainly on melee, but with the Sorcery Update, magic became a larger mechanic in the game.<ref name="two"></ref> There is an anticipated Dungeons update with an undetermined release date. | |||
==Features== | ==Features== | ||
* Combat sandbox | |||
* Physic-based engine | |||
* Weight simulation | |||
* Magic - slow time, telekinesis, lightning and more | |||
* Climbing | |||
* Full body tracking / Mixed reality - LIV and trackers support | |||
* Active development - public roadmap with new features and contents coming regularly | |||
* Advanced modding | |||
<ref name="three">https://warpfrog.com/</ref> | |||
==Reviews== | ==Reviews== | ||
With Update 5 that introduced decapitation among other things in April 2019, a reporter at UploadVR, Jamie Feltham, wrote "If there was any doubt as to if Blade and Sorcery was VR’s bloodiest game yet it’s surely done away with this update."<ref name="four">https://uploadvr.com/blade-and-sorcery-update/</ref> | |||
==System Requirements== | ==System Requirements== | ||
Recommended: | Recommended: | ||
* '''OS:''' | * '''OS:''' Windows 10 | ||
* '''Processor:''' | * '''Processor:''' Intel Core i7 | ||
* '''Memory:'' | * '''Memory:''' 16 GB RAM | ||
* '''Graphics:''' | * '''Graphics:''' NVIDIA GTX 1070 | ||
<ref name="one"></ref> | |||
==Images and Videos== | ==Images and Videos== | ||
<gallery mode="packed"> | |||
File:Blade and Sorcery16.jpg | |||
File:Blade and Sorcery15.jpg | |||
File:Blade and Sorcery14.jpg | |||
File:Blade and Sorcery13.jpg | |||
File:Blade and Sorcery12.jpg | |||
File:Blade and Sorcery11.jpg | |||
File:Blade and Sorcery10.jpg | |||
File:Blade and Sorcery9.jpg | |||
File:Blade and Sorcery8.jpg | |||
File:Blade and Sorcery7.jpg | |||
File:Blade and Sorcery6.jpg | |||
File:Blade and Sorcery5.jpg | |||
File:Blade and Sorcery4.jpg | |||
File:Blade and Sorcery3.jpg | |||
File:Blade and Sorcery2.jpg | |||
File:Blade and Sorcery1.jpg | |||
</gallery> | |||
Line 52: | Line 84: | ||
<references /> | <references /> | ||
[[Category:VR Apps]] | |||
[[Category:Manually Edited Games]] | [[Category:Manually Edited Games]] |
Latest revision as of 19:58, 15 June 2021
Blade and Sorcery | |
---|---|
![]() | |
Information | |
VR/AR | Virtual Reality |
Developer | WarpFrog |
Publisher | WarpFrog |
Platform | Oculus, Vive Port, SteamVR, Windows Mixed Reality |
Device | Oculus Rift, Rift S or Quest + Link, HTC - Vive, Vive Cosmos, Cosmos Elite, Vive Pro, Valve Index, Windows Mixed Reality |
Operating System | Windows 7-10, 64-bit |
Type | Game |
Genre | Indie, Fantasy, Swordplay, Action/Adventure, RPG, Simulation, Gore, Fighting |
Input Device | Tracking motion controllers |
Play Area | Standing, Room-Scale |
Game Mode | Single player |
Language | English (US) |
Rating | 17+ |
Review | Overwhelmingly Positive (Steam) |
Release Date | December, 11, 2018 (Steam, Early Access), official launch slated for Q4 2021 |
Price | $19.99 (Early Access) |
App Store | Steam, Oculus, Vive Port |
Website | https://warpfrog.com/ |
Infobox Updated | May 31, 2021 |
Blade and Sorcery is a VR app.
Description
Blade & Sorcery is an open-combat, physics-driven VR game set in a fantastical, medieval world. Fight with magic or swords in a sandbox environment intended to be limited not by mechanics, but by the player's imagination.[1] As of May 2021, the game had no plot, but a very rich setting with a variety of enemies and high levels of gore and violence.[2]
The full version was meant to be released 6 months after initial, early access. However, the developer, WarpFrog, decided to push release back by years to accommodate user feedback. [1]
In earlier versions, the game focused mainly on melee, but with the Sorcery Update, magic became a larger mechanic in the game.[2] There is an anticipated Dungeons update with an undetermined release date.
Features
- Combat sandbox
- Physic-based engine
- Weight simulation
- Magic - slow time, telekinesis, lightning and more
- Climbing
- Full body tracking / Mixed reality - LIV and trackers support
- Active development - public roadmap with new features and contents coming regularly
- Advanced modding
Reviews
With Update 5 that introduced decapitation among other things in April 2019, a reporter at UploadVR, Jamie Feltham, wrote "If there was any doubt as to if Blade and Sorcery was VR’s bloodiest game yet it’s surely done away with this update."[4]
System Requirements
Recommended:
- OS: Windows 10
- Processor: Intel Core i7
- Memory: 16 GB RAM
- Graphics: NVIDIA GTX 1070
Images and Videos