Jump to content

Virtual Reality Use Cases: Difference between revisions

Neo222 (talk | contribs)
No edit summary
Neo222 (talk | contribs)
No edit summary
 
(12 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{| class="wikitable sortable"
<noinclude>{{see also|Virtual Reality}}</noinclude>{| class="wikitable sortable"
|-
|-
! Use Case
! Use Case
! Examples
! Examples
|-
|-
|[[3D modeling]] || [[Medium]], [[Tilt Brush]], [[Gravity Sketch]]
|[[3D modeling / design]] || [[Medium]], [[Tilt Brush]], [[Gravity Sketch]]
|-
|-
|[[Aerial Photography]] || [[Skywand]]  
|[[Aerial Photography]] || [[Skywand]]  
|-
|-
|[[Anatomy]] || [[VR Human Anatomy]]
|[[Anatomy]] || [[VR Human Anatomy]], [[YouVR]]
|-
|-
|[[Animal testing]] || [http://www.engadget.com/2015/10/27/vr-simulator-rodents/ Janelia Research Campus]
|[[Animal testing]] || [http://www.engadget.com/2015/10/27/vr-simulator-rodents/ Janelia Research Campus]
|-
|[[VR Arcades and Theme Parks|Arcades and Theme Parks]] || [[THE VOID]], [[Rise of the Demon]], [[Nomadic VR]], [[Anvio VR]], [[Dreamscape Immersive]]
|-
|-
|[[Architecture]] || [[IrisVR]], [[Arch Virtual]], [[SmartVizX]]
|[[Architecture]] || [[IrisVR]], [[Arch Virtual]], [[SmartVizX]]
Line 18: Line 20:
|[[Automotive design]] || [[WorldViz]]
|[[Automotive design]] || [[WorldViz]]
|-
|-
|[[Big data visualisation]] || [[Masters of Pie]], [[Envelop VR]]
|[[Big data visualisation]] || [[Masters of Pie]], [[Envelop VR]], [[Virtualitics]]
|-
|-
|[[Cinema]] || [[Jaunt VR]]
|[[Cinema]] || [[Jaunt VR]]
Line 36: Line 38:
|[[Ecommerce]] || [[Trillenium]]
|[[Ecommerce]] || [[Trillenium]]
|-  
|-  
|[[Education]] || [[Unimersiv]], [[Lecture VR]], [[IndyLab VR]]
|[[Education]] || [[Unimersiv]], [[Lecture VR]], [[IndyLab VR]], [[SuperChem VR]] (Chemistry Lab)
|-
|-
|[[Exercise]] || [[VirZoom]]
|[[Exercise]] || [[VirZoom]]
Line 48: Line 50:
|[[VR Apps|Gaming]] || [[VR Apps|Many]]
|[[VR Apps|Gaming]] || [[VR Apps|Many]]
|-
|-
|[[Industrial training]] || [[EON Reality]]
|[[Industrial training]] || [[EON Reality]], [[VR Mobile Crane Simulator]]
|-
|-
|[[Interior design]] || [[Planner VR]]
|[[Interior design]] || [[Planner VR]]
Line 60: Line 62:
|[[Marketing]] || [[10x Army]]
|[[Marketing]] || [[10x Army]]
|-
|-
|[[Mental health]] || [[CleVR]]
|[[Mental health]] || [[CleVR]], [[USC Institute for Creative Technologies]]
|-  
|-  
|[[Meditation]] || [[Zen Zone]], [[Guided Meditation VR]]
|[[Meditation]] || [[Zen Zone]], [[Guided Meditation VR]]
|-
|-
|[[Pain relief]] || [[DeepStream VR]]
|[[Pain relief]] || [[DeepStream VR]], [[KindVR]]
|-
|[[Performance]] || [[Theatre VR]]
|-
|-
|[[Public speaking]] || [[SpeechCenter]]
|[[Public speaking]] || [[SpeechCenter]]
Line 82: Line 86:
|[[Social networking]] || [[AltspaceVR]], [[High Fidelity]], [[Oculus Social]]
|[[Social networking]] || [[AltspaceVR]], [[High Fidelity]], [[Oculus Social]]
|-  
|-  
|[[Surgery training]] || [[Surgical Theater]]
|[[Surgery training]] || [[Surgical Theater]], [[Medical Realities]]
|-
|-
|[[Surgical imaging]] || [http://www.upi.com/Health_News/2015/11/21/Doctors-use-virtual-reality-imaging-to-treat-blocked-coronary-artery/3191448150485/ Block Coronary Artery Surgery]
|[[Surgical imaging]] || [http://www.upi.com/Health_News/2015/11/21/Doctors-use-virtual-reality-imaging-to-treat-blocked-coronary-artery/3191448150485/ Block Coronary Artery Surgery]
|-
|[[Surveillance]] ||
|-
|-
|[[Travel]] ||
|[[Travel]] ||
|-
|-
|[[Vision treatment]] || [[Vivid Vision]]
|[[Vision treatment]] || [[Vivid Vision]]
|}
|}<noinclude>[[Category:Virtual Reality]] [[Category:Terms]]</noinclude>