Bigscreen Beyond
Appearance
Bigscreen Beyond | |
---|---|
![]() | |
Basic Info | |
VR/AR | VR |
Type | head-mounted display |
Subtype | PC-powered VR |
Platform | SteamVR |
Manufacturer | Bigscreen |
Announcement Date | February 13, 2023 |
Release Date | September 8, 2023 |
Price | $999 |
Website | bigscreenvr.com |
System | |
Storage | |
Display | |
Display | 2 x Micro-OLED |
Subpixel Layout | RGB stripe |
Resolution | 2560x2560 per-eye |
Refresh Rate | 90 Hz |
Image | |
Horizontal FoV | 102° |
Visible FoV | 102° (horizontal), 90° (vertical) |
Peak Pixel Density | 32 PPD |
Foveated Rendering | No |
Optics | |
Optics | Pancake lenses |
Ocularity | Binocular |
IPD Range | 55-72 mm |
Passthrough | No |
Tracking | |
Tracking | 6 DoF Marker-based |
Base Stations | 2 x SteamVR 2.0 |
Eye Tracking | No |
Face Tracking | No |
Hand Tracking | No |
Body Tracking | No |
Audio | |
Microphone | Yes |
Connectivity | |
Ports | USB Type-C |
Wired Video | DisplayPort 1.4, 2 x USB 3.0 |
Wireless Video | No |
WiFi | No |
Bluetooth | No |
Device | |
Dimensions | 143.1 x 52.4 x 24 mm |
Weight | 127 g 155 g |
Material | Plastic, foam facial interface |
Headstrap | Flexible fabric strap |
Haptics | No |
Color | Black |