New pages
Appearance
2 July 2025
- 20:1420:14, 2 July 2025 Spatial light modulator (hist | edit) [2,144 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Spatial_light_modulator)
- 20:1220:12, 2 July 2025 Liquid crystal on silicon (hist | edit) [2,480 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Liquid_crystal_on_silicon)
- 20:0920:09, 2 July 2025 Dispelix (hist | edit) [567 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Dispelix)
- 20:0820:08, 2 July 2025 Lumus Maximus (hist | edit) [1,052 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Lumus_Maximus)
- 20:0820:08, 2 July 2025 Near-eye display (hist | edit) [1,311 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Near-eye_display)
- 20:0720:07, 2 July 2025 MetaPro (hist | edit) [1,130 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/MetaPro)
- 20:0620:06, 2 July 2025 Lumus (hist | edit) [6,802 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Lumus)
- 20:0120:01, 2 July 2025 OpenXR (hist | edit) [11,661 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/OpenXR)
- 19:5219:52, 2 July 2025 Jaron Lanier (hist | edit) [209 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Jaron_Lanier)
- 19:2519:25, 2 July 2025 DigiLens (hist | edit) [1,252 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/DigiLens)
- 19:1019:10, 2 July 2025 Waveguide (hist | edit) [2,207 bytes] RealEditor (talk | contribs) (Copy from https://www.xvrwiki.org/wiki/Waveguide)
- 19:0219:02, 2 July 2025 Sword of Damocles (hist | edit) [1,057 bytes] RealEditor (talk | contribs) (Copied from https://www.xvrwiki.org/wiki/Sword_of_Damocles)
30 June 2025
- 08:2008:20, 30 June 2025 How Neuroscientists Use Sound To Study Brain Function (hist | edit) [0 bytes] JeramyGreenfield (talk | contribs) (Created page with "<br>Neuroscience is a rapidly evolving field, continuously uncovering the complex workings of the brain and how it governs behavior, cognition, and the functions that enable our daily lives. One of the most fascinating advances in this realm is the use of sound to study brain function. While traditional methods like neuroimaging and electrophysiology have provided immense insight, the incorporation of sound as a tool for scientific inquiry represents a novel approach tha...")