Jump to content

Uploads by Paulo Pacheco

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
15:55, 12 June 2017 Augmented Reality ARQuake.jpg (file) 64 KB   1
15:55, 12 June 2017 Augmented Reality Touring Machine.jpg (file) 44 KB   1
15:54, 12 June 2017 Augmented Reality Studierstube.jpg (file) 54 KB   1
15:54, 12 June 2017 Augmented Reality Medical.jpg (file) 78 KB   1
13:25, 9 June 2017 VR arcade.png (file) 77 KB   1
13:24, 9 June 2017 VR Nasa.png (file) 1.27 MB   1
13:24, 9 June 2017 Sensorama.png (file) 54 KB   1
13:23, 9 June 2017 Link trainer.png (file) 127 KB   1
13:22, 9 June 2017 Stereoscopic images.png (file) 526 KB   1
12:22, 5 June 2017 Experiences in the mixed reality spectrum.png (file) 22 KB   1
12:21, 5 June 2017 Devices on the mixed reality spectrum.png (file) 16 KB   1
12:20, 5 June 2017 Mixed Reality and inputs.png (file) 100 KB   1
12:18, 5 June 2017 Mixed reality spectrum.png (file) 207 KB   1
12:06, 2 June 2017 Acer VR Headset and motion controllers.png (file) 300 KB   1
12:06, 2 June 2017 Windows Mixed Reality Controllers.png (file) 109 KB   1
15:13, 30 May 2017 Acer VR Headset.png (file) 1.08 MB   1
12:45, 29 May 2017 Windows 10 VR headset line.png (file) 126 KB   1
12:45, 29 May 2017 Windows 10 VR headset virtual space.png (file) 319 KB   1
17:32, 23 May 2017 Holograms 3.png (file) 676 KB   1
17:32, 23 May 2017 Holograms 2.png (file) 46 KB   1
17:31, 23 May 2017 Holograms 1.png (file) 64 KB   1
17:10, 27 April 2017 Carmel.jpg (file) 28 KB   1
16:29, 18 April 2017 Snow crash cover.jpg (file) 205 KB   1
14:32, 7 April 2017 Anaglyph lenses.jpg (file) 15 KB   1
14:32, 7 April 2017 Passive lenses.jpg (file) 24 KB   1
14:31, 7 April 2017 Active shutter.png (file) 80 KB   1
13:11, 17 March 2017 Nvidia-light-field-stereoscope-schematic.jpg (file) 141 KB   1
14:30, 16 March 2017 LFS images.jpg (file) 32 KB   1
14:27, 16 March 2017 Lightfield stereoscope.jpg (file) 17 KB   1
14:23, 16 March 2017 NE-LF prototype.png (file) 362 KB   1
14:22, 16 March 2017 Lightfields.jpg (file) 33 KB   1
16:49, 23 February 2017 StandingVR.png (file) 37 KB   1
22:35, 21 February 2017 Roto VR.jpg (file) 40 KB   1
22:34, 21 February 2017 Seated VR.jpg (file) 60 KB   1
16:27, 17 February 2017 Setupboundaries.jpg (file) 113 KB   1
16:26, 17 February 2017 Obsystem.jpg (file) 170 KB   1
11:45, 4 February 2017 God rays.png (file) 156 KB   1
16:47, 27 October 2016 Recurrent network.jpg (file) 14 KB   1
16:46, 27 October 2016 Figure 3. Feedforward shortcut connections.jpg (file) 27 KB   1
16:45, 27 October 2016 Feedforward.jpg (file) 47 KB   1
18:52, 24 October 2016 Ann.png (file) 29 KB   1
16:58, 15 September 2016 2oremote.jpg (file) 118 KB   1
16:57, 15 September 2016 1oremote.jpg (file) 31 KB   1
15:50, 7 September 2016 3.jpg (file) 69 KB   1
15:48, 7 September 2016 2.jpg (file) 51 KB   1
15:46, 7 September 2016 Figure 1. Basic design of a BCI system. (Image taken from Wolpaw et al., 2002).png (file) 206 KB   1
16:10, 15 August 2016 3RTequipment.png (file) 186 KB   1
16:07, 15 August 2016 2differentVOs.png (file) 158 KB   1
16:05, 15 August 2016 1passivehaptics.png (file) 361 KB   1
19:39, 9 August 2016 RDW.png (file) 35 KB   1
First pagePrevious pageNext pageLast page