VRGO: Difference between revisions
Appearance
Shadowdawn (talk | contribs) No edit summary |
Shadowdawn (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Device Infobox | |||
|image= | |||
|Type=[[Input Device]] | |||
|Subtype=[[Locomotion]] | |||
|Creator=[[Joe Ryan]] | |||
|Developer= | |||
|Manufacturer= | |||
|Platform= | |||
|Versions= | |||
|Processor= | |||
|Sensors= | |||
|Input= | |||
|Connectivity=microUSB | |||
|Power=5 hours of continuous play | |||
|Weight=4kg | |||
|Size= | |||
|Release Date=???? | |||
|Price=£200 | |||
}} | |||
[[VRGO]] is a chair-shaped [[Input Device|motion controller]] for [[virtual reality]] that uses tilting and spinning to control movement. It connects with PC or smartphone via a low [[latency]] wireless connection, and offers compatibility with all games that support keyboard or joypad input. | [[VRGO]] is a chair-shaped [[Input Device|motion controller]] for [[virtual reality]] that uses tilting and spinning to control movement. It connects with PC or smartphone via a low [[latency]] wireless connection, and offers compatibility with all games that support keyboard or joypad input. | ||
Line 29: | Line 48: | ||
==References== | ==References== | ||
<references /> | <references /> | ||
[[Category:Devices]] [[Category:Input Devices]] |