Photogrammetry: Difference between revisions
Appearance
Shadowdawn (talk | contribs) Created page with "{{stub}} Photogrammetry is the way of making measurements from conventional digital photographs to find the exact position of surface points. This technology enables the p..." |
Shadowdawn (talk | contribs) No edit summary |
||
Line 35: | Line 35: | ||
[[EnsoMOSAIC 3D]] is a digital photogrammetric software for stereoscopic 3-dimensional data acquisition from EnsoMOSAIC aerial images and for processing large XYZ point clouds. | [[EnsoMOSAIC 3D]] is a digital photogrammetric software for stereoscopic 3-dimensional data acquisition from EnsoMOSAIC aerial images and for processing large XYZ point clouds. | ||
[[Category:Technology]] | ==References== | ||
<references /> | |||
[[Category:Terms]] [[Category:Technology]] |