Jump to content

2015 Proto Awards: Difference between revisions

No edit summary
No edit summary
Line 44: Line 44:
| Best Student Experience || [[ElemenTerra]], [[Ghosts Of Hogwarts]], [[Lollihop]], [[Nighttime Terror]], [[Virtual Cell Classroom]] ||  
| Best Student Experience || [[ElemenTerra]], [[Ghosts Of Hogwarts]], [[Lollihop]], [[Nighttime Terror]], [[Virtual Cell Classroom]] ||  
|-
|-
| || [[ ]], [[ ]], [[ ]], [[ ]], [[ ]] ||  
| Best Independent Experience || [[Job Simulator]], [[Tactera]], [[Technolust: Thought Crimes]], [[Virtual Desktop]], [[Vox Machinae]] ||  
|-
|-
| || [[ ]], [[ ]], [[ ]], [[ ]], [[ ]] ||  
| Most Transportive || [[Convrge]], [[D.M.Z: Memories of a no man's land]], [[The Gallery: Emberstone Teaser]], [[I Expect You To Die]], [[ ]] ||  
|-
|-
| || [[ ]], [[ ]], [[ ]], [[ ]], [[ ]] ||
| Most Innovative || [[ElemenTerra]], [[Keep Talking and Nobody Explodes]], [[Surgeon Simulator]], [[VRMT: VR Worldbuilder]], [[Virtual Desktop]] ||  
|-
|  || [[ ]], [[ ]], [[ ]], [[ ]], [[ ]] ||
|-
|| [[ ]], [[ ]], [[ ]], [[ ]], [[ ]] ||  
|-
|-
|}
|}