Jump to content

Samsung Gear VR Innovator Edition: Difference between revisions

No edit summary
No edit summary
Line 39: Line 39:
!Spec
!Spec
|-
|-
|Optical Lens||96° FOV
|Field of View||96°
|-
|-
|Dimensions||198mm (width) x 116mm (length) x 90mm (height)
|Dimensions||198mm (width) x 116mm (length) x 90mm (height)
|-
|Sensors||[[Accelerator]], [[Gyrometer]], [[Geomagnetic]], [[Proximity]]
|-
|Tracking||3 degrees of freedom
|-
|Update Rate|| Rotational Tracking: 1000 Hz, high accuracy
|-
|-
|Latency||Less than 20ms
|Latency||Less than 20ms
|-
|-
|Interpupillary Distance||55-71 mm
|Interpupillary Distance||55-71 mm
|-
|Sensors||[[Accelerator]], [[Gyrometer]], [[Geomagnetic]], [[Proximity]]
|-
|-
|Focal Adjustment||Covers Nearsighted / Farsighted Eyes
|Focal Adjustment||Covers Nearsighted / Farsighted Eyes
|-
|-
|Physical UI||Touch Pad, Back Button, Volume Key
|Input||Touch Pad, Back Button, Volume Key
|-
|-
|Input||microUSB connection to the Galaxy Note 4
|Connectivity||microUSB connection to the Galaxy Note 4
|-
|-
|}
|}
Line 66: Line 70:
|-
|-
|Resolution|| 2560 × 1440 (1280 x 1440 per eye)
|Resolution|| 2560 × 1440 (1280 x 1440 per eye)
|-
|Refresh Rate || 60 Hz Low-persistence
|-
|-
|Camera||High Frame Rate Preview (60fps)
|Camera||High Frame Rate Preview (60fps)